The list of already registered players for ESL Camps 2011
Atlanta, July 15-17, 2011
| Name | 10-11 Team | 10-11 Stats | College | Awards |
| Adams Jessica (5'7''-G) | N/A | N/A | SUNO | N/A |
| Beatty Tiana (5'8''-G-87) | N/A | N/A | Charleston Univ. | WVIAC All-Tournament Team -11 |
| Bickham Ricshanda (5'6''-G-89) | N/A | N/A | Nicholls St. | All-Southland Conf. Honorable Mention -11 |
| Brown Sheena (5'8''-G) | N/A | N/A | Alaska-Fairb. | N/A |
| Cole Chakhia (5'10''-G-86) | N/A | N/A | W.Virginia | All-Big East Conf. Honorable Mention -07 |
| Dunbar Amanda (5'9''-G) | N/A | N/A | W.Washington | N/A |
| Gonzalez Kanetra (5'5''-G) | N/A | N/A | Tenn Temple | N/A |
| Greer LaTashia (6'1''-F/C-88) | N/A | N/A | W.Alabama | N/A |
| Falohun Lauren (5'9''-G-88) | N/A | N/A | S.Carolina | N/A |
| Forest Leslie (6'3''-C-88) | N/A | N/A | Centenary | N/A |
| Jordan Chimere (5'8''-G-89) | N/A | N/A | Georgia Coll. | Daktronics All-NCAA D2 3rd Team -11 |
| Kador Hannah (5'9''-G) | N/A | N/A | Southern | SWAC All-Tournament MVP -10 |
| Luellen-Higgins Starkitsha (6'0''-F/C) | N/A | N/A | Memphis | C-USA Tournament Semifinals -11 |
| McCoy LaShandra (5'8''-G-87) | N/A | N/A | W.Alabama | Summit League Tournament Semifinals -08 |
| Oswald Rachel (6'0''-F) | N/A | N/A | Columbia (MO) | All-NAIA D1 3rd Team -10 |
| Parker Nadia (6'3''-C) | FEA Neas Halkidonas | 3 games: 5.7ppg, 6.0rpg, 1.0spg | USC | Polish PLKK Semifinals -10 |
| Pike Rachel (6'0''-F-85) | N/A | N/A | Charleston Univ | N/A |
| Richardson Taneskei (6'0''-F) | N/A | N/A | Jacksonville | A-Sun All-Tournament Team -11 |
| Simpson Jennifer (5'6''-G-84) | N/A | N/A | Stephen F. Austin | Southland Conf. Tournament Finalist -07 |
| Spotwood Ketruah (5'10''-G) | N/A | N/A | Graceland | N/A |
| Winchell Alex (5'6''-G-89) | N/A | N/A | Memphis | C-USA Tournament Semifinals -11 |
| Workman Chasity (5'9''-F) | N/A | N/A | Oklahoma City | N/A |
| Wright Brittany (6'0''-G/F) | N/A | N/A | Livingstone | N/A |
Chicago, June 30- July 2, 2011
| Name | 10-11 Team | 10-11 Stats | College | Awards |
| David Schneider (6'0''-G-87) | Guildford Heat | 12.9ppg, 3.2rpg, 3.0apg | William & Mary | NABC Division I All-District 10 2nd Team -10 |
| Marcus Jackson (6'7''-F-82) | Lechugueros de Leon | 7.6ppg, 8.7rpg, 1.1apg | Marquette | Eurobasket.com All-Finnish Korisliiga 2nd Team -07 |
| Scott Buschman (6'7''-F) | Oldenburger TB | N/A | Viterbo | All-NAIA D2 1st Team -10 |
| Charles Rhodes (6'8''-F/C-85) | Sonic Boom KT | 16.0ppg, 6.4rpg, 1.7bpg | Mississippi St. | Asia-Basket.com Korean KBL All-Imports Team -11 |
| Karim Torres (6'5''-F) | San Antonio Airmen | N/A | N/A | N/A |
| Antonio Griffin (6'6''-G/F-84) | Birmingham Sabers | N/A | Cal.St.-Bakersfield | All-CCAA 1st Team -06 |
| Marques Singleton (6'1''-G-85) | N/A | N/A | Delaware County Community College | N/A |
| Laphonso Ellis Jr (6'3''-G-87) | St. Louis Pioneers | N/A | Greenville | NCCAA All American -10 |
| Marvin Walker (6'3''-G-89) | Detroit Hoops | 22ppg, 5apg | N/A | N/A |
| Anthony Swan (6'5''-F) | N/A | N/A | Notre Dame HS | N/A |
| Joe Wyatt (6'2''-G-75) | N/A) | N/A | Boise St. | Co-California JC Player of the Year -95 |
| Joe Palazzolo (N/A) | N/A | N/A | College of Redwoods | N/A |
| Calvin Wooten (6'2''-PG-84) | Valur Reykjavik | 28.5ppg, 4.2rpg, 4.1apg | Oakland | Eurobasket.com Icelandic D1 All-Imports/Bosman Team -11 |
| Mike McKinney (6'4''-G-85) | N/A | N/A | N.Illinois | Israeli National League Finalist -08 |
| Donavan Monroe (6'3''-G) | Charleston | 12.4ppg, 2.7rpg, 2.6apg | Charleston | All-Southern Conf. 3rd Team -11 |
| Senario Hillman (6'1''-G-88) | Alabama | 6.7ppg, 2.6rpg, 1.7apg | Alabama | NIT Finalist -11 |
| Spud Harbour (5'11''-G ) | Evangel | N/A | Evangel | All-NAIA D1 Honorable Mention -10 |
| Jarvis Hill (6'2''-G-86) | N/A | N/A | La-Monroe | C-USA Tournament Semifinals -08 |
| Darrel Drake (6'0''-G-84) | N/A | N/A | Laurentian University | N/A |
| Pierre Altidor (6'0''-G-84) | Plazza Casablanca Sport | N/A | Marshall | Morocco League Semifinals -10 |
| Marcus Jackson (6'6''-G/F-81) | Gary Splash | 10ppg, 6rpg, 2apg | Benedictine University | N/A |
| Mike Murphy (6'2''-G-85) | Delta College | 21.7ppg, 7.3rpg | Delta College | N/A |
| Joshua Jones (6'5''-G/F-88) | Husson Eagles | 19.2ppg, 11.2rpg | Husson University | N/A |
| Lindsey Hughey (6'3''-G-89) | Weber St. | 12.4ppg, 5.2rpg, 2.5apg | Weber St. | All-Big Sky Conf. Honorable Mention -11 |
| Obinna Agomo (6'3''-G-88) | Greenville College | 12.4ppg, 6.8rpg, 1.0apg | Greenville College | All-NCCAA North-Central Region 2nd Team -11 |
| Aaron Hall (6'2''-G) | C.W. Post | N/A | C.W. Post | All-ECC 1st Team -10, 11 |
| Jovonni Shuler (6'3''-G/F-87) | Heartland Prowl | N/A | Savannah St. | All-Independent 1st Team -11 |
| Jake Voeltz (6'1''-F) | N/A | N/A | Wisc.-RiverFal. | N/A |
| Eric Tisby (5'8''-PG-88) | Sioux Falls | N/A | Sioux Falls | N/A |
| Jarred Stockton (6'3''-F/G-83) | N/A | N/A | Livingstone | All-CIAA Team -10 |
| Julius Hearn (5'10''-G-87) | UTPA | 3.3ppg, 2.8rpg, 1.9apg | UTPA | GWC Tournament Semifinals -10 |
| John Head (6'5''-G/F-86) | N/A | N/A | Peru St. | Accor Cup in Germany -09 |
| John Barber Jr. (6'7''-F-85) | Otago Nuggets | 14.1ppg, 6.6rpg, 1.0apg | Youngstown St. | New Zealand NBL Finalist -09 |
| John Shodipo (6'5''-G) | N/A | N/A | DuPage JC | N/A |
| Jamaal Thomas (6'8''-F-80) | Gaiteros de Zulia | N/A | Angelo St. | D-League Semifinals -09 |
| Tawrence Walton (6'6''-F) | N/A | N/A | Chicago St. | N/A |
| Djvon Simpson (6'0''-G-89) | NWI Indiana Magical Stars | N/A | Southern Illinois | N/A |
| Tim Giles (5'6''-G) | N/A | N/A | Wayne St., MI | N/A |
| Darryl Garrett (6'4''-G-85) | N/A | N/A | E.Michigan | Detroit Public School League Basketball Association MVP -05 |
| Dustin Mitchell (6'9''-F/C) | BSC Raiffeisen Furstenfeld Panthers | N/A | Wisc.-Whitewater | Eurobasket Summer League in Las Vegas All-Tournament 1st Team -10 |
| Pierre Glover (6'6''-G/F) | N/A | N/A | East-West University | NAIA Independent All-Conference-07 |
| Larry Woods (6'7''-C) | N/A | N/A | Indianapolis | N/A |
| Tyrone Kent (6'6''G/F-86) | Ydra Asfalistiki ENAD Agios Dometios | 15.0ppg, 5.5rpg, 2.0apg | Toledo | Eurobasket Summer League in Chicago 1st Team -09 |
| Stan Thomas (6'4''-G/F-80) | N/A | N/A | Robert Morris | Eurobasket Summer League in Chicago All-Tournament 2nd Team -10 |
| Armon Williams (6'5''-F-82) | N/A | N/A | Illinois-Chicago | Eurobasket.com All-Israeli National League Honorable Mention -09 |
| Casey Love (6'9''-C-80) | Marietta Storm | N/A | Robert Morris | All-WBA 3rd Team -10 |
| Mitchell Carter (6'10''-C) | Wisc.-Milwaukee | 13 games: 1.1ppg | Wisc.-Milwaukee | Horizon League Regular Season Champion -11 |
| Emmanuel Little (6'5''-G-85) | Rayos de Hermosillo | 17.5ppg, 7.0rpg, 2.8apg | N. Dakota | Latinbasket.com All-Mexican CIBACOPA Honorable Mention -10 |
| Marcel Anderson (5'9'-PG-86) | N/A | N/A | Harris-Stowe St. | Eurobasket Summer League in Chicago All-Tournament 1st Team & Co-MVP -10 |
| Mike Stovall (6'5''-G/F) | De Paul | 5.4ppg, 1.4rpg, 1.2apg | De Paul | N/A |
| Brandon Watkins (6'0''-G-81) | N/A | N/A | Penn St. | Eurobasket.com All-German 2.Bundesliga Pro B Honorable Mention -10 |
Colonge, July 15-17, 2011
| Name | 10-11 Team | 10-11 Stats | College | Awards |
| Abdullah Bilal (6'5''-G-84) | Worthersee Piraten | 12.1ppg, 5.9rpg, 1.4apg | Lafayette | All-Patriot League 2nd Team -08 |
| Aikens Travis (6'4''-G/F-85) | N/A | N/A | Marshall | OIT All-Tournament Team -09 |
| Aud Guy (6'0''-G-89) | Hapoel Afula | 4.7ppg, 2.1rpg, 2.0apg | N/A | N/A |
| Baize Jonah (6'6''-F) | Upsate Heat | 1 game: 24pts, 4as | Clemson | ACC Tournament Semifinals -11 |
| Ble Thomas (6'2''-G-89) | Centrum Tigers Oslo | 21.4ppg, 6.3rpg, 2.9apg, 3.6spg | N/A | Eurobasket.com All-Norwegian 1.Division Guard of the Year -11 |
| Brooks Brice (6'7''-F-86) | BV Villingen-Schwenningen | 10.9ppg, 8.7rpg | Sacred Heart | NEC Tournament Finalist -07, 08 |
| Brown Joshua (6'2''-G-88) | N/A | N/A | Towson | CVAC Regular Season Champion -08 |
| Cavars Agnis (6'6''-F-86) | BK Barons Riga | 36 games: 11.2ppg, 6.1rpg, 1.2apg, 1.5spg, FGP: 52.3%, 3PT: 43.3%, FT: 75.6% | N/A | N/A |
| Clipper DeShar (6'8''-G/F-84) | N/A | N/A | Moorpark CC | N/A |
| Davis Tony (6'10''-F-) | N/A | N/A | Newberry | All-SAC 2nd Team -11 |
| Foreman Dwayne (5'10''-G-84) | N/A | Georgia Southern | Southern Conf. South Division Regular Season Runner-Up -08 | |
| Evans Brandon (6'9''-C) | Carson-Newman | N/A | Carson-Newman | SAC Tournament Semifinals -10 |
| Gentry Dwight (6'10''-G-87) | N/A | N/A | Texas Arlington | Southland Conf. Tournament Winner -08 |
| Irick Willie (6'6''-F-84) | Antranik Beirut | 7 games: 20.7ppg, 6.7rpg, FGP: 50.0%, 3PT: 34.8%, FT: 82.1% | Oklahoma City | Eurobasket Summer League in Las Vegas All-Tournament 1st Team -10 |
| Johnson Kaseem (6'6''-F-87) | Team Helsinki | N/A | Rhode Island | Eurobasket Summer League in New York City All-Tournament 1st Team -10 |
| Josey Carl (6'5''-G-86) | KFI Reykjavik | 21 games: 12.3ppg, 6.4rpg, 1.7apg, FGP: 45.0%, 3PT: 34.2%, FT: 67.9% | VMI | Eurobasket Summer League in Malaga (Spain) Winner -10 |
| Knox Justin (6'9''-F) | N/A | N/A | N.Carolina | NCAA Elite Eight -11 |
| Manzanza Christian (6'4''-G-85) | N/A | N/A | Adams St. | RMAC West Division Regular Season Runner-Up -08 |
| Morris John (6'5''-G-85) | N/A | N/A | LIU Brooklyn | 1 Time All-Long Island Player of the week |
| Ngbwa Yannick (6'6''-G/F-89) | N/A | N/A | Telecommunication University | Basketball Without Borders Africa -06 |
| Owona Benoit (6'2''-G/F-89) | BEAC Yaounde | N/A | N/A | Cameroon D1 Vice Champion -09-10 |
| Oxley Ant (5'9''-PG-86) | Hackney White Heat | 18.8ppg, 5.6rpg, 9.1apg | Mount Aloysius College | NCAA3 Assist Leader(10.5) -05 |
| Parham Tim (6'9''-F/C-83) | TTNET Beykozspor | N/A | Md-Eastern Shore | Eurobasket Summer League in Chicago 1st Team -09 |
| Pederson Nic (6'8''-F-85) | Chico Rage | N/A | Cal St-Stanislaus | ABA Chico Rage Captain and MVP -10 |
| Pierre Rivelino (6'4''-G) | N/A | N/A | Quincy | Led team in assists -10 |
| Prodromou Giannis (6'5''-F-87) | SEFA Arkadikos | 30 games: 5.9ppg, 3.0rpg, FGP: 59.5%, 3PT: 23.3%, FT: 71.6% | Moorpark CC | Eurobasket Summer League in Malaga (Spain) All-Tournament 2nd Team -10 |
| Smith Desmond (6'6''-F-86) | Magnates de Calidonia | N/A | William & Mary | Centrobasket in Santo Domingo (Dominican Rep.) -10(Bronze): 6 games: 6.3ppg, 4.3rpg, FGP: 48.1%, 3PT: 28.6%, FT: 40.0% |
| Taylor Eric (6'7''-F-76) | ASK KS Siarka Tarnobrzeg | 13 games: 3.6ppg, 4.1rpg, 1.1spg | St.Francis, PA | German Bundesliga Semifinals -09 |
| Zimmerman Eric (6'5''-F ) | N/A | N/A | University of Winnipeg | N/A |
Houston, July 21-24, 2011
| Name | 10-11 Team | 10-11 Stats | College | Awards |
| Alawoya P.J. (6'7''-F-88) | N/A | N/A | McNeese St. | Southland Conf. East Division Regular Season Champion -11 |
| Allgood Julius (6'6''-F) | N/A | N/A | UTPA | All-NJCAA D1 Honorable Mention -06 |
| Ali Hosni (6'4''-G) | Portland Chinooks | N/A | Southeastern College | N/A |
| Allison Anthony (6'7''-F-86) | Norman Express | 21.6ppg, 7.4rpg, 2.1apg | Texas College | All-UBA Playoff 1st Team -11 |
| Avery Jon (6'7''-F) | N/A | N/A | IUPUI | All-Summit League Sixth Man of the Year -10 |
| Baker Greg (6'4''-G/F-84) | USC Heidelberg | 29 games: 10.0ppg, 4.2rpg, 1.5apg, FGP: 48.0%, 3PT: 26.4%, FT: 69.6% | Adams St. | All-RMAC West Division 2st Team -06 |
| Blackmon Craig (PG) | N/A | N/A | Texas Tyler | NCCS All-Tournament Team -10 |
| Briggs Stephen (6'9''-F-84) | N/A | N/A | Robert Morris | N/A |
| Brooks Aramie (6'8''-F/C-87) | Louisiana United Peilcans | N/A | Northwestern St. | N/A |
| Bryant Effran (5'6''-PG-88) | N/A | N/A | Tarleton St. | LSC All-Tournament Team -10 |
| Cheairs Dexter (6'2''-G-82) | 15ppg, 6rpg, 3apg | William Carey | All Conference -08 | |
| Cheeks Julius (6'2''-G) | N/A | N/A | Miss.Valley St. | N/A |
| Crawford Jaime (6'5''-G) | Tennessee Dragons | 10.0ppg, 2.0rpg, 2.3apg | Lasell | D3hoops.com All-Northeast Region 3rd Team -08 |
| Crow Josten (6'4''-F-87) | N/A | N/A | Sam Houston St. | Southland Conf. West Division Regular Season Champion -09-11 |
| Custer Coy (6'11''-C-88) | Lamar | 5.6ppg, 3.7rpg | Lamar | Southland Conf. East Division Regular Season Champion -08 |
| Davis Ephrem (6'9''-F-86) | Columbus Crusher | N/A | Robert Morris University | USCAA Defensive Player of the Year -10 |
| Dixon Gary (6'3''-G-89) | N/A | N/A | SE Louisiana | Southland Conf. Tournament Semifinals -10 |
| Duke Kurt (6'0''-G) | N/A | N/A | Northwood | N/A |
| Dupre Jonathan (6'8''-F-88) | N/A | N/A | Pepperdine | N/A |
| Ewell Marques (5'10''-G) | Rochester College | 7.5ppg, 1.5rpg, 9.0apg | Rochester College (MI) | N/A |
| Harner Geoff (6'1''-G-83) | 20 games: 13.1ppg, 2.2rpg, 5.3apg, 1.6spg, FGP: 40.2%, 3PT: 48.8%, FT: 100% | Concordia-Austin | UBA Western Conference Showcase Runner-Up -11 | |
| Hodges Doneeka (5'9''-G-82) | Galatasaray Istanbul | 8.1ppg, 1.4rpg, 2.2apg | Louisiana St. | Turkish TBBL Regular Season Champion -11 |
| Hobbs Gabe (6'5''-G-88) | Reinhardt | 6.8ppg, 6.8rpg, 2.2apg | Reinhardt | N/A |
| Hoover Dorian (7'0''-C) | N/A | N/A | Urbana | N/A |
| Houston Lamont (5'7''-G-86) | Florida Flight | N/A | Southern Poly | FCCAA All State Team |
| Howard Greg (6'3''-G) | Columbus Crusher | N/A | Walsh (OH) | AMC Tournament Winner -09 |
| Humphrey Terrill (6'3''-G-) | N/A | N/A | Montevallo | All-GSC East Division 1st Team -08 |
| Isom Ronnell (6'3''-G) | Columbus Crusher | N/A | Spoon River College (IL) | N/A |
| Jackson Jason (6'8''-F-88) | N/A | N/A | Hawaii-Pacific | All-PacWest 2nd Team -11 |
| Jackson Johnnie (6'7''-F-84) | Team Italy | N/A | Ohio | MAC Tournament Semifinals -06 |
| Jones Cameron (6'6''-F) | N/A | N/A | Lewis | N/A |
| Jordan Christopher (6'5''-F-82) | N/A | N/A | Sam Houston State | Irish Superleague Champion -08 |
| Joseph Anthony (6'8''-F/C-82) | N/A | Emporia State | UBA Champion -11 | |
| Kareem Habeeb (6'6''-F-85) | Dallas Impact | N/A | Ozarks | Ozarks All-Time Scoring Leader |
| Jackson Ricky (6'7''-G-87) | Florida Mako's | N/A | Walsh (OH) | All-NAIA D2 1st Team -10 |
| Leuvoy Jordan (6'7''-F/C) | N/A | N/A | Indiana Tech | N/A |
| Martin Stephan (6'0''-G-88) | N/A | N/A | McNeese St. | Southland Conf. East Division Regular Season Champion -11 |
| Mitchell Carlos (6'1''-G/F) | N/A | N/A | Indiana SE | NAIA D2 Elite Eight -10 |
| Morman James (6'5''-F) | N/A | N/A | E.Texas Baptist | N/A |
| Muteba Alain (6'4''-G-87) | N/A | N/A | Edinboro | Garry Miller Invtational all-tournement team -10 |
| Neaville Matt (6'0''-G) | Harlem Ambassadors | N/A | Union (TN) | All-NAIA D1 1st Team -09 |
| Niles Timothy (5'10''-G) | N/A | N/A | Emporia St. | MIAA Tournament Semifinals -10 |
| Nolan Martin (6'1''-G) | N/A | N/A | Missouri Western | Missouri Western MIAA Tournament Semifinals -10 |
| Orr Randall (6'10''-C/F-82) | An Nasr | N/A | Georgia Perimeter | Swedish Basketligan All-Star Game Slam Dunk Contest Winner -07 |
| Palmer Greg (6'6''-F-88) | Louisiana United Peilcans | N/A | Salisbury St. | All-CAC 2nd Team -09 |
| Patel Timir (6'11''-F/C) | To God Be The Glory | 10.5 ppg, 5rpg, 2 apg | Houston Baptist | N/A |
| Perez Aaron (6'5''-F-86) | Las Vegas Aces | N/A | Hillsdale Free Will Baptist College | NAIA D1 Elite Eight -08 |
| Polite Joseph (6'7''-F/C-84) | Louisiana United Peilcans | N/A | SE Louisiana | Southland Conf. Tournament Semifinals -07 |
| Powell Joseph (5'10''-G-85) | Joseph Powel | N/A | William Penn | Eurobasket Summer League in Las Vegas Finalist -08 |
| Reese Brad (6'6''-F-88) | N/A | N/A | Texas Tech | NIT Elite Eight -10 |
| Richard Kris (6'5''-G-90) | Tulane | 11.4ppg, 6.1rpg, 2.3apg | Tulane | N/A |
| Richardson Michael Jr. (6'6''-G/F) | N/A | N/A | N/A | N/A |
| Sanders Robert (6'3''-G) | N/A | N/A | Rhema Bible College | N/A |
| Sewell Leon (6'4''-F-85) | Harlem Ambassadors | N/A | Bethel (TN) | NAIA D2 Elite Eight -08 |
| Simons Caleb (6'5''-F) | N/A | N/A | Cornerstone | All-NAIA D2 Honorable Mention -11 |
| Singletary Mike (6'6''-F-88) | N/A | N/A | Texas Tech | All-Big 12 Honorable Mention -10 |
| Smalls Brandon (6'5''-G) | N/A | N/A | S.Carolina St. | MEAC Tournament Finalist -10 |
| Snow Jason (6'3''-G-87) | Mercyhurst | N/A | Mercyhurst | PSAC West Division Regular Season Runner-Up -11 |
| Tairu David. (6'3''-G) | N/A | N/A | Texas Tech | NIT Elite Eight -10 |
| Terrell Jamil (6'8''-F) | N/A | N/A | St.Bonaventure | N/A |
| Thomas Marcus (6'3''-G-87) | N/A | N/A | Loyola, IL | N/A |
| Thompson Marcus (6'4''-G/F) | Dayton Air Strikers | 4.2ppg, 1.2rpg | Seton Hill | All-EBA 2nd Team -09 |
| Wallace Rob (6'0''-G) | Belhaven | N/A | Belhaven | All-NAIA D1 Honorable Mention -11 |
| Walker Joshua (6'4''-F-84) | Savannah Storm | N/A | S.Wesleyan | Eurobasket Summer League in Malaga (Spain) All-Tournament 1st Team -10 |
| Walters Brandon (6'9''-C-88) | N/A | N/A | Siena | MAAC Tournament Winner -10 |


