The list of already registered players for ESL Camps 2018
Phoenix, AZ
| Name | Last Team | Last Stats | College | Awards |
| Ijeoma Ajemba (6'1''-F) | N/A | UNC Greensboro | N/A | |
| Morgan Arden (5'5''-G) | N/A | Shepherd | N/A | |
| Jayla Barrett (5'8''-G) | N/A | Judson | N/A | |
| Jacinta Beckley (5'8''-G) | 8.0ppg, 4.5rpg | Seattle | WAC Tournament Winner | |
| Yazmine Belk (5'8''-G) | 7.0ppg, 6.5rpg | Georgetown | Big East Tournament Semifinals | |
| Erin Blaine (5'11''-F) | 6.0ppg, 5.3rpg | Morehead St. | NEC Tournament Finalist | |
| Devon Branch (5'6''-G) | N/A | East Central | N/A | |
| Jay-Ann Bravo Harriott (5'10''-G-95) | 12.8ppg, 3.5rpg | Toledo | British National Team | |
| Quanisha Bruce (5'8''-G) | N/A | Apprentice School | N/A | |
| Tess Bruffey (6'4''-F) | 9.0ppg, 5.5rpg | Lubbock Christian | NCAA D2 Champion | |
| Britani Bryson (5'10''-F) | N/A | Goldey-Beacom | N/A | |
| DiDi Burton (5'5''-G) | 3.6ppg, 4.5apg | Georgetown | Big East Tournament Semifinals | |
| Jada Byrd (5'8''-G) | 7.0ppg, 2.7rpg | Xavier | WBI Championship Quarterfinals | |
| Jasmine Cincore (5'10''-G) | 6.5ppg, 3.9rpg | Nebraska | Big Ten Tournament Semifinals | |
| Ebony Colbert (5'8''-G) | N/A | SAGU | N/A | |
| Gabriella Cortez (5'11''-F) | 12.0ppg, 5.5rpg | La-Monroe | N/A | |
| A'Lexxus Davis (5'8''-G) | 3.7ppg, 3.3rpg | USC Upstate | WBI Championship Semifinals | |
| Desiree Davis (5'8''-G) | N/A | Crown | N/A | |
| Stefanie Davis (5'4''-G) | N/A | Urbana | N/A | |
| Aaliyah Dotson (5'6''-PG) | 2.6ppg, 1.4rpg | Florida Atlantic | N/A | |
| Bailey Dufrene (6'0''-G) | N/A | Chris.Newport | NCAA D3 Final Four | |
| Kyasia Duling (6'3''-F-94) | N/A | St. Francis, PA | NEC Tournament Winner | |
| Samantha Duncan (5'9''-G) | 14.0ppg, 4.0rpg | Southern | SWAC Tournament Finalist | |
| Takayla Ellis (5'6''-G) | N/A | Cheyney | N/A | |
| Brea Elmore (5'9''-G) | 16.8ppg, 3.9rpg | Memphis | All-AAC 3rd Team | |
| Lynsey Englebrecht (5'7''-G) | STATS | Findlay | N/A | |
| Makenzie Fancher (5'7''-G) | N/A | Chris.Newport | NCAA D3 Final Four | |
| Braennan Farrar (5'8''-G) | 10.2ppg, 4.0rpg | Morgan St. | All-MEAC 2nd Team | |
| Mia Fitts (5'5''-G) | N/A | Virginia State | N/A | |
| Bronaza Fitzgerald (6'0''-C) | 10.2ppg, 9.4rpg | NC-Asheville | Big South Conf. Tournament Winner | |
| Taylor Gleason (5'8''-G-95) | 11.7ppg, 4.6apg | Oakland | Horizon League All-Academic Team | |
| Dajonee Hale (5'8''-G-94) | N/A | Cent.Methodist | All-NAIA D1 Player of the Year | |
| Alayah Hall (5'6''-G) | N/A | Millersville | N/A | |
| Kennedy Henningsgard (5'9''-G) | N/A | Valley City State | N/A | |
| Camryn Hill (6'2''-F) | N/A | Ursuline | N/A | |
| Jewel Hill (5'10''-G) | N/A | Spring Hill | N/A | |
| Mia Hopkins (5'10''-G) | N/A | W.Chester | MAAC All-Academic Team | |
| Kyia Hough (5'5''-G) | 8.8ppg, 1.6rpg | W.Carolina | N/A | |
| Grace Howrigon (5'8''-G) | 12.8ppg, 4.9rpg | Siena Heights | NAIA D2 Sweet 16 | |
| Tivia Hylton (5'10''-SG) | N/A | Wilberforce | N/A | |
| Julia Ingler (5'8''-G) | N/A | Rollins | NCAA D2 Sweet 16 | |
| Ashley Jackson (5'8''-G) | 5.3ppg, 3.5rpg | ODU | WUBA Semifinals | |
| Eliora Johnson (5'11''-F) | N/A | SW Christian | NCCAA D1 Final Four | |
| Taylor Karge (6'0''-F) | N/A | UW River Falls | N/A | |
| Alex Kimble (5'11''-F) | 0.8ppg, 1.1rpg | Sam Houston St. | N/A | |
| Andreonna Keys (N/A) | N/A | N/A | N/A | N/A |
| Shanah Leaf (5'8''-SG) | STATS | Colorado Springs | NCAA D2 Sweet 16 | |
| Dynn Leaupepe (5'9''-G) | 13.0ppg, 5.5rpg | Cal Poly - SLO | All-Big West 1st Team | |
| Lynn Leaupepe (5'9''-G) | 11.0ppg | Cal Poly - SLO | All-Big West 2nd Team | |
| Kayonna Lee (5'8''-G) | N/A | Central Mo. | NCAA D2 Champion | |
| Ki'Onna Likely (5'8''-G) | N/A | Wallace CC-Selma | NJCAA D1 All-America 2nd Team | |
| Brynn Liljander (5'8''-G) | N/A | UW River Falls | N/A | |
| Marina Lilly (6'3''-C) | 8.3ppg, 5.9rpg | Nicholls St. | Southland Conf. Tournament Winner | |
| Kelly Loftus (5'10''-G) | 7.0ppg, 2.2rpg | ODU | WNIT Elite Eight | |
| Brianna Logan (5'8''-G) | N/A | Lincoln, PA | N/A | |
| Alex Louin (5'8''-G) | 11.4ppg, 7.0rpg | Villanova | WNIT Final Four | |
| Isis Mance (N/A) | N/A | N/A | N/A | N/A |
| Aundrea Matchen (5'7''-G) | N/A | Pikeville | NAIA D1 Final Four | |
| Halie Matthews (6'0''-F) | 1.0ppg, 3.0rpg | New Orleans | N/A | |
| Camille McPherson (5'10''-F) | STATS | Moravian | CoSIDA NCAA Division III Academic All-District 4 1st Team | |
| Raven Merriweather (5'7''-G) | N/A | Bellarmine | N/A | |
| Maria Metsaorg (6'0''-F-93) | N/A | N/A | Estonian U20 National Team | |
| Tanya Meyer (5'10''-F) | N/A | NW Missouri St. | N/A | |
| Lauren Meyers (5'10''-F) | N/A | Rockhurst | N/A | |
| Azalea Miller (5'6''-G) | N/A | Siena Heights | N/A | |
| Melinda Murillo (5'5''-G) | N/A | Cent.Oklahoma | NJCAA D1 District B Champion | |
| Hannah Nichols (5'10''-G) | 15.2ppg, 6.5rpg | Samford | NCAA D3 Sweet | |
| Odegua Oigbokie (6'1''-F) | 9.8ppg, 5.6rpg | ODU | C-USA Tournament Semifinals | |
| Kaitlin Oliver (5'10''-G) | N/A | Cumberland | NAIA D1 Sweet 16 | |
| Osha Owens (5'8''-G) | Sinclair CC | N/A | Sinclair CC | N/A |
| ShaTara Parsons (6'0''-F) | N/A | California, PA | NCAA D2 Champion | |
| Samantha Porter (5'11''-F) | N/A | Christopher Newport | N/A | |
| Sakia Prude (5'3''-PG) | N/A | Sinclair CC | N/A | |
| Astrea Reed (5'8''-G) | N/A | Fort Lewis | N/A | |
| Kayla Roberts (6'1''-SG-96) | 14.2ppg, 7.9rpg | Norfolk St. | AWARDS | |
| Jazlynd Rollins (5'7''-G) | 6.0ppg, 1.6rpg | Rutgers | A-Sun Tournament Semifinals | |
| Mariah Ruff (5'9''-G) | 12.0ppg | St.Bonaventure | All-Atlantic 10 2nd Team | |
| Destinee Russell (5'6''-G) | N/A | Central State | N/A | |
| Taylor Saltus (5'4''-G) | N/A | SUNY Canton | N/A | |
| Lillie Snowden (5'8''-F) | N/A | LSU-Alexandria | N/A | |
| Mari Stewart (6'0''-F) | N/A | West Virginia Wesleyan | N/A | |
| Jasmine Stone (5'9''-G) | N/A | Rollins | NCAA D2 Sweet 16 | |
| Kayla Styles (6'2''-F-95) | N/A | Lindsey Wilson | All-NAIA D1 1st Team | |
| Morgan Turner (5'9''-SG) | N/A | Dean | N/A | |
| Allison Vannoy (5'5''-G) | N/A | Hiram | N/A | |
| Jordyn Villa (5'5''-G) | N/A | Schreiner | N/A | |
| Brittany Wells (5'4''-G) | N/A | Wilberforce | N/A | |
| Aja Williams (5'8''-G) | 6.4ppg, 5.6rpg | CSU Bakersfield | All-WAC 1st Team | |
| Tykyrah Williams (5'10''-F) | 14.2ppg, 5.8rpg | Morgan St. | N/A | |
| Vee Young (6'1''-F-89) | 17.7ppg, 8.3rpg | Martin Methodist | German DBBL Honorable Mention |


