The list of already registered players for ESL Camps 2012
Charlotte, NC: May 20 - 22, 2012
| Name | 11-12 Team | 11-12 Stats | College | Awards |
| Martin Barrett (6'6''-F/G) | Mount Olive | N/A | Mount Olive | N/A |
| Terrell Bell (6'6''-F-89) | 9.2ppg, 6.5rpg | Virginia Tech | NIT Elite Eight | |
| Jamaal Blalock (6'1''-G) | Virginia Union | 5.5ppg, 1.3rpg | Virginia Union | CIAA Northern Runner-Up |
| Brad Byerson (6'7''-F-85) | 14.0ppg, 9.3rpg | Virginia Union | Norwegian BLNO All-Imports Team | |
| Marcus Connor (6'11''-F/C) | St.Andrews | 5.0rpg, 4.1bpg | St.Andrews | NCAA2 leader in blocks |
| Anthony Crowder (6'0''-G) | USA Select Tour | 14.5ppg | Wallace St. | N/A |
| Joseph Curley (6'2''-PG-91) | Open leagues | N/A | DNP | N/A |
| Marques Damon (6'1''-G) | Fayetteville State | N/A | Fayetteville State | N/A |
| Jeremee Davis (6'3''-G-90) | Georgia Coll | 5.3ppg, 2.0apg | Georgia Coll | All-Tournament Team |
| Laurice Ellison (6'8''-F-88) | UNC Pembroke | N/A | UNC Pembroke | Tournament Finalist |
| Rob Fields (6'1''-G-88) | 16.7ppg, 3.9apg | Catawba | Danish League All-Star Game | |
| Leon Frazier (6'3''-G-86) | N/A | Huntingdon | NAIA D2 Finalist | |
| Benjamin Fuller (6'2''-PG) | N/A | N/A | Liberty | |
| Richard Green (5'10''-G-86) | 13.4ppg, 4.5apg | N/A | Team Best Defensive Player | |
| Jamarr Hardy (6'3''-G-83) | N/A | Lenoir CC | Player of the Year in Tunisia | |
| Gaither Hendrix (6'1''-G) | Brevard | 17.1ppg, 2.9apg | Brevard | Preseason NJCAA All-American |
| Lamar Howard (6'0''-PG) | Harris-Stowe | N/A | Harris-Stowe | N/A |
| Demarcus Mathis (6'8''-F) | S.Carolina St. | N/A | S.Carolina St. | MEAC Tournament Semifinals |
| Devon McBride (6'4''-G/F-87) | Kutztown | 20.0ppg, 6.1rpg | Kutztown | PSAC East Division Co-Champion |
| Matt Meredith (6'2''-G-86) | Tx Wesleyan | N/A | Texas Wesleyan | All-District |
| Chris Moore (6'2''-G-86) | 7.3ppg, 3.3rpg | Charleston So | BSC Tournament Finalist | |
| Trent Morgan (6'0'') | Liberty U. | N/A | Liberty U. | N/A |
| Vincent Parnell (G) | N/A | Felician | N/A | |
| Terell Reid (N/A) | N/A | N/A | N/A | N/A |
| Jontae Sherrod (6'2'') | Apoel | 15.6ppg, 3.6rpg | E.Carolina | All-C-USA 3rd Team |
| Miguel Starkey (5'10''-PG) | UNC Pembroke | 2.9ppg, 1.2rpg | UNC Pembroke | PeachBelt Tournament Finalist |
| Brandon Thomas (6'6''-F-86) | UNC Pembroke | 13.3ppg | UNC Pembroke | NCCSIA All-State 2nd Team |
Indianapolis, IN (men): June 22 - 24, 2012
| Name | 11-12 Team | 11-12 Stats | College | Awards |
| Fidelis Anoka (6'1''-PG-83) | N/A | N/A | Scottsdale JC | N/A |
| Brandon Armstrong (6'1''-G-90) | Lincoln Memoria | 9.9ppg, 3.7apg | Lincoln Memoria | All-SAC 1st Team |
| Antonio Ballard (6'4''-SF) | Miami, OH | 12.6ppg, 6.6rpg | Miami, OH | MAC Tournament Winner |
| G.W. Boon (6'3''-G-89) | Bucknell | 8.7ppg, 3.8rpg | Bucknell | Patriot League Champion |
| Antonio Burch (6'0''-PG) | Clark Atlanta | 8.9ppg, 4.2apg | Clark Atlanta | N/A |
| Brandon Byars (6'5''-F/G-87) | N/A | Ohio Christian | NCAA3 All-America 1st Team | |
| Zach Coverstone (6'9''-F) | N/A | Ind.Wesleyan | All-NAIA D2 1st Team | |
| Cor-J Cox (6'5''-F/G) | Miss.Valley St. | 10.9ppg, 6.8rpg | Miss.Valley St. | All-SWAC All-Tournament MVP |
| Mike Dean (6'2''-G-82) | N/A | Mddl.Tenn.St. | CBA All-Star Game | |
| Gary Dysart (5'11''-G-92) | Allan Hancock | N/A | Allan Hancock | N/A |
| Bobby Fong (6'3''-G) | St.Olaf | 16.2ppg, 4.8rpg | St.Olaf | All-MIAC 1st Team |
| Tommy Freeman (6'5''-F-88) | Worcester W. | 19.7ppg, 3.7rpg | Ohio | All-British BBL 3rd Team |
| Tyree Glass (6'7''-F) | Arkansas-Pine Bluff | 8.2ppg, 3.6rpg | Arkansas-P.Bluff | SWAC Tournament Winner |
| Chase Groves (5'10''-G) | Cleveland B. | N/A | Glenville St | WVIAC All-Conference Team |
| Cordell Hall (5'11''-PG-87) | 8.7ppg, 4.0apg | Wilberforce | ESL New York Winner | |
| Johonne Hamilton (6'1''-G-88) | Georgetown, KY | 10.9ppg, 3.0apg | Georgetown, KY | All-Conference 2nd Team |
| Nathaniel Hammonds (5'11''-PG-86) | N/A | N/A | Coll.of the Desert | N/A |
| Gabe Hobbs (6'5''-F-87) | 13.2ppg, 8.9rpg | Reinhardt | ESL Houston Finalist | |
| Bo Ingram (6'5''-SF-90) | Texas Arlington | 12.7ppg, 4.2rpg | Texas Arlington | All-Southland 2nd Team |
| Joe Kelley (6'4''-G-89) | N/A | Purdue | N/A | |
| David Lawson (6'1''-PG-88) | Reinhardt | 16.7ppg, 1.8apg | Reinhardt | All-AAC 1st Team |
| Dominic Moore (6'10''-F-88) | Arkansas-Pine Bluff | 3.6ppg, 3.3rpg | Arkansas-Pine Bluff | Most Versatile Player |
| Brock Morrison (6'4''-SF-90) | Anderson, IN | 15.3ppg, 9.1rpg | Anderson, IN | N/A |
| Jordan Moss (6'4''-G-90) | Manchester | 16.9ppg, 6.2rpg | Manchester | NABC D3 All-District 1st Team |
| Al Muteba (6'4''-G-87) | 9.8ppg, 5.3rpg | Edinboro | Juco all-american camp | |
| Nickolas Neal (6'0''-PG-89) | Purdue-N.Cent. | 20.3ppg, 1.8spg | Purdue-N.Cent. | All-CCAC 1st Team |
| Stuart Neville (6'7''-F) | St.Olaf | 16.2ppg, 9.0rpg | St.Olaf | All-MIAC 1st Team |
| Jimmy Payton (6'4''-G) | Lincoln, MO | 8.8ppg, 5.0rpg | Lincoln, MO | NJCAA D2 Final Four |
| Keith Radcliff (6'1''-G-86) | 23.8ppg, 3.6apg | Indianapolis | All-PBL 1st Team | |
| Terell Reid | ESL Charlotte | N/A | N/A | Charlotte Winner |
| Daniel Rose (6'10''-C-83) | 7.2ppg, 3.7rpg | Cedarville | Syrian League All-Imports Team | |
| Edlonzo Rowell (6'2''-G-85) | N/A | N/A | N/A | |
| Corey Shontz (6'1''-G-89) | John Carroll | 16.0ppg, 4.7apg | John Carroll | NABC D3 All-America 3rd Team |
| Jason Smeathers (6'8''-F-90) | IPFW | 2.9ppg, 1.5rpg | IPFW | N/A |
| Garrett Smith (6'11''-C-85) | N/A | Urbana | N/A | |
| Wesley Smith (6'3''-G-88) | 23.2ppg, 6.7rpg | Wabash | All-NCAC 1st Team | |
| Anthony Spagnolo (6'3''-G) | Vermont | N/A | Vermont | NBA Draft candidate 2011 |
| William Walker (6'7''-F-87) | 15.2ppg, 6.8rpg | Bethel (IN) | Swedish ligan All-Imports Team | |
| George White (6'3''-G) | N/A | N/A | Indiana SE | NAIA D2 Elite Eight |
| Dante Williams (6'1''-G-87) | 15.0ppg, 4.0apg | E.Tenn.St. | All-GLIAC North 1st Team | |
| Devin Williams (6'4''-G-87) | 4.1ppg, 1.8rpg | Indianapolis | GLVC All-Defensive team | |
| Ryan Williams (6'3''-G-85) | N/A | Pace | German Regionalliga 1st Team | |
| Terrell Williams (6'4''-F-90) | Lincoln, MO | 7.6ppg, 4.0rpg | Lincoln, MO | Region 3 All-Conf. 2nd Team |
Torino (Italy): July 1 - 3, 2012
| Name | 11-12 Team | 11-12 Stats | College | Awards |
| Bulut Altin (185-PG-93) | N/A | N/A | Turkish U18 National Team | |
| Fiore Ares (193-SG-94) | PMS Torino | N/A | N/A | |
| Henry Azukala (201-F/G-90) | 20ppg, 5apg | Univ. of Abuja | College Player of the Year | |
| Fabrizio Baldasso (193-F-95) | N/A | N/A | N/A | |
| Lorenzo Baldasso (190-G-95) | 10.1ppg, 3.3rpg | N/A | Italian U16 National Team | |
| Titus Byrd (180-G-82) | N/A | Lincoln | BSC Semifinals | |
| Davide Curletti (205-F-90) | 3.9ppg, 3.5rpg | Northwestern | NIT Sweet 16 | |
| Mohamed Esseghir (208-C/F-85) | 17.8ppg, 14.5rpg | S.Florida | All-Pan Arab Games Best Center | |
| Riccardo Felletti (193-SG-93) | PMS Torino | N/A | N/A | |
| Travis Gabbidon (201-F) | 17pts, 5reb | UTSA | All-Conf. 3rd Team | |
| Andrius Jasaitis (190-G-90) | 22.4ppg, 11.1apg | N/A | N/A | |
| Andrea Lazzari (209-C-87) | N/A | N/A | N/A | |
| Issa-Ovinton Konte (6'3''-PG-93) | 16.2ppg, 4.2apg | N/A | Essonne Final Mvp | |
| Alisetto Merlo (191-G-93) | N/A | N/A | N/A | |
| Andrea Porticliotti (193-F-94) | N/A | N/A | N/A | |
| Matija Poscic (206-C-85) | 12.1ppg, 7.0rpg | N/A | Croatian B National Team | |
| Ludovico Rivoira (200-F-87) | N/A | N/A | N/A | |
| Marco Rolando (208-C-75) | N/A | N/A | N/A | |
| Mike Shontz (185-G-89) | 16.0ppg, 4.7apg | John Carroll | NABC D3 III All-America 3rd Team | |
| Ruben Silva (192-F) | N/A | N/A | N/A | |
| Lodovico Tunzi (N/A) | N/A | N/A | N/A | |
| Craig Williams (191-G-84) | MSU Moorhead | N/A | MSU Moorhead |
Orlando, FL: July 9 - 11, 2012
| Name | 11-12 Team | 11-12 Stats | College | Awards |
| Brandon Armstrong (6'1''-G-90) | Lincoln Memoria | 9.9ppg, 3.7apg | Lincoln Memoria | All-SAC 1st Team |
| Frank Barr (7'0''-C-78) | 24.0ppg | Lafayette | Bahrain League Champion | |
| Dee Brown (6'3''-G-90) | Bowling Green | 10.8ppg, 2.4apg | Bowling Green | MAC Tournament Semifinals |
| Claude Chalk (6'2''-G-84) | Phil.Biblical | 5.4ppg, 3.4rpg | Phil.Biblical | N/A |
| Mike Dean (6'2''-G-82) | N/A | Mddl.Tenn.St. | CBA All-Star Game | |
| Dylan Clarke-Knaeble (6'5''-F) | Rainy River CC | 13.2ppg, 7.2rpg | Rainy River CC | N/A |
| Nate Edwards (6'0''-G-88) | Kutztown | 18.1ppg, 3.7rpg | Kutztown | All-PSAC East Div. 1st Team |
| D.J. Ferguson (6'1''-G-89) | 13.4ppg, 7.8apg | Flagler | NCAA2 Assists Leader | |
| Matt Fogarty (6'8''-F-90) | Rocky Mountain | 13.0ppg, 6.0rpg | Rocky Mountain | All-Frontier Conf. 1st Team |
| Rontavious Ford (6'0''-PG-88) | Rochelle T | 26.2ppg, 7.3apg | Florida | All-Region 1st Team |
| Gabe Hobbs (6'5''-F-87) | 13.2ppg, 8.9rpg | Reinhardt | ESL Houston Finalist | |
| Larry Jackson (6'7''-F-88) | N/A | Florida A&M | MEAC All-Freshman Team | |
| Xavier Jones (6'3''-G) | John A.Logan | 11.3ppg, 3.2apg | John A.Logan | N/A |
| James Lance (5'11''-PG-88) | 20.1ppg, 4.5apg | So.Poly State | All-WBA 1st Team | |
| David Lawson (6'1''-PG-88) | 16.8ppg, 2.2rpg | Reinhardt | All-AAC 1st Team | |
| Edward Mintz (6'0''-G) | Bamberg Ehrhardt | N/A | Bamberg Ehrhardt | N/A |
| Al Muteba (6'4''-G-87) | 13.8ppg, 3.6rpg | Edinboro | Juco all-american camp | |
| Deon Queen (6'1''-G) | N/A | N/A | St.Mary's, MD | NCAA D3 Elite Eight |
| Rocco Rubino (Licata (Italy)) | 6'2''-G-89 | 23.5ppg, 6.3rpg | Hunter | NABC All-District team |
| Isaac Perry (5'11''-PG-86) | Dean JC | N/A | Dean JC | N/A |
| Markus Sailes (6'5''-G-84) | Virginia Tech | N/A | Virginia Tech | ACC Tournament Semifinals |
| Joseph Speth (6'8''-F-88) | St.Ambrose | N/A | St.Ambrose | N/A |
| Teddy Tassy (6'3''-G-89) | Nova SE | 11.4ppg, 2.5rpg | Nova SE | SSC Tournament Semifinals |
| Amara Thompson (6'4''-G-88) | Stetson | 3.1ppg, 2.3rpg | Stetson | HS State Champion |
| P.J. Turner (5'11''-PG-88) | Davis & Elkins | 14.3ppg, 8.4apg | Davis & Elkins | All-WVIAC 2nd Team |
| Tavaris Washington (6'5''-G-88) | 9.5ppg, 4.8rpg | Ark.-Pine Bluff | SWAC Tournament Winner | |
| Antoine Watson (6'3''-F-88) | Indiana SE | 16.0ppg, 4.8rpg | Indiana SE | KIAC Player of the Week |

