The list of already registered players for ESL Camps 2019
Atlanta, GA
| Name | Last Team | Last Stats | College | Awards |
| Ryan Aaron (6'3''-G-91) | S.Nazarene | |||
| Lance Adams (6'4''-G) | Great Lakes Chr. | |||
| Ade Adeniji (6'4''-G) | Cleveland | |||
| Gorg Alhag (6'3''-SG-97) | Mayville St. | |||
| Ashton Bailey (6'3''-G-93) | NW Oklahoma St. | |||
| Mitchell Balser (6'0''-PG-97) | Wittenberg | |||
| Ja'Donta Blakley (6'2''-G) | PVAMU | |||
| Taylor Boley (6'2''-G-96) | Judson | |||
| Robert Brooks (6'3''-G-97) | Governors St. | |||
| Deontre Brown (6'1''-PG-93) | W.Georgia | |||
| Mychele Bullock (6'3''-G-93) | Midway | |||
| Lovell Cabbil (6'3''-G-97) | Liberty | |||
| Skylar Cameron (6'2''-G) | UW-La Crosse | |||
| Jackson Canfield (6'4''-F) | Bethel, MN | |||
| Greg Carlyle (5'9''-PG) | Trinity Intern. | |||
| Jeremy Carlyle (5'9''-PG) | Trinity Intern. | |||
| Marvin Cash (6'3''-G/F) | Truman St. | |||
| Armani Chaney (5'10''-PG-97) | Tennessee St. | |||
| Eric Cobb (6'9''-F-96) | UConn | |||
| Melvin Collins (6'5''-F/G-96) | Dickinson St. | |||
| Jerome Davis (6'6''-F) | Maryville, MO | |||
| Johari Dix (5'8''-PG-97) | Greenville | |||
| Otis Dortch (5'10''-PG-96) | W.Illinois | |||
| Edmond Early (6'1''-G) | Indiana Tech | |||
| Tracy Edmond Jr. (5'10''-PG-94) | Olivet | |||
| Michael Finke (6'10''-C/F-96) | GCU | |||
| Coleman Fitzsimmons (6'3''-G/F-92) | Houghton | |||
| Tim Frazier (5'10''-PG) | MacMurray | |||
| Anthony Glover Jr. (6'1''-G-96) | Indiana, PA | |||
| Darren Groves (6'8''-F-95) | Indiana Tech | |||
| Tyler Hall (6'5''-G-97) | Montana St. | |||
| Lee Hardrick (6'0''-G-96) | St.Ambrose | |||
| Walker Hartman (6'2''-PG) | Lincoln Christian | |||
| Kevin Hayes (6'7''-F-97) | Kentucky St. | |||
| Joel Heesch (6'2''-G) | Carroll, WI | |||
| T.J. Henderson (6'2''-G-95) | Marian, IN | |||
| Elijah Henry (6'7''-F-96) | Millikin | |||
| Keysheen Hinton (6'1''-G) | UNC Pembroke | |||
| Jeremy Ireland (6'5''-F-96) | Elmhurst | |||
| Alvin Jackson (6'2''-G-86) | Bened.-Mesa | |||
| Justin Jenifer (5'10''-PG-95) | Cincinnati | |||
| Branden Jenkins (6'5''-G-94) | Texas Wesleyan | |||
| Andre Johnson (6'3''-SG) | Central | |||
| Taishaun Johnson (6'0''-PG-94) | PVAMU | |||
| Colin Jones (6'6''-SF-95) | Olivet | |||
| Jesse Kempson (6'7''-F-96) | Indianapolis | |||
| Joseph Larry (6'0''-PG) | Calumet | |||
| Chandler Levingston-Simon (6'7''-F) | Goldey-Beacom | |||
| Kevin Lewis (6'0''-PG-97) | Wilmington, OH | |||
| Tim Lott (6'4''-G/F-93) | Dakota Tech | |||
| Derek Magnuson (6'7''-C-96) | Bethel, MN | |||
| Ryan Matthew (5'11''-PG-95) | Robert Morris | |||
| Markese Mayfield (6'5''-F/G-95) | Ferris St. | |||
| Christian Mekowulu (6'9''-F-95) | Texas A&M | |||
| Martell Miller (5'11''-PG) | Calumet | |||
| Myles Miller (5'8''-PG) | GVSU | |||
| Elijah Minnie (6'9''-F-94) | EMU | |||
| Pat Moseh (6'6''-G-96) | WJU | |||
| Brandon Neel (6'4''-SG-92) | Midwestern St. | |||
| Jordan Nobles (6'9''-F-96) | Oakland | |||
| Aron Nwankwo (6'8''-F-92) | Pittsburgh | |||
| Zach Nyakoe (6'2''-G) | N.Dakota St. | |||
| Norense Odiase (6'8''-C-95) | Texas Tech | |||
| Ajibola Oke-Diran (6'4''-G-95) | Trinity Intern. | |||
| Keegan Oyugi (5'10''-PG-94) | Crown | |||
| Davion Parnsalu (5'11''-PG-95) | Memorial | |||
| Will Patrick (6'2''-G) | Wilmington, OH | |||
| David Payne (6'5''-F-96) | Cleveland St. | |||
| Mitch Pelissier (6'3''-G-97) | Concordia, IL | |||
| Dylan Phair (6'1''-G-97) | Indiana Tech | |||
| Daryl Porter (6'2''-G-97) | Gannon | |||
| Logan Primerano (6'4''-G-96) | Indiana Tech | |||
| Marcel Rice II (6'6''-C-97) | Hiram | |||
| Dwight Richards (6'5''-PF) | Central St. | |||
| Andrew Russell (6'8''-F-97) | Wilmington, OH | |||
| Charlie Scharbo (6'4''-F) | Carlow | |||
| Austin Sherrell (6'7''-F-97) | Kentucky St. | |||
| Fred Sims Jr. (6'4''-G-97) | Chicago St. | |||
| Joshea Singleton (6'4''-F-91) | NC A&T | |||
| Pat Terrell (6'5''-F-90) | ||||
| Brett Trepczyk (6'3''-G) | Akron | |||
| Tyraze Turner (5'10''-G) | RMU-Peoria | |||
| Zavier Turner (5'9''-PG-94) | Manhattan | |||
| Bridgeport Tusler (5'11''-PG) | Bethel, MN | |||
| Will Vorhees (6'8''-F-95) | Notre Dame, OH | |||
| Michael Walcott (6'0''-C-89) | Owens CC | |||
| Mylan Ward (6'3''-F) | Wilson | |||
| Korey Williams (5'9''-PG-94) | Bluefield St. | |||
| Markee Williams (5'10''-PG-94) | Robert Morris | |||
| Elijah Woods (6'3''-SG-96) | Wright St. LC | |||
| Kieran Woods (6'2''-G) | NM Highlands | |||
| Vesper Young (6'0''-G) |
Dallas, TX
| Name | Last Team | Last Stats | College | Awards |
| Tony Acrie (6'5''-F-96) | Carlow | |||
| Ademola Afonja (6'5''-F/G-97) | Regis Coll. | |||
| Atakan Akcam (6'5''-F-96) | UMass Dartmouth | |||
| Yberson Augustin (5'11''-PG-96) | Cent.Baptist | |||
| Jason Bady (6'0''-PG-97) | York, PA | |||
| Darian Barnes (6'9''-F/C-93) | Neumann | |||
| Alexander Blake (6'3''-G/F-96) | Maine-Machias | |||
| Isaiah Brown (6'0''-PG-97) | Chatham | |||
| Kenya Brown (6'7''-F/C) | Rutgers-Newark | |||
| Khaneil Bruce (6'3''-F) | Framingham St. | |||
| Sam Carey | ||||
| Juwuan Carter (6'4''-G-96) | Georgian Court | |||
| Roger Clarke (5'10''-PG-95) | Paine | |||
| Chris Clover (6'3''-G-97) | St.Joseph's | |||
| Zavier Coston (6'4''-G/F-90) | Medgar Evers | |||
| Malik Crute (6'2''-G/F-96) | Hampden-Sydney | |||
| Blair Davis (5'10''-PG-97) | Salisbury | |||
| Joshua Davis (6'6''-G/F-95) | Lincoln, PA | |||
| Dominic Douglas (6'3''-F-96) | Villa Maria | |||
| Richard Espinal (6'2''-F-95) | William Pater. | |||
| Coleman Fitzsimmons (6'3''-G/F-92) | Houghton | |||
| Ian Gardener (6'5''-F-96) | Dominican, NY | |||
| Ja'Tear Gardner (6'5''-F-94) | Shippensburg | |||
| Michael Gardner (6'3''-G-96) | John Hopkins | |||
| Jordan Glover (6'5''-F-96) | TCNJ | |||
| Ronald Gombe (6'8''-PF-92) | RMU | |||
| Zach Gould (5'10''-PG-97) | La Roche | |||
| Dennis Green (6'4''-G) | Bridgeport | |||
| Timothy Haggie (6'2''-PG-93) | Fayetteville St. | |||
| Sammy Hooper (6'3''-G-96) | Randolph | |||
| London Hoxie (6'3''-G/F-97) | Penn St-Fayette | |||
| Justin Iton (6'7''-F-96) | Misericordia | |||
| Collin Kennedy (6'5''-F/G-96) | Wisc.Lutheran | |||
| Joshua Keyes (6'7''-SF-95) | Muskingum | |||
| Chris Kidd (6'4''-F) | Sage | |||
| Dante Langley (6'4''-F/G-97) | Potsdam St. | |||
| Vinny Lasley (6'6''-F-95) | Slippery Rock | |||
| Quinn Lee-Yaw (6'6''-F-96) | Daemen | |||
| Jarod Leonard (6'7''-F-88) | Valdosta St. | |||
| Ashton Malone-Dunson (6'4''-F-96) | Fair Dickinson | |||
| Atencio Martin (6'5''-G-95) | S.Maine CC | |||
| Carlos Matos | ||||
| Peyton McLaurin (6'5''-G/F-97) | Roberts Wesleyan | |||
| Geary McLeod (6'0''-PG) | W.Connecticut | |||
| Stephen Milhaven (6'5''-F) | Concordia, NY | |||
| Aaron Miller (6'2''-G-95) | Concord | |||
| Anthony Mitchell (6'0''-G-97) | FDU-Florham | |||
| Elijah Moore (6'8''-PF-95) | Virginia St. | |||
| Tyler Ofray (6'1''-G-95) | Rutgers-Newark | |||
| Dominic Oliver (6'1''-PG-90) | Mansfield, PA | |||
| Nosakhare Onabor (6'5''-G-97) | Potsdam St. | |||
| Dejaun Owens (6'0''-PG-97) | Villa Maria | |||
| Ian Parker (6'2''-G-95) | Vaughn | |||
| Marcus Patterson (6'4''-G-95) | Sage | |||
| Jordon Payne (6'1''-G-96) | Penn St-Gtr Allegh. | |||
| Manny Payton (6'0''-PG-97) | Framingham St. | |||
| Mikey Pettway (5'10''-PG-96) | W.New England | |||
| Ray Quan Phifer (6'1''-G-97) | La Roche | |||
| Ryan Pittman (5'10''-PG-97) | Albertus Magnus | |||
| Gregory Poleon (6'7''-F-97) | Pace | |||
| Trevor Powell (6'2''-G-97) | Keuka | |||
| Jonathan Pozo (6'4''-G-90) | Villa Maria | |||
| Ryan Preston (6'7''-F-97) | URI | |||
| O'Shayne Reid (6'7''-C) | W.New Mexico | |||
| Marcus Rhett (6'3''-F) | Alfred St. | |||
| Tank Roberson | Newbury | |||
| Rich Ross (6'3''-G) | Wells | |||
| Lavonte Sanders (6'3''-G-96) | St.Mary's, MD | |||
| Josh Scott (6'3''-G-97) | Arcadia | |||
| Raghav Sehgal (6'8''-C-97) | Ramapo | |||
| Josh Smith (6'3''-G/F-94) | Penn St-Brandywine | |||
| Tarin Smith (6'3''-G-95) | UConn | |||
| Justin Sutton (6'2''-G-96) | Medgar Evers | |||
| Mark Thomas (6'4''-F) | Rutgers-Newark | |||
| Randolf Thurman (6'0''-PG-94) | Dean | |||
| Tom Townsend (6'5''-SG-95) | Millersville | |||
| Kahseem Trotter (6'0''-PG-99) | Westchester | |||
| Anthony Wallace (6'2''-G-95) | Marietta | |||
| Rahim Washington (5'9''-PG-97) | Bryn Athyn | |||
| Jordan Watson (6'2''-G-95) | West Liberty | |||
| Pierce Weatherspoon (6'4''-F/G-95) | Newbury | |||
| Bryant Webb (6'2''-G) | Felician | |||
| Omar Williams (6'0''-PG-95) | Newbury | |||
| Austin Wrighten (6'4''-G/F-96) | Lynchburg |
New York/New Jersey
| Name | Last Team | Last Stats | College | Awards |
| Samuel Abu (6'5''-F-95) | Texas Wesleyan | |||
| Lance Adams (6'4''-G) | Great Lakes Chr. | |||
| Stavian Allen (6'7''-F/G-95) | Norfolk St. | |||
| Briheam Anthony (6'4''-G/F) | Williams Baptist | |||
| Tope Arikawe (6'8''-F) | N.Texas | |||
| Jeremy Arthur (6'4''-F) | Franklin Pierce | |||
| Charles Beauregard (6'3''-G) | MACU | |||
| Bryce Boggs (6'0''-PG) | Nichols | |||
| Alex Brown (6'3''-G-96) | Arkansas Tech | |||
| Chad Brown (6'10''-F/C-96) | UCF | |||
| Nick Brown (6'3''-G-96) | E.New Mexico | |||
| Tevin Broyles (6'4''-G-95) | New Orleans | |||
| Julius Buckhalter (6'6''-F-95) | William Carey | |||
| Jamaya Burr (6'0''-PG-95) | McNeese St. | |||
| Aaron Calixte (5'11''-PG-94) | Oklahoma | |||
| Heath Carmichael (6'3''-G-96) | Coll.of the Ozarks | |||
| Malcolm Crayton (5'10''-PG-97) | ||||
| Demarius Cress (5'9''-PG-96) | Mary Hardin Baylor | |||
| Sean Criswell (6'1''-PG) | Hendrix | |||
| Anthony Crowder (6'0''-G-81) | Wallace St. CC | |||
| Diontre Cutliff (6'3''-G/F-97) | Tabor | |||
| Kyle Dixon (6'4''-F-97) | Marietta | |||
| Chris Downey (5'10''-PG) | Victory | |||
| Zachary Dumas (6'3''-G-96) | Cameron | |||
| Tre Eisenhut (5'11''-PG-96) | Alaska | |||
| Emmanuel Ejeh (6'8''-C-96) | MVSU | |||
| Orowo Eleyae (6'3''-F-97) | St.Thomas, TX | |||
| CJ Elkins (6'2''-G-96) | S.Arkansas | |||
| Iwin Ellis (6'7''-F) | PVAMU | |||
| Khayree Fareed (6'0''-G) | ||||
| Roderick Flemings (6'8''-SF-87) | Hawaii | |||
| Clide Geffrard (6'6''-F-94) | SF Austin | |||
| Kooper Glick (6'4''-G/F) | Emporia St. | |||
| Chaz Glotta (6'2''-G-95) | Maryville, MO | |||
| Lee Hardrick (6'0''-G-96) | St.Ambrose | |||
| Nakia Hendricks (6'7''-C-95) | Haskell | |||
| Jontrell Herman (5'9''-G) | JWU | |||
| Malik Hluchoweckyj (6'1''-G-96) | Emporia St. | |||
| Josh Holliday (5'8''-PG-96) | Cent.Oklahoma | |||
| Austin Howard (6'1''-G) | Charleston | |||
| Dominique Jones | ||||
| Josh Jones (6'5''-G/F-94) | Henderson St. | |||
| Kennedy Jones (6'5''-F-95) | Arlington Baptist | |||
| Ryan Jones (6'3''-G-97) | UMass Lowell | |||
| Courtney Julien (6'5''-F-97) | Huston-Tillotson | |||
| James Kirksey (6'4''-G-95) | Angelo St. | |||
| David Labossiere (6'4''-F) | Connecticut Coll. | |||
| Shawn Lee (6'6''-SG-97) | Cloud County | |||
| JV Long (6'2''-G-95) | Harding | |||
| Kaelen Malone (6'1''-PG-95) | ORU | |||
| Paris Marquez (6'1''-G-97) | St.Thomas, TX | |||
| Alex Martin (6'8''-F-97) | Missouri Western | |||
| Mahlon Martin (5'11''-PG-96) | Ouachita Baptist | |||
| Joe Neal (6'3''-G/F) | Concordia, TX | |||
| Napoleon Onyeje Jr. (6'2''-G) | Angelo St. | |||
| De'Marco Owens (6'8''-PF-96) | McNeese St. | |||
| Dakota Patton (6'3''-G) | JWU | |||
| Blake Paul (6'9''-F-96) | Tulane | |||
| Larry Plummer (6'2''-G-96) | Missouri Valley | |||
| Corinthian Ramsey (5'10''-PG-95) | Tarleton St. | |||
| Devonse Reed (6'5''-SF-93) | MACU | |||
| DuShaun Rice (6'0''-G-93) | Providence, MT | |||
| Austin Robinson (6'2''-G-95) | Ky Christian | |||
| Josh Robinson (6'5''-G-93) | LSUS | |||
| Elijah Rogers (5'11''-PG) | Bunker Hill CC | |||
| Lafayette Rutledge (6'0''-G) | Nicholls St. | |||
| Dante Scott (6'4''-SG-97) | MVSU | |||
| Nicolas Segura (6'7''-SF-95) | Claremont-Mudd | |||
| Patrick Smith (6'0''-PG-93) | Midwestern St. | |||
| Preston Smith (5'11''-PG) | Hendrix | |||
| Andrew Stafford (6'8''-PF-97) | York, NE | |||
| Myron Taylor (6'3''-PG) | Wiley | |||
| Latrell Tidwell (6'7''-F-95) | Rogers St. | |||
| Emmanuel Toney (6'2''-G-94) | Texas A&M-CC | |||
| Amaad Wainright (6'2''-G-95) | LSUS | |||
| Anthony Walker (6'9''-F-93) | UT Arlington | |||
| Jessie Ward (6'3''-G) | Dillard | |||
| Devon Washington (6'9''-F-96) | Louisiana Coll. | |||
| Martavious Washington (6'0''-G-94) | Wiley | |||
| C Williams | ||||
| Jesse Williams (6'6''-F/C) | Paul Quinn | |||
| Kwintin Williams (6'8''-F-94) | UConn | |||
| Lazarus Williams (6'5''-F-97) | Texas Coll. | |||
| E'Torrion Wilridge (6'6''-F-96) | Georgia | |||
| Malik Young (6'1''-G-96) | Langston | |||
| Michael Zeno (6'6''-G/F-95) | New Orleans |

