The list of already registered players for ESL Camps 2018
Atlanta, GA
| Name | Last Team | Last Stats | College | Awards |
| Taylen Alexander (6'5''-G/F-93) | Earlham | |||
| Mark Alstork (6'5''-G-95) | Illinois | |||
| Ashton Bailey (6'3''-PG-93) | NW Oklahoma St. | |||
| Aaron Bellgraph (6'5''-SF-94) | N/A | N/A | ||
| Tim Bond (6'7''-SG-95) | E.Michigan | |||
| Cameron Burhannon (6'3''-G-95) | Livingstone | |||
| Kareem Canty (6'1''-G-93) | Auburn | |||
| Marcus Davis | N/A | N/A | ||
| Qiydar Davis (6'6''-G-93) | Indiana St. | |||
| Jackson Dubinski (6'1''-G-96) | Columbia, MO | |||
| Alex Dubovitskiy (6'6''-G/F-94) | Chicago St. | |||
| Chris Ellis (6'5''-F-88) | N/A | |||
| Coleman Fitzsimmons (6'3''-G/F-92) | Houghton | |||
| Andre Frazieri-Stanley (6'5''-F) | Peru St. | |||
| Jordan Garnett (6'5''-F-95) | N.Kentucky | |||
| Anthony Glover Jr. (6'1''-G) | Indiana, PA | |||
| Eron Harris (6'3''-G-93) | Michigan St. | |||
| LaVone Holland II (6'3''-G-94) | N.Kentucky | |||
| Roger Hood (6'5''-F-96) | Kalamazoo | |||
| Quantice Hunter (6'2''-G) | Peru St. | |||
| Carlton Hurst (6'3''-G-94) | S.Dakota | |||
| David Jeffries (6'1''-G) | Buena Vista | |||
| Robert Jones III (6'8''-F-95) | LeMoyne | |||
| Calvin Kang (6'0''-G-93) | Loyola, IL | |||
| Maurice Kirby (6'9''-F-94) | IUPUI | |||
| Ajay Lawton (6'0''-PG-94) | Indianapolis | |||
| Malek Lemke (6'1''-G-95) | Madison CC | |||
| Jalen Miller (6'5''-SF) | Governors St. | |||
| Jonathan Milligan (6'2''-G-93) | Pittsburgh | |||
| Brad Nairn (6'6''-F-96) | Henderson St. | |||
| Isaiah Rahier (5'11''-PG) | Northwestern, MN | |||
| Ben Richardson (6'3''-G) | Loyola, IL | |||
| Elijah Robinson (6'5''-G/F) | Emmanuel, GA | |||
| Dane Schmid (6'9''-C) | Gustavus Adolphus | |||
| Michael Simpson (5'9''-PG-92) | St.Xavier | |||
| Chris Stovall (6'1''-PG) | Cardinal Stritch | |||
| Pat Terrell (6'5''-F-90) | N/A | |||
| Brandon Trotter (6'7''-G/F-96) | William Penn | |||
| Zavier Turner (5'9''-PG-94) | Manhattan | |||
| Leo Vincent (6'1''-PG-95) | S.Illinois | |||
| Evan Walker (6'6''-PF-92) | Rochester, MI | |||
| James White (6'2''-G-96) | Great Lakes Chr. | |||
| Marcus White (5'11''-PG-95) | Ill.-Chicago | |||
| Dante Williams (6'3''-G-87) | E.Tenn.St. | |||
| Kellieon Williams (6'7''-F) | Cent.Methodist | |||
| Reggie Williams (6'7''-F-92) | Plattsburgh St. |
Dallas, TX
| Name | Last Team | Last Stats | College | Awards |
| Jonas Acay (5'10''-PG-98) | Maranatha | |||
| Kevin Baines (6'2''-G-95) | Allan Hancock CC | |||
| Tyler Blount (5'11''-PG-95) | Texas St. | |||
| Kevin Booze (5'11''-PG) | Langston | |||
| Brandon Brady (5'9''-PG-95) | UALR | |||
| Tedrian Brisco (6'5''-SF-95) | Ark.-Monticello | |||
| Devin Buckley (6'3''-G) | Wisc.-River Falls | |||
| Alex Carter | N/A | N/A | ||
| Elex Carter (6'7''-F) | Xavier, LA | |||
| Rashad Coleman (6'1''-G) | Concordia, TX | |||
| Clarke Cooper (6'0''-PG) | N.Mex.Military | |||
| Malcolm Crayton (5'10''-PG-97) | N/A | |||
| Sean Criswell (6'1''-PG) | Hendrix | |||
| Jacob Fischeinch (6'1''-G-92) | N.Colorado | |||
| Dionte Forney (6'5''-PF-92) | Huston-Tillotson | |||
| Justin Gammill (6'6''-F) | Mary Hardin Baylor | |||
| Carl Garcia (6'3''-G-95) | Miles | |||
| Mike Hoffman (6'8''-F-94) | UTRGV | |||
| Andre Horne (6'4''-F) | MidAmerica Ch. | |||
| Logan Hovey (6'7''-F-94) | SW Baptist | |||
| Xavier Hunter (5'9''-PG-95) | Fort Scott CC | |||
| Dominique Jones | N/A | N/A | ||
| Immanuel King (6'8''-F-96) | Texas St. | |||
| Detarrius Kirk (6'3''-G/F) | Concordia, TX | |||
| Travion Kirkendoll (6'3''-G-96) | Centenary, LA | |||
| Chris Laymon (6'5''-F) | Wisc.-River Falls | |||
| Stephaun Limuel (6'7''-F-95) | Emporia St. | |||
| Nahjee Matlock (5'11''-PG-94) | Alaska-Fairb. | |||
| James Mauro (6'8''-F/C-92) | S.Nazarene | |||
| Jonathan Milligan (6'2''-G-93) | Pittsburgh | |||
| Don Morris (5'11''-PG-93) | N/A | N/A | ||
| James Morris (6'1''-PG) | Langston | |||
| Ryan Ogden (6'4''-F) | Southwestern, TX | |||
| Rashad Ray (5'10''-PG-94) | Tulsa | |||
| Deshawn Riddick (6'1''-G) | Tarleton St. | |||
| Quentre Roberts (6'4''-SG-95) | Bossier-Parish CC | |||
| Jordan Romero (6'1''-G) | E.New Mexico | |||
| Larandall Scroggins (6'5''-F-96) | McMurry | |||
| Kevin Squarzon (6'1''-G) | SW Adventist | |||
| Reggie Sutton (6'4''-G-94) | Angelo St. | |||
| Malik Taylor (6'1''-G) | Clark JC | |||
| William Tchiengang (6'8''-F-95) | Angelo St. | |||
| Davaunta Thomas (6'5''-G-95) | Ark.-Fort Smith | |||
| Jevon Thomas (6'0''-PG-94) | Texas-PB | |||
| Sterling Turner (5'11''-PG) | Manhattan Chr. | |||
| Mike Udume (6'2''-G) | Benedict | |||
| Jeremy Williams (5'9''-PG-93) | N/A | N/A | ||
| Jesse Williams (6'6''-F/C) | Paul Quinn | |||
| Stephen Yamoah (6'6''-G/F-84) | Shaw |
Las Vegas, NV during NBA Summer League
| Name | Last Team | Last Stats | College | Awards |
| Raheem Anderson (6'1''-G) | Husson | |||
| Deon Andrews (6'2''-G) | S.Arkansas | |||
| Dorian Broadwater | N/A | N/A | ||
| Kyle Callanan (6'3''-G-91) | Armstr.Atlantic | |||
| Nate Cash (6'5''-F-90) | Glenville St. | |||
| Billy Cassidy (5'9''-PG-93) | Neumann | |||
| Calvin Crawford (6'8''-F-95) | Manhattan | |||
| Merdic Green (6'3''-G-95) | Slippery Rock | |||
| Jalen Harris (6'2''-SG-95) | New Jersey City | |||
| Ra'Eese Hunt (6'7''-F) | Lock Haven | |||
| Demetrus Johnson (6'1''-G-90) | Anne Arundel CC | |||
| Kevin McLaughlin (6'9''-C) | New Haven | |||
| Josh McWilliams (6'0''-PG) | McDaniel | |||
| Abdull Popal (5'10''-PG-95) | N/A | N/A | ||
| Daniel Robinson (7'0''-C-93) | Norfolk St. | |||
| Maalik Rochester (6'3''-G-94) | Delaware CCC | |||
| Franklin Rodriquez (5'11''-PG-93) | Westchester CC | |||
| George Sapp (5'9''-PG-94) | William Pater. | |||
| Brendon Smith (6'8''-F/C) | Mercy | |||
| Brian Starr (6'3''-G-96) | Towson | |||
| Shaq Stokes (6'0''-PG-92) | Mercy | |||
| Terrence Warren (6'0''-PG) | Hiram | |||
| Brad Williams (6'2''-G/F-92) | Roberts Wesleyan | |||
| Xavier Wright (5'9''-PG-98) | N/A | N/A | ||
| Deon Andrews (6'2''-G) | S.Arkansas | |||
| Dorian Broadwater | N/A | N/A | ||
| Kyle Callanan (6'3''-G-91) | Armstr.Atlantic | |||
| Nate Cash (6'5''-F-90) | Glenville St. | |||
| Billy Cassidy (5'9''-PG-93) | Neumann | |||
| Calvin Crawford (6'8''-F-95) | Manhattan | |||
| Merdic Green (6'3''-G-95) | Slippery Rock | |||
| Jalen Harris (6'2''-SG-95) | New Jersey City | |||
| Ra'Eese Hunt (6'7''-F) | Lock Haven | |||
| Demetrus Johnson (6'1''-G-90) | Anne Arundel CC | |||
| Kevin McLaughlin (6'9''-C) | New Haven | |||
| Josh McWilliams (6'0''-PG) | McDaniel | |||
| Abdull Popal (5'10''-PG-95) | N/A | N/A | ||
| Daniel Robinson (7'0''-C-93) | Norfolk St. | |||
| Maalik Rochester (6'3''-G-94) | Delaware CCC | |||
| Franklin Rodriquez (5'11''-PG-93) | Westchester CC | |||
| George Sapp (5'9''-PG-94) | William Pater. | |||
| Brendon Smith (6'8''-F/C) | Mercy | |||
| Brian Starr (6'3''-G-96) | Towson | |||
| Shaq Stokes (6'0''-PG-92) | Mercy | |||
| Terrence Warren (6'0''-PG) | Hiram | |||
| Brad Williams (6'2''-G/F-92) | Roberts Wesleyan | |||
| Xavier Wright (5'9''-PG-98) | N/A | N/A |
New York/New Jersey
| Name | Last Team | Last Stats | College | Awards |
| Daequon Antoine (6'3''-G-94) | Nichols | |||
| Donavin Arvie (6'5''-F-93) | Southwestern, KS | |||
| Christian Bradford (6'1''-G) | Radford | |||
| Langston Burnett (6'4''-G-94) | Glenville St. | |||
| Zhamir Burns | N/A | N/A | ||
| Marcus Burton (6'0''-PG-93) | Wagner | |||
| Brock Butler (5'11''-PG) | Iowa Wesleyan | |||
| Brannon Clay (6'3''-G-95) | Trevecca Naz. | |||
| Artis Cleveland (7'0''-F-95) | William Carey | |||
| Tonnie Collier (6'8''-G/F) | Glenville St. | |||
| Greg Cooper (6'0''-G) | Conn.-Avery P. | |||
| Denzil Council | N/A | N/A | ||
| Cortlin Davis (6'5''-F-95) | Flagler | |||
| Jon Dunmyer (6'2''-G) | Glenville St. | |||
| Harlan Faroul | N/A | |||
| Josh Flowers (6'1''-G) | Ave Maria | |||
| Nate Frye (6'0''-PG-94) | New Orleans | |||
| DJ Gardner (6'7''-C-93) | Howard Payne | |||
| Lee Green (5'10''-PG-89) | N/A | N/A | ||
| Jeremiah Hill (6'2''-G-95) | Valdosta St. | |||
| Jay Howard (6'2''-G-97) | Jackson St. CC | |||
| Dylan Jenkins (6'2''-G-94) | Lynchburg | |||
| Quenton Jones (6'0''-PG-91) | Alabama St. | |||
| Sidney Knox (5'10''-PG-95) | Bluefield | |||
| Keith Krouser (6'2''-G-98) | N/A | N/A | ||
| Rashawn Latimer (6'0''-PG-95) | E.Mennonite | |||
| Fineto Lunguana (6'3''-G-94) | Erskine | |||
| Stacey Mack (6'8''-F-96) | Mississippi Coll. | |||
| Trevon McCall (6'4''-F/G-98) | N/A | N/A | ||
| Matthew Misenheimer (6'6''-SF-96) | N/A | N/A | ||
| Marquen Mitchell (6'1''-G-95) | Johnson C. Smith | |||
| Monterrio Moore (6'5''-SF) | N/A | |||
| Daniel Morrison (6'4''-F-96) | Georgia Coll. | |||
| Oshane Mothersill (6'4''-G/F-93) | N/A | |||
| Haboubacar Mutombo (6'5''-G) | W.Carolina | |||
| Troy Salvant (6'1''-PG) | William Carey | |||
| Herbert Sears (6'4''-SF-91) | N/A | |||
| Justin Seymour (6'3''-G-94) | Georgia St. | |||
| Bilal Shakir (5'9''-PG) | Worcester St. | |||
| Javan Smith (6'2''-G-96) | Palm Beach CC | |||
| Marquis Smith (6'1''-G-93) | Johnson, FL | |||
| Calvin Spencer (6'1''-G) | Lurleen BW CC | |||
| Chris Spratling (6'7''-C-95) | Berea | |||
| Maurice Stephens (6'4''-G/F-96) | William Carey | |||
| James Stepp (6'3''-G-96) | Newberry | |||
| Ezroy Thompson (6'0''-PG-95) | N/A | N/A | ||
| Rico Torres (5'10''-PG-99) | N/A | N/A | ||
| Jalen Vince (6'1''-G-94) | William Peace | |||
| Isaac Williams (6'4''-G-94) | Miss.Valley St. | |||
| Julian Williams (5'11''-PG-91) | N/A | N/A | ||
| Stevie Williams (6'1''-G) | Brevard |

