2021 Atlanta Eurobasket Summer League Camp Results - April 20, 2021
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
The 2021 Women's Atlanta Eurobasket Summer League took place April 16-18 at the Tracey Wyatt Recreation Center. Each team had a minimum of 3 games to compete for professional opportunities. Below are the game videos and box scores of each game played. The players are ranked based on their cumulative Player Efficiency Ratings Average which supplies a players overall contribution both offensively and defensively. The rankings are calculated by VidSwap Technology. Overseas Veteran Shay Burnett (175-G/F-96, college: Elon) with experience in Sweden won the top ranking spot for the women! Good luck to all players on being added to the camp alumni playing overseas!
Women's Atlanta Eurobasket Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages
| Rank | Player | Highlight | Ht | Pos | School/Last Team | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 | 54 Shay Burnett | Link | 59 | G | Sweden | 16.8 | 27 | 54 | 4 | 16 | 9 | 16 | 3.5 | 3 | 6.5 | 2.5 | 1.5 | 0.3 | 1.8 | 17.25 |
| 2 | 1 Rehema Franklin (163-PG-96, college: New Orleans) | Link | 53 | G | New Orleans | 18.3 | 27 | 54 | 12 | 22 | 7 | 10 | 1.5 | 1.5 | 3 | 1 | 1 | 0 | 3.5 | 12.25 |
| 3 | 24 Brianna Cummings (178-G-95, college: GWU) | Link | 510 | G | George Washington | 8.3 | 10 | 20 | 0 | 1 | 5 | 9 | 0.7 | 4 | 4.7 | 2 | 1 | 1 | 2 | 10.33 |
| 4 | 29 Shaquana Owens (173-F-97, college: Villa Maria) | Link | 58 | W | Villa Maria | 8.7 | 9 | 26 | 4 | 13 | 4 | 8 | 1.3 | 3.3 | 4.7 | 0.7 | 1.3 | 2.3 | 1.3 | 9.33 |
| 5 | 46 Kiana Glenn (168-G-97, college: Life) | Link | 56 | G | Life | 9 | 10 | 27 | 6 | 15 | 10 | 10 | 0 | 2.8 | 2.8 | 2.5 | 1.5 | 0 | 2.3 | 9.25 |
| 6 | 51 Nyra Williams (165-G-98, college: VCU) | Link | 55 | G | VCU | 7.3 | 8 | 12 | 4 | 7 | 2 | 3 | 0 | 1.7 | 1.7 | 1.3 | 1 | 0 | 1 | 8.67 |
| 7 | 3 Shantel Bennett (170-G-98, college: Fayetteville St.) | Link | 57 | g | Fayetteville St | 6.7 | 9 | 15 | 1 | 3 | 1 | 1 | 0.3 | 2 | 2.3 | 1.3 | 1 | 0.3 | 1 | 8.67 |
| 8 | 0 Cynita Webb (180-F, college: UVA Wise) | Link | 511 | F | Virginia Wise | 10.7 | 14 | 38 | 0 | 0 | 4 | 6 | 2.7 | 2.7 | 5.3 | 0.3 | 0.3 | 0 | 0.7 | 7.33 |
| 9 | 27 Kiara Glenn (168-PG-97, college: Life) | Link | 55 | G | Life | 5.3 | 5 | 16 | 2 | 6 | 9 | 15 | 0.5 | 1.8 | 2.3 | 3.3 | 1.3 | 0.3 | 1.5 | 6.5 |
| 10 | 6 Gazmyne Herndon (173-G-98, college: Memphis) | Link | 58 | G | Memphis | 3.5 | 6 | 15 | 0 | 1 | 2 | 9 | 1.8 | 3.3 | 5 | 1.3 | 2 | 0 | 1.5 | 6.25 |
| 11 | 7 Akeema Richards (170-G-91, college: Delaware, agency: Interperformances) | Link | 58 | G | Delaware | 8.3 | 10 | 27 | 1 | 7 | 4 | 8 | 1.7 | 2.3 | 4 | 2.7 | 1.3 | 0 | 3 | 6.2 |
| 12 | 53 Chasity Pope (185-F-97, college: CBU) | Link | 61 | F | Christian Brothers | 2.8 | 5 | 16 | 1 | 2 | 0 | 0 | 1.5 | 4 | 5.5 | 1 | 0.3 | 0.5 | 1.8 | 5.5 |
| 13 | 45 Grace Barry (170-G-98, college: CUNE) | Link | 57 | G | Concordia NE | 5 | 6 | 14 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 5.33 |
| 14 | 2 Shaunay Edmonds (165-PG-98, college: Akron) | Link | 55 | G | Akron | 6 | 8 | 16 | 0 | 4 | 2 | 2 | 0 | 1.3 | 1.3 | 1.3 | 0.7 | 0.7 | 2 | 5.33 |
| 15 | 21 Lillian Brown (175-G-98, college: NKU) | Link | 58 | GF | Northern Kentucky | 1.5 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 3.3 | 5.3 | 0.8 | 0.5 | 0.5 | 1.5 | 5.25 |
| 16 | 28 Alyassa Burgess (175-F-98, college: Ripon) | Link | 59 | F | Ripon | 4.3 | 6 | 14 | 1 | 4 | 0 | 4 | 1 | 2.3 | 3.3 | 0.7 | 0.3 | 1.3 | 1 | 5 |
| 17 | 20 Jykayla Elting (173-G-99, college: William Pater.) | Link | 58 | G | William Paterson | 5.3 | 7 | 16 | 2 | 4 | 0 | 2 | 1.7 | 1.3 | 3 | 1.7 | 0.3 | 0 | 2 | 4.67 |
| 18 | 5 Maddison Glass (163-G-97, college: A&M-Commerce) | Link | 55 | G | Texas AM Commerce | 3.3 | 4 | 12 | 2 | 5 | 0 | 2 | 1.3 | 2 | 3.3 | 1.3 | 1.3 | 0 | 1.3 | 4.67 |
| 19 | 26 Tayler Bennett (172-G-98, college: Academy of Art) | Link | 58 | G | Academy of Art | 6 | 8 | 21 | 2 | 13 | 0 | 4 | 0.7 | 2.7 | 3.3 | 1.7 | 0.3 | 0.3 | 2 | 4 |
| 20 | 39 Tyra James (175-G, college: Point Park) | Link | 59 | G | Point Park | 3 | 3 | 14 | 2 | 9 | 4 | 8 | 0.3 | 2 | 2.3 | 0.5 | 1 | 0.8 | 0.3 | 3.5 |
| 21 | 4 Alexus Freeman (163-PG-95, college: Alcorn St.) | Link | 54 | G | Alcorn State | 5 | 6 | 23 | 2 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 0.7 | 0 | 0.7 | 3 |
| 22 | 36 Kori Hardee (F, college: B&S Albany) | Link | 54 | G | Bryant Stratton Albany | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2.3 | 2.3 | 1 | 1.3 | 0 | 0.7 | 2.33 |
| 23 | 60 Brianna Stewart (178-PF-98, college: NMHU) | Link | 510 | F | New Mexico Highlands | 3.7 | 3 | 9 | 1 | 3 | 4 | 4 | 0 | 1.7 | 1.7 | 1.7 | 0 | 0 | 3 | 2 |
| 24 | 47 Riva Jackson (175-G-91, college: Denmark Tech) | Link | 59 | g | Denmark Tech | 2.3 | 3 | 11 | 1 | 5 | 0 | 0 | 0.7 | 1.3 | 2 | 1.3 | 0 | 0 | 1.7 | 1.33 |
| 25 | 52 Kae'ra Lucas (160-G-01)< | Link | 53 | G | Peru | 2.3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 0 | 0 | 1.7 | 1.33 |
| 26 | 56 Brianna Lewis (160-G-97, college: USC Upstate) | Link | 53 | G | USC Upstate | 2.7 | 3 | 10 | 0 | 4 | 2 | 6 | 0.7 | 0 | 0.7 | 1 | 1 | 0 | 2.7 | -1 |
Saturday's Games
Game 1: India v Romania
| India | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 0 Cynita Webb | 8 | 3 | 13 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 4 |
| 20 Jykayla Elting | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 |
| 24 Brianna Cummings | 12 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 15 |
| 26 Tayler Bennett | 10 | 4 | 10 | 2 | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 6 |
| 36 Kori Hardee | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 45 Grace Barry | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| 47 Riva Jackson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -2 |
| 51 Nyra Williams | 12 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 17 |
| 56 Brianna Lewis | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Romania | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Rehema Franklin | 20 | 6 | 19 | 2 | 7 | 6 | 6 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 13 |
| 6 Jazmyne Herndon | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | -2 |
| 21 Lillian Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 4 |
| 27 Kiara Glenn | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 9 |
| 39 Tyra James | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 Kiana Glenn | 18 | 5 | 10 | 4 | 7 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 16 |
| 53 Chasity Pope | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 9 |
| 54 Shay Burnett | 14 | 6 | 8 | 0 | 1 | 2 | 5 | 4 | 2 | 6 | 2 | 1 | 0 | 3 | 15 |
Game 2: Peru v India
| Peru | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Shaunay Edmonds | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 Shantel Bennett | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 10 |
| 4 Alexus Freeman | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 |
| 5 Maddison Glass | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 5 |
| 7 Akeema Richards | 8 | 3 | 11 | 0 | 2 | 2 | 6 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 3 |
| 28 Alyassa Burgess | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -1 |
| 29 Shaquana Owens | 12 | 4 | 8 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 15 |
| 52 Kae'ra Lucas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 60 Brianna Stewart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | -1 |
| India | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 0 Cynita Webb | 14 | 6 | 14 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 12 |
| 20 Jykayla Elting | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 24 Brianna Cummings | 4 | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 7 |
| 26 Tayler Bennett | 4 | 2 | 7 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| 36 Kori Hardee | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 3 |
| 45 Grace Barry | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 |
| 47 Riva Jackson | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 51 Nyra Williams | 7 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 |
| 56 Brianna Lewis | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
Game 3: Peru v Romania
| Peru | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Shaunay Edmonds | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 4 |
| 3 Shantel Bennett | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
| 4 Alexus Freeman | 12 | 5 | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 5 Maddison Glass | 6 | 2 | 7 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 5 |
| 7 Akeema Richards | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 9 |
| 28 Alyassa Burgess | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
| 29 Shaquana Owens | 8 | 2 | 10 | 2 | 7 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 5 |
| 52 Kae'ra Lucas | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 60 Brianna Stewart | 9 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Romania | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Rehema Franklin | 21 | 9 | 12 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 17 |
| 6 Jazmyne Herndon | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 11 |
| 21 Lillian Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 5 |
| 27 Kiara Glenn | 8 | 2 | 5 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 15 |
| 39 Tyra James | 7 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 46 Kiana Glenn | 10 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 11 |
| 53 Chasity Pope | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 6 |
| 54 Shay Burnett | 13 | 6 | 10 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
SUNDAY'S GAMES
Women's Game 1: Romania v Peru
| Romania | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Rehema Franklin | 11 | 4 | 13 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
| 6 Jazmyne Herndon | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 10 |
| 21 Lillian Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| 27 Kiara Glenn | 7 | 1 | 5 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 |
| 39 Tyra James | 3 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 3 |
| 46 Kiana Glenn | 6 | 0 | 5 | 0 | 1 | 6 | 6 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 7 |
| 53 Chasity Pope | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 |
| 54 Shay Burnett | 20 | 8 | 19 | 0 | 4 | 4 | 4 | 6 | 4 | 10 | 1 | 1 | 1 | 1 | 21 |
| Peru | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Shaunay Edmonds | 10 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| 3 Shantel Bennett | 8 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
| 4 Alexus Freeman | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -2 |
| 5 Maddison Glass | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 7 Akeema Richards | 8 | 3 | 9 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 7 |
| 28 Alyassa Burgess | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 9 |
| 29 Shaquana Owens | 6 | 3 | 8 | 0 | 4 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 8 |
| 52 Kae'ra Lucas | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 60 Brianna Stewart | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | -2 |
Women's Game 2: Romania v India
| Romania | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Rehema Franklin | 21 | 8 | 10 | 4 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 17 |
| 6 Jazmyne Herndon | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
| 21 Lillian Brown | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 9 |
| 27 Kiara Glenn | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | -2 |
| 39 Tyra James | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 |
| 46 Kiana Glenn | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| 53 Chasity Pope | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
| 54 Shay Burnett | 20 | 7 | 17 | 3 | 8 | 3 | 5 | 3 | 5 | 8 | 5 | 4 | 0 | 3 | 22 |
| India | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 0 Cynita Webb | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 Jykayla Elting | 12 | 5 | 8 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9 |
| 24 Brianna Cummings | 9 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 9 |
| 26 Tayler Bennett | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 6 |
| 36 Kori Hardee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 45 Grace Barry | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 9 |
| 47 Riva Jackson | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| 51 Nyra Williams | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 56 Brianna Lewis | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -6 |
Tags : SHAY BURNETT, TEAM ROMANIA, USA BASKETBALL
-

2025 Women's Final 4 Showcase Roster and Schedules - 1 year ago
-

Eurobasket Tour drops hard battles with Coimbroes, Barcelos - 1 year ago
-

Eurobasket Tour splits next two games with Povoa, CPN - 1 year ago
-

Eurobasket Tour returns to Portugal, defeats Gafanha in opening game - 1 year ago
-

2024 Women's Las Vegas Eurobasket Camp Results - 1 year ago
-

2024 Women's Atlanta ESL Camp Results! - 1 year ago
-

Eurobasket Women’s Tour succeeds in weekend matchups with Academico, CDJR - 1 year ago
-

Eurobasket Women’s Tour tops CPN, Maia Basket in night cap doubleheader - 2 year ago
-

Eurobasket brings Women’s Tour Back to Portugal, splits first two games with Coimbroes and Povoa. - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Results! - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Schedule and Rosters for April 5-7 - 2 year ago
-

Eurobasket Women's Portugal Tour Ends with Win v CLIP, 7 of 8 players agree with teams - 2 year ago
-

Women's Eurobasket Portugal Women's Tour Concludes Tuesday against CLIP - 2 year ago
-

Eurobasket Women's Portugal Tour Splits in Porto v Vasco, Coimbroes - 2 year ago
-

Free Throws Sink Eurobasket in 55-49 loss at CPN - 2 year ago
-

Eurobasket Women's Portugal Tour Underway! - 2 year ago
-

Atlanta Women's Eurobasket Summer League Results! - 2 year ago
-

2023 Women's Vegas ESL Results! - 2 year ago
-

2023 Women's Chicago Eurobasket Summer League Results! - 2 year ago
-

2023 Women's NYC Mini Camp Results! - 2 year ago








