2021 Indianapolis Women's Eurobasket Summer League Results - May 4, 2021
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
Women's Atlanta Eurobasket Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages
| Rank | Player | Link | Ht | Pos | School | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 | 18 Sylvia Hudson | Link | 510 | GF | Urbana | 18.7 | 19 | 35 | 0 | 1 | 18 | 20 | 5 | 4 | 9 | 1.7 | 0.7 | 0 | 2.3 | 21.7 |
| 2 | 26 Autumn Kalis (173-G-97, college: Carthage) | Link | 58 | G | Anglia Ruskin | 15.3 | 17 | 27 | 11 | 19 | 1 | 1 | 0.3 | 2.3 | 2.7 | 1 | 2 | 0.3 | 1.3 | 16.7 |
| 3 | 86 Kym Royster (188-F-97, college: Indiana) | Link | 62 | F | Indiana | 14.3 | 15 | 28 | 5 | 12 | 8 | 11 | 0.7 | 4 | 4.7 | 0.7 | 1.3 | 1 | 1 | 15.7 |
| 4 | 45 Vashti Nwagbaraocha (181-F/G-97, college: William Penn) | Link | 510 | GF | William Penn | 12 | 13 | 30 | 1 | 6 | 9 | 9 | 5 | 3.3 | 8.3 | 0.7 | 1.3 | 0.3 | 1.3 | 15.7 |
| 5 | 27 Calisha Clark (181-F/G-84) | Link | 60 | G | Coastal Carolina | 12 | 13 | 28 | 5 | 12 | 5 | 5 | 2 | 4 | 6 | 0.7 | 1.3 | 0.3 | 1.7 | 13.7 |
| 6 | 77 Eriel Davis (168-PG-93, college: Illinois) | Link | 56 | G | Illinois | 13.7 | 17 | 44 | 5 | 20 | 2 | 2 | 2 | 3 | 5 | 3.7 | 0.7 | 0 | 0.7 | 13.3 |
| 7 | 37 Ashley Paynes-Hightower (181-G-92, college: Lincoln, PA) | Link | 511 | G | Lincoln PA | 9.3 | 12 | 26 | 0 | 0 | 4 | 4 | 2 | 2.3 | 4.3 | 2.3 | 1 | 0 | 0.3 | 12 |
| 8 | 1 Brenda Pennington (165-PG-98, college: William Penn) | Link | 55 | G | William Penn | 3.3 | 4 | 17 | 1 | 7 | 1 | 2 | 1.7 | 2.7 | 4.3 | 4.3 | 2 | 0.3 | 1.7 | 8 |
| 9 | 79 Janisha Lindsey (157-PG-94, college: Cumberland) | Link | 54 | G | Cumberland | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.7 | 3.7 | 5 | 2 | 0 | 1.7 | 7.7 |
| 10 | 15 Kendra Patterson (170-G-93) | Link | 57 | G | Alverno | 6.3 | 7 | 28 | 3 | 16 | 2 | 2 | 1 | 3 | 4 | 5 | 0.3 | 0 | 2.7 | 6 |
| 11 | 21 Keelie Lamb (180-F-97, college: KWC) | Link | 511 | GF | Kentucky Wesleyan | 7.3 | 8 | 23 | 2 | 12 | 4 | 8 | 1.7 | 2.7 | 4.3 | 1.7 | 0.3 | 0.3 | 2 | 5.7 |
| 12 | 6 Deja Dagons (168-G-98, college: William Penn) | Link | 53 | G | William Penn | 5.7 | 6 | 21 | 5 | 15 | 0 | 2 | 0.7 | 2.7 | 3.3 | 2 | 1 | 0 | 1.3 | 5 |
| 13 | 51 Dana Gettis | Link | 59 | GF | Lemoyne-Owen | 5.3 | 6 | 27 | 2 | 13 | 2 | 6 | 0.3 | 1.3 | 1.7 | 2.3 | 0.7 | 0.7 | 3.3 | -1 |
Women's Game 1: Seattle v Los Angeles I
| Los Angeles | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Brenda Pennington | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 4 |
| 6 Deja Dagons | 8 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 10 |
| 18 Sylvia Hudson | 20 | 6 | 12 | 0 | 1 | 8 | 8 | 5 | 4 | 9 | 0 | 1 | 0 | 3 | 21 |
| 21 Keelie Lamb | 8 | 3 | 6 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 |
| 51 Dana Gettis | 10 | 3 | 11 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 3 |
| 86 Kym Royster | 8 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 11 |
| Seattle | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 15 Kendra Patterson | 8 | 3 | 10 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 8 |
| 26 Autumn Kalis | 16 | 6 | 13 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 15 |
| 27 Calisha Clark | 11 | 5 | 10 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 12 |
| 37 Ashley Paynes-Hightower | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 45 Vashti Nwagbaraocha | 15 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 21 |
| 77 Eriel Davis | 21 | 8 | 12 | 3 | 6 | 2 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 28 |
| 79 Janisha Lindsey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 6 |
| Seattle | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 15 Kendra Patterson | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 4 |
| 26 Autumn Kalis | 24 | 9 | 9 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 28 |
| 27 Calisha Clark | 10 | 3 | 8 | 1 | 3 | 3 | 3 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 14 |
| 37 Ashley Paynes-Hightower | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 11 |
| 45 Vashti Nwagbaraocha | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 4 |
| 77 Eriel Davis | 12 | 5 | 22 | 2 | 11 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 3 |
| 79 Janisha Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 8 |
| Los Angeles | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Brenda Pennington | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 5 |
| 6 Deja Dagons | 6 | 2 | 7 | 2 | 6 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 9 |
| 18 Sylvia Hudson | 15 | 5 | 10 | 0 | 0 | 5 | 5 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 20 |
| 21 Kellie Lamb | 10 | 4 | 11 | 2 | 7 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 12 |
| 51 Dana Gettis | 2 | 1 | 9 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | -8 |
| 86 Kym Royster | 25 | 10 | 13 | 3 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 27 |
Sunday's Game
Women's Game: Seattle v Los Angeles III| Los Angeles | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Brenda Pennington | 6 | 2 | 5 | 1 | 4 | 1 | 1 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 15 |
| 6 Deja Dagons | 3 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -4 |
| 18 Sylvia Hudson | 21 | 8 | 13 | 0 | 0 | 5 | 7 | 6 | 3 | 9 | 2 | 1 | 0 | 2 | 24 |
| 21 Keelie Lamb | 4 | 1 | 6 | 0 | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 0 |
| 51 Dana Gettis | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| 86 Kym Royster | 10 | 2 | 10 | 0 | 5 | 6 | 6 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 9 |
| Seattle | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 15 Kendra Patterson | 7 | 2 | 11 | 1 | 5 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 6 |
| 26 Autumn Kalis | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 7 |
| 27 Calisha Clark | 15 | 5 | 10 | 3 | 5 | 2 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 15 |
| 37 Ashley Paynes-Hightower | 16 | 6 | 8 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 23 |
| 45 Vashti Nwagbaraocha | 19 | 5 | 15 | 0 | 2 | 9 | 9 | 8 | 2 | 10 | 1 | 2 | 0 | 0 | 22 |
| 77 Eriel Davis | 8 | 4 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 9 |
| 79 Janisha Lindsey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 3 | 0 | 1 | 9 |
Tags : SYLVIA HUDSON, TEAM SEATTLE, USA BASKETBALL
-

2025 Women's Final 4 Showcase Roster and Schedules - 1 year ago
-

Eurobasket Tour drops hard battles with Coimbroes, Barcelos - 1 year ago
-

Eurobasket Tour splits next two games with Povoa, CPN - 1 year ago
-

Eurobasket Tour returns to Portugal, defeats Gafanha in opening game - 1 year ago
-

2024 Women's Las Vegas Eurobasket Camp Results - 1 year ago
-

2024 Women's Atlanta ESL Camp Results! - 1 year ago
-

Eurobasket Women’s Tour succeeds in weekend matchups with Academico, CDJR - 1 year ago
-

Eurobasket Women’s Tour tops CPN, Maia Basket in night cap doubleheader - 2 year ago
-

Eurobasket brings Women’s Tour Back to Portugal, splits first two games with Coimbroes and Povoa. - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Results! - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Schedule and Rosters for April 5-7 - 2 year ago
-

Eurobasket Women's Portugal Tour Ends with Win v CLIP, 7 of 8 players agree with teams - 2 year ago
-

Women's Eurobasket Portugal Women's Tour Concludes Tuesday against CLIP - 2 year ago
-

Eurobasket Women's Portugal Tour Splits in Porto v Vasco, Coimbroes - 2 year ago
-

Free Throws Sink Eurobasket in 55-49 loss at CPN - 2 year ago
-

Eurobasket Women's Portugal Tour Underway! - 2 year ago
-

Atlanta Women's Eurobasket Summer League Results! - 2 year ago
-

2023 Women's Vegas ESL Results! - 2 year ago
-

2023 Women's Chicago Eurobasket Summer League Results! - 2 year ago
-

2023 Women's NYC Mini Camp Results! - 2 year ago








