2021 Women's Philadelphia Eurobasket Summer League Results! - May 11, 2021
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
Women's Philadelphia Eurobasket Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages
Women's Rankings
| Rank | Athlete | Highlight | Ht | Pos | School | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 | 212 Megan Will | Link | 61 | F | Lakeland | 12.7 | 17 | 33 | 1 | 1 | 3 | 4 | 4 | 8.3 | 12.3 | 0.7 | 0.7 | 0 | 0.7 | 20 |
| 2 | 201 Carley Lytton (178-F-96, college: La Salle) | Link | 510 | GF | La Salle | 15 | 16 | 30 | 12 | 21 | 1 | 5 | 0 | 9.3 | 9.3 | 1.3 | 0.3 | 0 | 1 | 19 |
| 3 | 90 Rachel Grace | Link | 58 | GF | NJ | 12.5 | 10 | 25 | 2 | 8 | 3 | 3 | 2.5 | 3 | 5.5 | 5.5 | 2.5 | 0.5 | 1.5 | 17.5 |
| 4 | 95 Akeema Richards (170-G-91, college: Delaware, agency: Interperformances) | Link | 58 | G | Delaware | 13 | 18 | 39 | 2 | 7 | 1 | 1 | 2.3 | 5.7 | 8 | 2 | 1 | 0 | 1.7 | 15.3 |
| 5 | 264 Zakiya Beckles (173-G-98, college: ASU) | Link | 56 | G | Adams State | 13.7 | 15 | 36 | 9 | 25 | 2 | 2 | 1 | 3.7 | 4.7 | 3 | 1.3 | 0 | 2.3 | 13.3 |
| 6 | 85 Leishly Reyes (170-G-97, college: Rowan) | Link | 57 | G | Rowan | 7.6 | 9 | 19 | 0 | 1 | 5 | 6 | 1.7 | 3.3 | 5 | 2 | 0.3 | 1.3 | 2.3 | 10.3 |
| 7 | 240 Jamira Greene (168-G, college: Rosemont) | Link | 56 | G | Rosemont | 5.3 | 8 | 19 | 0 | 0 | 0 | 0 | 1 | 5.7 | 6.7 | 4 | 1.3 | 0 | 3 | 10.3 |
| 8 | 48 Kristy Vitucci (165-PG-97, college: Cortland St.) | Link | 55 | G | SUNY Cortland | 5 | 6 | 27 | 2 | 18 | 1 | 1 | 0.6 | 5.3 | 6 | 4 | 1.3 | 0 | 1 | 8.3 |
| 9 | 155 Sarah Edmond (175-G-98, college: Howard) | Link | 59 | G | Howard | 7.6 | 9 | 38 | 5 | 20 | 0 | 0 | 1 | 5 | 6 | 3.3 | 1 | 0 | 2 | 6.3 |
| 10 | 149 Tanasia Russell (173-G, college: Wagner) | Link | 58 | G | Wagner | 10 | 12 | 38 | 2 | 8 | 4 | 10 | 1.3 | 2.7 | 4 | 3 | 2 | 0 | 2.3 | 6 |
| 11 | 197 Jessica Taylor (170-G-88, college: RMU Springfield) | Link | 57 | GF | Robert Morris | 3.3 | 4 | 13 | 2 | 3 | 0 | 0 | 1.3 | 3.3 | 4.6 | 0.3 | 0.3 | 0 | 0.3 | 5.6 |
| 12 | 67 Jasmine Gibson (160-PG-92, college: New Haven) | Link | 53 | G | New Haven | 6.3 | 8 | 28 | 1 | 3 | 2 | 9 | 1.7 | 3 | 4.7 | 3 | 0.6 | 0 | 2 | 3.7 |
| 13 | 136 Bria Hill (170-G, college: Rowan) | Link | 57 | G | Rowan | 2.7 | 3 | 32 | 2 | 15 | 0 | 0 | 1 | 2 | 3 | 1.7 | 1 | 0.3 | 1 | -2 |
Women's Game 1: France v Germany I
| France | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 48 Kristy Vitucci | 7 | 3 | 11 | 0 | 4 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 7 |
| 85 Leishly Reyes | 13 | 5 | 9 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 18 |
| 90 Rachel Grace | 9 | 3 | 9 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 12 |
| 155 Sarah Edmond | 9 | 4 | 11 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 9 |
| 201 Carley Lytton | 17 | 6 | 9 | 5 | 7 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 0 | 1 | 30 |
| 264 Zakiya Beckles | 16 | 6 | 15 | 4 | 10 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 16 |
| Germany | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 67 Jasmine Gibson | 2 | 1 | 9 | 0 | 1 | 0 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 4 | -3 |
| 95 Akeema Richards | 20 | 9 | 20 | 1 | 5 | 1 | 1 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 21 |
| 136 Bria Hill | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | -3 |
| 149 Tanasia Russell | 17 | 6 | 15 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 14 |
| 197 Jessica Taylor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 6 |
| 212 Megan Will | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 21 |
| 240 Jamira Greene | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 5 | 1 | 0 | 2 | 13 |
| France | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 48 Kristy Vitucci | 2 | 1 | 9 | 0 | 7 | 0 | 0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 7 |
| 85 Leishly Reyes | 6 | 2 | 8 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 8 |
| 90 Rachel Grace | 16 | 7 | 16 | 1 | 5 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | 1 | 1 | 23 |
| 155 Sarah Edmond | 8 | 3 | 16 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 6 |
| 201 Carley Lytton | 11 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 12 |
| 264 Zakiya Beckles | 15 | 6 | 9 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 17 |
| Germany | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 67 Jasmine Gibson | 9 | 3 | 9 | 1 | 2 | 2 | 6 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 6 |
| 95 Akeema Richards | 10 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 11 |
| 136 Bria Hill | 3 | 1 | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | -3 |
| 149 Tanasia Russell | 7 | 3 | 13 | 0 | 3 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 |
| 197 Jessica Taylor | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 212 Megan Will | 8 | 3 | 8 | 0 | 0 | 2 | 3 | 5 | 9 | 14 | 1 | 2 | 0 | 1 | 18 |
| 240 Jamira Greene | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 5 |
SUNDAY'S GAMES
Women's Game 3: France v Germany III| France | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 67 Jasmine Gibson | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 8 |
| 95 Akeema Richards | 9 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 14 |
| 197 Jessica Taylor | 8 | 3 | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 10 |
| 201 Carley Lytton | 17 | 6 | 15 | 4 | 11 | 1 | 3 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 15 |
| 240 Jamira Greene | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 13 |
| 264 Zakiya Beckles | 10 | 3 | 12 | 2 | 10 | 2 | 2 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 7 |
| Germany | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 48 Kristy Vitucci | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 11 |
| 85 Leishly Reyes | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 |
| 136 Bria Hill | 5 | 2 | 13 | 1 | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 |
| 149 Tanasia Russell | 6 | 3 | 10 | 0 | 2 | 0 | 6 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 1 |
| 155 Sarah Edmond | 6 | 2 | 11 | 2 | 7 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 3 | 4 |
| 212 Megan Will | 16 | 7 | 13 | 1 | 1 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 21 |
Tags : CARLEY LYTTON, TEAM GERMANY, USA BASKETBALL
-

2025 Women's Final 4 Showcase Roster and Schedules - 1 year ago
-

Eurobasket Tour drops hard battles with Coimbroes, Barcelos - 1 year ago
-

Eurobasket Tour splits next two games with Povoa, CPN - 1 year ago
-

Eurobasket Tour returns to Portugal, defeats Gafanha in opening game - 1 year ago
-

2024 Women's Las Vegas Eurobasket Camp Results - 1 year ago
-

2024 Women's Atlanta ESL Camp Results! - 1 year ago
-

Eurobasket Women’s Tour succeeds in weekend matchups with Academico, CDJR - 1 year ago
-

Eurobasket Women’s Tour tops CPN, Maia Basket in night cap doubleheader - 2 year ago
-

Eurobasket brings Women’s Tour Back to Portugal, splits first two games with Coimbroes and Povoa. - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Results! - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Schedule and Rosters for April 5-7 - 2 year ago
-

Eurobasket Women's Portugal Tour Ends with Win v CLIP, 7 of 8 players agree with teams - 2 year ago
-

Women's Eurobasket Portugal Women's Tour Concludes Tuesday against CLIP - 2 year ago
-

Eurobasket Women's Portugal Tour Splits in Porto v Vasco, Coimbroes - 2 year ago
-

Free Throws Sink Eurobasket in 55-49 loss at CPN - 2 year ago
-

Eurobasket Women's Portugal Tour Underway! - 2 year ago
-

Atlanta Women's Eurobasket Summer League Results! - 2 year ago
-

2023 Women's Vegas ESL Results! - 2 year ago
-

2023 Women's Chicago Eurobasket Summer League Results! - 2 year ago
-

2023 Women's NYC Mini Camp Results! - 2 year ago








