2021 Women's Atlanta II Eurobasket Summer League Results! - July 12, 2021
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
Women's Rankings
Women's Atlanta Eurobasket Camp Efficiency Rankings: Rating Scale: 20+ = 5/5, 15-19 =4/5, 10-14 = 3/5, 5-9 = 2/5, and under 5 = 1/5
Statistics are shown in per game averages
| Rank | Athlete | Highlight | Ht | Pos | School/Team | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 | 1 Myia Starks | Link | 54 | G | Northern Illinois | 12.6 | 17 | 31 | 0 | 1 | 4 | 9 | 2.3 | 4 | 6.3 | 4 | 1.6 | 0.6 | 1.3 | 17.6 |
| 2 | 28 Schekinah Bimpa (175-F-98, college: Limestone) | Link | 59 | GF | Limestone | 13.3 | 17 | 38 | 0 | 2 | 6 | 8 | 3 | 4.7 | 7.7 | 0.3 | 2.7 | 0 | 1.7 | 14.7 |
| 3 | 42 Johnna Jones (165-G) | Link | 57 | G | Dillard | 13.6 | 17 | 40 | 7 | 21 | 0 | 1 | 1 | 3.6 | 4.6 | 5.6 | 2 | 0 | 4 | 14 |
| 4 | 29 Hydeia Thomas (178-F/G-97, college: GSU) | Link | 510 | GF | Governors State | 9.3 | 12 | 31 | 0 | 4 | 4 | 6 | 2.6 | 3 | 5.6 | 1 | 1.6 | 0.6 | 0 | 11 |
| 5 | 11 Daisha Terry (174-G-97, college: UWG) | Link | 58 | G | West Georgia | 8 | 10 | 22 | 4 | 12 | 0 | 4 | 1.3 | 6 | 7.3 | 1 | 1 | 0.3 | 1.6 | 10.6 |
| 6 | 21 Kiana Glenn (168-G-97, college: Life) | Link | 56 | G | Life | 10.3 | 13 | 27 | 5 | 14 | 0 | 0 | 1 | 1.6 | 2.6 | 2 | 1.3 | 0.3 | 2.6 | 9.3 |
| 7 | 104 Domonique Haynes (175-F) | Link | 59 | W | Brewton Parker | 5.7 | 5 | 13 | 1 | 6 | 6 | 7 | 0.7 | 4 | 4.7 | 1.3 | 1.3 | 0 | 1 | 9 |
| 8 | 5 Kamera Harris (190-F-98, college: Tennessee) | Link | 63 | F | Tennessee | 10.7 | 14 | 35 | 0 | 1 | 4 | 5 | 2.3 | 2.3 | 4.7 | 0 | 1 | 1 | 1.7 | 8.3 |
| 9 | 33 Kiara Glenn (168-PG-97, college: Life) | Link | 56 | G | Life | 7 | 7 | 18 | 1 | 6 | 6 | 10 | 1 | 3 | 4 | 2.3 | 1.6 | 0.3 | 2.3 | 8 |
| 10 | 22 Kaila Crawford (171-G-92, college: Connors State) | Link | 58 | GF | Connors State | 8 | 9 | 24 | 0 | 7 | 6 | 11 | 2.6 | 3.3 | 6 | 1.3 | 0.3 | 0 | 2.3 | 6.6 |
| 11 | 137 Aliyah Thomas (170-G) | Link | 54 | G | Middle Georgia St | 3.5 | 3 | 7 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 2.5 | 1.5 | 0 | 1 | 4.5 |
| 12 | 31 Tanasia Russell (173-G-96, college: Wagner) | Link | 58 | G | Wagner | 6.6 | 9 | 30 | 0 | 5 | 2 | 2 | 0.3 | 3 | 3.3 | 2.6 | 0.6 | 0 | 3 | 3.3 |
| 13 | 6 Keyla Hines (163-G, college: Belm.Abbey) | Link | 53 | G | Belmont Abbey | 3.7 | 5 | 21 | 1 | 8 | 0 | 1 | 0 | 2.3 | 2.3 | 2.7 | 0.7 | 0.3 | 1.7 | 2.3 |
| 14 | 79 Jasmine Gaines (178-G) | Link | 55 | G | Shorter | 2.7 | 4 | 14 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1.7 |
Women's Game 1: Italy v Spain I
| Italy | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Keyla Hines | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 5 |
| 21 Kiana Glenn | 12 | 5 | 12 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 9 |
| 28 Schekinah Bimpa | 12 | 6 | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 3 | 0 | 2 | 12 |
| 29 Hydeia Thomas | 2 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 |
| 31 Tanasia Russell | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -1 |
| 33 Kiara Glenn | 7 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 10 |
| 104 Domonique Haynes | 8 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| Spain | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Myla Starks | 12 | 4 | 9 | 0 | 0 | 4 | 6 | 3 | 6 | 9 | 4 | 3 | 0 | 1 | 20 |
| 5 Kamera Harris | 12 | 6 | 12 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 13 |
| 11 Daisha Terry | 11 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 15 |
| 22 Kaila Crawford | 6 | 3 | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | -2 |
| 42 Johnna Jones | 15 | 6 | 13 | 3 | 7 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 19 |
| 79 Jasmine Gaines | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | -2 |
| 137 Aliyah Thomas | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Italy | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Keyla Hines | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -3 |
| 21 Kiana Glenn | 9 | 4 | 8 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 28 Schekinah Bimpa | 12 | 6 | 16 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 10 |
| 29 Hydeia Thomas | 16 | 8 | 15 | 0 | 1 | 0 | 2 | 7 | 3 | 10 | 1 | 1 | 1 | 0 | 20 |
| 31 Tanasia Russell | 6 | 2 | 9 | 0 | 3 | 2 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 4 |
| 33 Kiara Glenn | 6 | 2 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 4 |
| 104 Domonique Haynes | 6 | 1 | 5 | 0 | 3 | 4 | 5 | 1 | 6 | 7 | 4 | 3 | 0 | 1 | 14 |
| Spain | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Myla Starks | 14 | 7 | 12 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 15 |
| 5 Kamera Harris | 10 | 3 | 10 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 7 |
| 11 Daisha Terry | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 15 |
| 22 Kaila Crawford | 16 | 5 | 9 | 0 | 2 | 6 | 7 | 2 | 8 | 10 | 3 | 1 | 0 | 2 | 23 |
| 42 Johnna Jones | 14 | 6 | 12 | 2 | 5 | 0 | 1 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 19 |
| 79 Jasmine Gaines | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 6 |
SUNDAY GAME
Women's Game: Italy v Spain, Mix| Italy | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Myia Starks | 12 | 6 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 18 |
| 6 Keyla Hines | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
| 11 Daisha Terry | 5 | 2 | 8 | 1 | 5 | 0 | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 |
| 22 Kaila Crawford | 2 | 1 | 6 | 0 | 3 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | -1 |
| 28 Schekinah Bimpa | 16 | 5 | 7 | 0 | 1 | 6 | 8 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 22 |
| 42 Johnna Jones | 12 | 5 | 15 | 2 | 9 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 7 | 4 |
| 104 Domonique Haynes | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 |
| Spain | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 5 Kamera Harris | 10 | 5 | 13 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 5 |
| 21 Kiana Glenn | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 6 | 10 |
| 29 Hydeia Thomas | 10 | 4 | 10 | 0 | 2 | 2 | 2 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 15 |
| 31 Tanasia Russell | 8 | 4 | 11 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 7 |
| 33 Kiara Glenn | 8 | 2 | 5 | 0 | 2 | 4 | 5 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 10 |
| 79 Jasmine Gaines | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 |
| 137 Aliyah Thomas | 7 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 9 |
Tags : MYIA STARKS, TEAM ITALY, USA BASKETBALL
-

2025 Women's Final 4 Showcase Roster and Schedules - 1 year ago
-

Eurobasket Tour drops hard battles with Coimbroes, Barcelos - 1 year ago
-

Eurobasket Tour splits next two games with Povoa, CPN - 1 year ago
-

Eurobasket Tour returns to Portugal, defeats Gafanha in opening game - 1 year ago
-

2024 Women's Las Vegas Eurobasket Camp Results - 1 year ago
-

2024 Women's Atlanta ESL Camp Results! - 1 year ago
-

Eurobasket Women’s Tour succeeds in weekend matchups with Academico, CDJR - 1 year ago
-

Eurobasket Women’s Tour tops CPN, Maia Basket in night cap doubleheader - 2 year ago
-

Eurobasket brings Women’s Tour Back to Portugal, splits first two games with Coimbroes and Povoa. - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Results! - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Schedule and Rosters for April 5-7 - 2 year ago
-

Eurobasket Women's Portugal Tour Ends with Win v CLIP, 7 of 8 players agree with teams - 2 year ago
-

Women's Eurobasket Portugal Women's Tour Concludes Tuesday against CLIP - 2 year ago
-

Eurobasket Women's Portugal Tour Splits in Porto v Vasco, Coimbroes - 2 year ago
-

Free Throws Sink Eurobasket in 55-49 loss at CPN - 2 year ago
-

Eurobasket Women's Portugal Tour Underway! - 2 year ago
-

Atlanta Women's Eurobasket Summer League Results! - 2 year ago
-

2023 Women's Vegas ESL Results! - 2 year ago
-

2023 Women's Chicago Eurobasket Summer League Results! - 2 year ago
-

2023 Women's NYC Mini Camp Results! - 2 year ago








