2021 Eurobasket Women's Armenian Tour: Day 2 Results! - October 13, 2021
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
Eurobasket 68 Les Foxes Yerevan 63
| # | Player | Team | Pts | FG | 3FG | FT | Reb | Ast | Stl | Blk | TO | Eff |
| 18 | Ameera McClain (163-G) | Artsakh Nagorno-Karabakh Republic | 8 | 3-12 | 2-8 | 0-0 | 9 | 6 | 4 | 1 | 5 | 14 |
| 24 | Hydeia Thomas (178-F/G-97, college: GSU) | Artsakh Nagorno-Karabakh Republic | 12 | 6-25 | 0-0 | 0-1 | 12 | 2 | 1 | 1 | 3 | 5 |
| 35 | Chasity Pope (185-F-97, college: CBU) | Artsakh Nagorno-Karabakh Republic | 3 | 1-4 | 1-3 | 0-0 | 9 | 2 | 0 | 0 | 4 | 7 |
| 25 | Kiara Glenn (168-PG-97, college: Life) | Artsakh Nagorno-Karabakh Republic | Injury | |||||||||
| 64 | Lillian Brown (175-G-98, college: NKU) | Eurobasket | 9 | 4-9 | 0-0 | 1-5 | 16 | 1 | 0 | 1 | 9 | 9 |
| 90 | Janisha Lindsey | Eurobasket | 12 | 5-11 | 0-2 | 2-4 | 1 | 7 | 6 | 0 | 2 | 16 |
| 34 | Andrea Wright (179-SF, college: Bucknell) | Eurobasket | 8 | 4-16 | 0-0 | 0-1 | 13 | 0 | 5 | 0 | 3 | 10 |
| 13 | Nyra Williams (165-G-98, college: VCU) | Eurobasket | 6 | 3-12 | 0-7 | 0-0 | 4 | 6 | 3 | 0 | 4 | 6 |
| 22 | Peyton Taylor (193-G) | Eurobasket | 8 | 3-6 | 0-2 | 2-5 | 7 | 1 | 3 | 0 | 5 | 8 |
| 11 | Amber Keith | Eurobasket | 17 | 6-11 | 3-3 | 2-4 | 6 | 2 | 1 | 0 | 4 | 15 |
| 7 | Wynter Rentas (179-G-98, college: Bethel, KS) | Eurobasket | 8 | 4-9 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 9 |
| 6 | Allie Taylor | Gyumri BK | 23 | 11-31 | 0-3 | 1-1 | 16 | 5 | 1 | 0 | 7 | 18 |
| 4 | Brittany Hall | Gyumri BK | 12 | 5-17 | 2-6 | 0-0 | 12 | 5 | 1 | 0 | 7 | 11 |
| 10 | Davida Warren | Gyumri BK | 29 | 11-20 | 0-0 | 7-14 | 15 | 0 | 1 | 0 | 2 | 27 |
| 8 | Rehema Franklin | Hatis Yerevan | 41 | 17-28 | 5-11 | 2-2 | 3 | 5 | 6 | 0 | 3 | 41 |
| 6 | Calisha Clark | Hatis Yerevan | 15 | 6-12 | 0-0 | 3-5 | 16 | 3 | 5 | 0 | 4 | 27 |
| 25 | Sarah Edmond (175-G-98, college: Howard) | Hatis Yerevan | 15 | 7-17 | 1-6 | 0-3 | 4 | 7 | 3 | 0 | 3 | 13 |
| 33 | Carley Lytton (178-F-96, college: La Salle) | Les Foxes Yerevan | 9 | 3-7 | 2-3 | 1-2 | 10 | 0 | 1 | 1 | 2 | 14 |
| 13 | Tyasia Willis | Les Foxes Yerevan | 22 | 9-13 | 0-0 | 4-6 | 14 | 1 | 0 | 1 | 2 | 30 |
| 3 | Briana Heath (168-G-97, college: Philander Smith) | Les Foxes Yerevan | 3 | 1-6 | 0-3 | 1-6 | 2 | 0 | 2 | 0 | 2 | -5 |
| 11 | Aaliyah Rice | Yerevan Basket | 23 | 10-16 | 0-0 | 3-7 | 12 | 3 | 3 | 2 | 3 | 30 |
| 13 | Autummn Williams | Yerevan Basket | 20 | 9-20 | 1-5 | 1-2 | 16 | 3 | 2 | 1 | 5 | 25 |
| 7 | Kiana Glenn | Yerevan Basket | 13 | 5-23 | 1-7 | 2-4 | 10 | 7 | 3 | 0 | 3 | 10 |
Cumulative Stats (2 games + Scrimmage). Players listed by Highest Player Efficiency Rating
| # | Player | Ht | Pos | School/Team | Pts | FG | 3FG | FT | Reb | Ast | Stl | Blk | TO | Eff |
| 11 | Aaliyah Rice | 59 | F | Montevallo | 22.3 | 27-47 | 0-2 | 13-20 | 11.7 | 2.0 | 1.7 | 0.7 | 2.7 | 26.7 |
| 8 | Rehema Franklin | 53 | G | New Orleans | 35.7 | 43-89 | 11-30 | 10-21 | 6.3 | 4.0 | 2.7 | 0.0 | 3.0 | 26.3 |
| 10 | Davida Warren | 60 | C | SUNY Old Westbury | 18.3 | 22-38 | 1-1 | 10-22 | 11.0 | 0.7 | 1.3 | 1.0 | 1.0 | 22.0 |
| 6 | Calisha Clark | 60 | G | Coastal Carolina | 15.0 | 17-40 | 1-11 | 10-16 | 13.0 | 2.3 | 3.0 | 0.3 | 2.3 | 21.7 |
| 13 | Tyasia Willis | 510 | F | Bethel TN | 19.7 | 22-38 | 0-1 | 15-30 | 11.0 | 0.7 | 0.7 | 1.3 | 2.0 | 21.0 |
| 13 | Autummn Williams | 510 | G | Alaska Anchorage | 17.0 | 20-44 | 3-12 | 8-15 | 7.7 | 2.0 | 3.0 | 0.3 | 2.3 | 17.3 |
| 7 | Kiana Glenn | 56 | G | Life | 17.3 | 19-56 | 4-18 | 10-12 | 6.3 | 3.7 | 2.0 | 0.3 | 2.0 | 15.3 |
| 25 | Kiara Glenn | 56 | G | Life | 14.5 | 9-26 | 2-5 | 9-11 | 6.0 | 4.0 | 2.0 | 0.0 | 2.0 | 15.0 |
| 6 | Allie Taylor | 510 | W | Plattsburgh State | 17.3 | 23-57 | 1-7 | 5-7 | 10.0 | 2.7 | 0.3 | 0.0 | 4.7 | 13.7 |
| 33 | Carley Lytton | 510 | W/F | La Salle | 9.0 | 10-32 | 5-19 | 2-4 | 9.7 | 2.0 | 1.3 | 0.3 | 1.7 | 12.7 |
| 22 | Peyton Taylor | 510 | GF | Metro State | 13.5 | 12-19 | 0-4 | 3-8 | 6.0 | 1.0 | 1.5 | 0.0 | 3.5 | 12.5 |
| 13 | Nyra Williams | 55 | G | VCU | 11.3 | 15-32 | 3-15 | 1-1 | 3.0 | 3.3 | 1.7 | 0.0 | 2.7 | 11.0 |
| 90 | Janisha Lindsey | 54 | G | Cumberland | 6.0 | 8-15 | 0-3 | 2-6 | 2.0 | 4.3 | 3.3 | 0.0 | 1.3 | 11.0 |
| 4 | Brittany Hall | 55 | G | LSU Alexandria | 8.3 | 10-31 | 3-11 | 2-2 | 8.3 | 3.0 | 1.3 | 0.0 | 4.3 | 9.7 |
| 18 | Ameera McClain | 54 | G | Bluefield State | 8.3 | 6-26 | 4-16 | 9-9 | 5.7 | 3.3 | 3.0 | 0.3 | 4.3 | 9.3 |
| 34 | Andrea Wright | 58 | G | Bucknell | 8.3 | 12-33 | 1-4 | 0-6 | 7.7 | 0.7 | 2.7 | 0.0 | 2.0 | 8.3 |
| 35 | Chasity Pope | 61 | F | Christian Brothers | 4.0 | 5-19 | 1-5 | 1-5 | 11.3 | 2.0 | 0.7 | 0.0 | 4.0 | 8.0 |
| 64 | Lillian Brown | 58 | W/F | Northern Kentucky | 7.0 | 10-21 | 0-0 | 1-5 | 8.0 | 1.0 | 0.7 | 0.3 | 4.3 | 7.7 |
| 7 | Wynter Rentas | 510 | F | Bethel KS | 6.7 | 10-26 | 0-0 | 0-0 | 5.7 | 0.7 | 0.7 | 0.0 | 1.3 | 7.0 |
| 24 | Hydeia Thomas | 510 | W | Governor's State | 11.7 | 14-53 | 0-2 | 7-15 | 8.3 | 2.7 | 2.0 | 0.3 | 2.3 | 7.0 |
| 11 | Amber Keith | 58 | G | Weatherford | 8.3 | 9-20 | 4-5 | 3-5 | 3.3 | 2.0 | 0.7 | 0.0 | 3.3 | 6.7 |
| 25 | Sarah Edmond | 59 | G | Howard | 8.3 | 11-28 | 1-10 | 2-7 | 3.0 | 4.0 | 1.7 | 0.3 | 3.3 | 6.7 |
| 3 | Briana Heath | 56 | G | Philander Smith | 9.0 | 10-31 | 6-19 | 1-8 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.7 |
Tags : REHEMA FRANKLIN, TEAM ROMANIA, USA BASKETBALL
-

2025 Women's Final 4 Showcase Roster and Schedules - 1 year ago
-

Eurobasket Tour drops hard battles with Coimbroes, Barcelos - 1 year ago
-

Eurobasket Tour splits next two games with Povoa, CPN - 1 year ago
-

Eurobasket Tour returns to Portugal, defeats Gafanha in opening game - 1 year ago
-

2024 Women's Las Vegas Eurobasket Camp Results - 1 year ago
-

2024 Women's Atlanta ESL Camp Results! - 1 year ago
-

Eurobasket Women’s Tour succeeds in weekend matchups with Academico, CDJR - 1 year ago
-

Eurobasket Women’s Tour tops CPN, Maia Basket in night cap doubleheader - 2 year ago
-

Eurobasket brings Women’s Tour Back to Portugal, splits first two games with Coimbroes and Povoa. - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Results! - 2 year ago
-

2024 Eurobasket Women's Final 4 Showcase Schedule and Rosters for April 5-7 - 2 year ago
-

Eurobasket Women's Portugal Tour Ends with Win v CLIP, 7 of 8 players agree with teams - 2 year ago
-

Women's Eurobasket Portugal Women's Tour Concludes Tuesday against CLIP - 2 year ago
-

Eurobasket Women's Portugal Tour Splits in Porto v Vasco, Coimbroes - 2 year ago
-

Free Throws Sink Eurobasket in 55-49 loss at CPN - 2 year ago
-

Eurobasket Women's Portugal Tour Underway! - 2 year ago
-

Atlanta Women's Eurobasket Summer League Results! - 2 year ago
-

2023 Women's Vegas ESL Results! - 2 year ago
-

2023 Women's Chicago Eurobasket Summer League Results! - 2 year ago
-

2023 Women's NYC Mini Camp Results! - 2 year ago








