2023 Eurobasket Women's Final 4 Showcase Game Video and Box Scores - April 5, 2023
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
LINK TO PLAYER CUMULATIVE STATS AND RANKINGS
Friday March 31st Game Videos and Box Scores
Game 1: Zurich v Florence| Zurich - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 24 Jzane Cavalli-Money (170-G-1998, college: UMFK) | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 6 |
| 54 Divine Tanks (185-F-2000, college: McNeese St.) | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 6 |
| 84 Stephanie Guihon (168-G-1999, college: McNeese St.) | 8 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
| 92 Mycah McDonald (168-G-2000, college: Huston-Tillotson) | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 116 Faith Ross (180-G-2000, college: Bellevue) | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 4 |
| 124 Arriana Manzay (189-F-2000, college: West Liberty) | 8 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 10 |
| 132 Kasey Gagan (173-G-1999, college: UMBC) | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
| 153 Jasmine Cotton (178-SF-1997, college: Lansing CC) | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 5 |
| 174 Janai Crooms (178-G, college: Providence) | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 10 |
| Florence - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Lauren Golding (183-SF-1998, college: York) | 6 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 |
| 73 Aaliyah Prince (173-G-1997, college: UAFS) | 21 | 10 | 14 | 0 | 0 | 1 | 3 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 26 |
| 111 KK White (183-G, college: UMBC) | 5 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 |
| 114 Ashia McCalla | 8 | 3 | 10 | 2 | 6 | 0 | 2 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 12 |
| 120 Kambrayia Elzy (170-G-2000, college: Shawnee St.) | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 10 |
| 131 Tanisia Murphy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| 163 Jada Stinson (173-G-1999, college: Illinois St.) | 8 | 3 | 9 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 |
| 203 Paris Harris (180-F-2000, college: Marian) | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 295 Kiara Bell (188-F-2000, college: UMBC) | 14 | 6 | 11 | 0 | 1 | 2 | 2 | 5 | 2 | 7 | 3 | 0 | 3 | 0 | 22 |
| Dublin - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 68 Kacey Gardner | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -1 |
| 126 Regan Schenck | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| 149 Erin Wilson | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| 190 Catessa Duran | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 192 Taylor Dillard | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 194 Kristin Herndon | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| 208 Morgan Smith | 8 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 215 Taylor Dunn | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 217 Asia Strong | 13 | 6 | 12 | 1 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 12 |
| Prague - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 106 Courtney Shaw | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 7 |
| 160 Cherita Daugherty | 11 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 14 |
| 164 Hannah Holt | 7 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 188 Charisse Fairley | 8 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 12 |
| 207 Julia Schatkowsky | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 1 | 1 | 1 | 19 |
| 212 Vasha Moore | 9 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 1 | 1 | 20 |
| 227 Taysha Bender | 11 | 4 | 12 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 8 |
| 235 Cierra Brown | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 5 Ka'Maree Donald | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | -3 |
| 139 Jada Camacho | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| 155 Danielle Rainey | 10 | 4 | 9 | 0 | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 1 | 4 | 9 |
| 158 Sharaya Haines | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | -5 |
| 166 Meg Dixon | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -3 |
| 168 Erika Nettles | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 191 Sylwia Harda | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 9 |
| 206 Zaria Dorsey | 11 | 5 | 15 | 1 | 6 | 0 | 1 | 1 | 8 | 9 | 2 | 2 | 0 | 1 | 12 |
| 228 Neely Trenshaw | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 |
| Riga - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Fiona Wilson | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 6 |
| 3 Bailey Tabin | 4 | 1 | 8 | 0 | 1 | 2 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 3 |
| 13 Karon Williams | 6 | 1 | 9 | 0 | 5 | 4 | 4 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 6 |
| 115 Kania Pollock | 19 | 9 | 18 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 17 |
| 151 Amal Mahmoud | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 4 | 0 | 4 | 4 |
| 159 Keia McCullough | 6 | 1 | 4 | 0 | 2 | 4 | 6 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 9 |
| 187 Kennedy Gavin | 10 | 4 | 10 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 7 |
| 245 Elena Pilakouta | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
| Doha - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 55 Kayla Simmons | 8 | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 15 |
| 94 Kevanika Brown | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 4 |
| 95 Caroline Germond | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | -1 |
| 107 Claire Dechet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 109 Iyanna McCurdy | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 181 Monica Brooks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
| 185 Janay Sanders | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 9 |
| 189 Sandra Cannady (185-F-2001) | 7 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 10 |
| 236 Jasmine Smith | 13 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 17 |
| Naples - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 48 Jehiah Cook | 6 | 2 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 |
| 85 Asiah Dingle | 9 | 4 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 |
| 169 Chinna Fair | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 171 Ja'lyn Armstrong | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
| 182 Kyla Allison | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| 219 Breleigh Gula | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -5 |
| 238 Angela Grant | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 240 Ayana Emmanuel | 8 | 4 | 12 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 |
| Taiwan - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 64 Johnasia Cash | 10 | 4 | 9 | 0 | 2 | 2 | 2 | 4 | 4 | 8 | 2 | 2 | 0 | 4 | 13 |
| 76 Vivian Woo | 15 | 6 | 10 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 17 |
| 108 Andreana Wrister | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | -1 |
| 112 Amoria Neal-Tyson | 12 | 5 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 15 |
| 136 Ashiala Jackson | 8 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 9 |
| 184 Kayla Byrne | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 |
| 195 Ajanae Thomas | 2 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 1 |
| 220 Stefanie Berberabe | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| 222 Haylee Saurette | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -2 |
| Prague - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 106 Courtney Shaw | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 12 |
| 160 Cherita Daugherty | 6 | 2 | 6 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 7 |
| 164 Hannah Holt | 4 | 2 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | -2 |
| 188 Charisse Fairley | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 1 |
| 207 Julia Schatkowsky | 9 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 13 |
| 212 Vasha Moore | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 2 | 8 |
| 227 Taysha Bender | 2 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -6 |
| 235 Cierra Brown | 2 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | -1 |
| Florence - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Lauren Golding | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 |
| 73 Aaliyah Prince | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 111 KK White | 19 | 8 | 17 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 15 |
| 114 Ashia McCalla | 8 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 120 Kambrayia Elzy | 10 | 3 | 8 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 11 |
| 131 Tanisia Murphy | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 163 Jada Stinson | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 10 |
| 203 Paris Harris | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 10 |
| 295 Kiara Bell | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 |
| Dublin - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 68 Kacey Gardner | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| 126 Regan Schenck | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 12 |
| 149 Erin Wilson | 12 | 4 | 7 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| 190 Catessa Duran | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 |
| 192 Taylor Dillard | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 9 |
| 194 Kristin Herndon | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 5 |
| 208 Morgan Smith | 9 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 7 | 8 | 4 | 0 | 0 | 2 | 13 |
| 215 Taylor Dunn | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 217 Asia Strong | 18 | 8 | 15 | 2 | 6 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 21 |
| Naples - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 48 Jehiah Cook | 11 | 4 | 10 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 8 |
| 85 Asiah Dingle | 15 | 7 | 10 | 1 | 2 | 0 | 4 | 1 | 2 | 3 | 5 | 5 | 0 | 2 | 19 |
| 169 Chinna Fair | 11 | 4 | 7 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 14 |
| 171 Ja'lyn Armstrong | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 7 |
| 182 Kyla Allison | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 13 |
| 219 Breleigh Gula | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 238 Angela Grant | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 5 |
| 240 Ayana Emmanuel | 18 | 8 | 19 | 2 | 8 | 0 | 0 | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 19 |
| Stockholm - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 5 Ka'Maree Donald | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 |
| 139 Jada Camacho | 12 | 5 | 9 | 2 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 10 |
| 155 Danielle Rainey | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 5 |
| 158 Sharaya Haines | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 166 Meg Dixon | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -5 |
| 168 Erika Nettles | 6 | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 7 |
| 191 Sylwia Harda | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| 206 Zaria Dorsey | 8 | 3 | 11 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 6 |
| 228 Neely Trenshaw | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 4 |
| Zurich - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 24 Jzane Cavalli-Money | 11 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| 54 Divine Tanks | 8 | 2 | 8 | 0 | 0 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 8 |
| 84 Stephanie Guihon | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 92 Mycah McDonald | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 116 Faith Ross | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 124 Arriana Manzay | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
| 132 Kasey Gagan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| 153 Jasmine Cotton | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 6 |
| 174 Janai Crooms | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 4 | 4 |
| Doha - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 55 Kayla Simmons | 6 | 3 | 10 | 0 | 1 | 0 | 2 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 7 |
| 94 Kevanika Brown | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 95 Caroline Germond | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 |
| 107 Claire Dechet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 7 |
| 109 Iyanna McCurdy | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 13 |
| 181 Monica Brooks | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
| 185 Janay Sanders | 10 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 16 |
| 189 Sandra Cannady | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 7 |
| 236 Jasmine Smith | 9 | 3 | 9 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 7 |
| Riga - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 1 Fiona Wilson | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -2 |
| 3 Bailey Tabin | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 5 |
| 13 Karon Williams | 5 | 2 | 8 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | -4 |
| 115 Kania Pollock | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 |
| 151 Amal Mahmoud | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 159 Keia McCullough | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 |
| 187 Kennedy Gavin | 12 | 4 | 10 | 1 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 12 |
| 245 Elena Pilakouta | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| Taiwan - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 64 Johnasia Cash | 8 | 4 | 10 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 10 |
| 76 Vivian Woo | 8 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 14 |
| 108 Andreana Wrister | 12 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 13 |
| 112 Amoria Neal-Tyson | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 10 |
| 136 Ashiala Jackson | 10 | 5 | 14 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 3 | 2 | 2 | 2 | 16 |
| 184 Kayla Byrne | 14 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 195 Ajanae Thomas | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 10 |
| 220 Stefanie Berberabe | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 14 |
| 222 Haylee Saurette | 11 | 4 | 9 | 1 | 3 | 2 | 2 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 20 |
Saturday April 1st Games
Game 1: Stockholm v Riga| Stockholm - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 3 Bailey Tabin | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 13 Karon Williams | 5 | 2 | 12 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 0 |
| 155 Danielle Rainey | 2 | 1 | 12 | 0 | 5 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | -1 |
