2024 Eurobasket Women's Final 4 Showcase Schedule and Rosters for April 5-7 - April 4, 2024
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
Player Rankings (click link next to players name to view vidswap highlight tape)
| Rank | Athlete | LINK | HT | Pos | Last Team / School | PTS | FG | 3FG | FT | REB | AST | STL | BLK | PER |
| 1 | 229 Jalon Clark | LINK | 67 | W | North American | 14.7 | 18-31 | 3-9 | 5-6 | 5.3 | 2.7 | 1.7 | 1 | 18.3 |
| 2 | 118 Chris Coley (201-F) | LINK | 67 | f | Texas AM Texarkana | 11.8 | 18-31 | 7-12 | 4-6 | 6 | 2.8 | 1.3 | 0.5 | 16.3 |
| 3 | 256 Myles McCrary | LINK | 65 | W | King | 15 | 20-30 | 2-4 | 3-3 | 3.7 | 2 | 0 | 0 | 16.0 |
| 4 | 90 CJ Smith | LINK | 59 | G | Texas AM Kingsville | 12.3 | 13-26 | 4-11 | 7-8 | 2.7 | 3.7 | 2.7 | 0 | 15.3 |
| 5 | 186 Christain Taylor | LINK | 64 | G | Antelope Valley | 11.7 | 14-20 | 3-4 | 4-7 | 6 | 2 | 0.7 | 0 | 14.7 |
| 6 | 263 Brandon Jackson (198-F-2000, college: Okla City) | LINK | 66 | W | Oklahoma City | 9.8 | 15-33 | 2-12 | 7-7 | 4.3 | 2.8 | 3.3 | 0.3 | 13.5 |
| 7 | 261 Anthony Ray (196-G/F) | LINK | 65 | G/W | Arts Science OK | 16.3 | 22-43 | 3-9 | 2-4 | 1.7 | 3 | 0.7 | 0.7 | 12.7 |
| 8 | 205 Yosnier Cobas (201-F) | LINK | 66 | W/F | Eastern New Mexico | 10 | 12-21 | 0-2 | 6-7 | 4.3 | 1.7 | 0.3 | 1 | 12.7 |
| 9 | 152 Austin Valdez (198-F/F-2002) | LINK | 66 | GF | Adams State | 8.8 | 13-29 | 7-14 | 2-2 | 4.8 | 3 | 2.3 | 0.5 | 12.5 |
| 10 | 267 Chrishon Dixon (183-PG) | LINK | 60 | G | Montana Tech | 5.3 | 5-8 | 1-2 | 5-5 | 2 | 6.3 | 1 | 0 | 12.3 |
| 11 | 52 Donovan Souter (190-G) | LINK | 63 | G | UT Dallas | 10.7 | 12-22 | 8-15 | 0-0 | 4.7 | 2 | 0.3 | 0 | 12.0 |
| 12 | 258 Christian Adams (190-G-2000, college: LeTourneau) | LINK | 63 | G | Letourneau | 9 | 12-24 | 3-6 | 0-2 | 2.7 | 2 | 3.3 | 0.7 | 11.3 |
| 13 | 269 Shawn Hopkins (193-G-2000, college: SW Christian) | LINK | 64 | G | Southwestern Christian | 8 | 13-24 | 0-0 | 6-7 | 4 | 1.3 | 1.5 | 0.5 | 11.0 |
| 14 | 305 Tre Thomas (198-F) | LINK | 66 | GF | Texas AM International / Southwest | 7.8 | 12-27 | 5-12 | 2-4 | 5.5 | 2.3 | 0.8 | 0.3 | 11.0 |
| 15 | 81 Bronson Evans (190-G) | LINK | 63 | G | Schreiner / Biblical Studies | 6.7 | 10-23 | 0-7 | 0-3 | 6.7 | 2.7 | 2 | 0 | 10.7 |
| 16 | 73 Anterrious Rhyan (183-PG-1999, college: Judson) | LINK | 60 | G | Judson | 10 | 13-21 | 2-5 | 2-3 | 1.3 | 3.7 | 1 | 0 | 10.7 |
| 17 | 233 Wesley Williams (208-F-1999, college: Clayton St.) | LINK | 610 | W/F | Clayton State | 15 | 17-35 | 10-22 | 1-7 | 3.7 | 0.3 | 0.3 | 0 | 10.0 |
| 18 | 232 Jalyn Todd (196-F-2001, college: Bethel, KS) | LINK | 65 | W/F | Bethel KS | 8.3 | 10-23 | 3-11 | 2-2 | 6.3 | 1.3 | 0.7 | 0 | 10.0 |
| 19 | 265 Samuel Henderson (193-F) | LINK | 61 | g | Harding | 10 | 11-28 | 5-16 | 3-3 | 3.7 | 2.3 | 1.3 | 0 | 9.7 |
| 20 | 76 Leland Kirkendoll (180-PG-1999, college: Jarvis Christian) | LINK | 510 | G | Jarvis Christian | 7.7 | 10-24 | 3-8 | 0-1 | 2 | 4.7 | 1.3 | 0 | 8.7 |
| 21 | 211 Jesse Williams (199-F-1995, college: Paul Quinn) | LINK | 67 | W/F | Paul Quinn | 7.3 | 11-22 | 0-0 | 0-1 | 3.7 | 1.3 | 0.7 | 0.3 | 8.0 |
| 22 | 203 Justin Stewart (185-G) | LINK | 62 | G | Idaho | 5 | 7-13 | 1-6 | 0-0 | 2.7 | 1 | 1.3 | 0 | 7.7 |
| 23 | 21 Kalen Houston (183-PG-1999, college: S. Arkansas CC) | LINK | 60 | G | South Arkansas Tech | 5 | 6-13 | 1-5 | 2-2 | 3.3 | 1 | 0.7 | 0.3 | 6.7 |
| 24 | 28 Brandon Littles (189-F/G-1994, college: SW Christian) | LINK | 63 | G | Southwestern Christian | 6 | 9-19 | 0-0 | 0-0 | 4.3 | 1 | 0 | 0 | 6.3 |
| 25 | 40 Corey Earl | LINK | 64 | W | Arlington Baptist | 2 | 2-9 | 2-9 | 0-2 | 5.3 | 1.3 | 1 | 0.3 | 6.0 |
| 26 | 82 Elliott Brooks (188-G) | LINK | 62 | G | Rocky Mountain | 8.7 | 9-24 | 8-18 | 0-1 | 2 | 0.7 | 1.7 | 0 | 6.0 |
| 27 | 10 Jesse Jolly | LINK | 63 | G | Paris | 7.5 | 12-25 | 6-12 | 0-2 | 2.3 | 0.8 | 0.8 | 0.3 | 6.0 |
| 28 | 187 Travez Ward | LINK | 63 | G | William Carey | 2.3 | 3-15 | 1-1 | 0-3 | 5 | 3.7 | 2 | 0.3 | 5.7 |
| 29 | 251 Jeremiah April (213-C-1995, college: Wheeling) | LINK | 70 | C | Wheeling / Indiana | 5.7 | 8-17 | 1-1 | 0-2 | 5.3 | 0.3 | 0 | 0 | 5.3 |
| 30 | 91 Kobe Edwards (195-F/G-2003, college: Goucher) | LINK | 64 | GF | Webber International | 6 | 4-11 | 1-2 | 9-12 | 1.3 | 1.7 | 0 | 0.3 | 5.3 |
| 31 | 277 Auston Chatman (201-G/F-2001, college: Huston-Tillotson) | LINK | 67 | W/F | Huston Tillotson | 8 | 10-26 | 3-12 | 1-1 | 2 | 0.7 | 2 | 0.3 | 5.3 |
| 32 | 15 Ty McBride (175-PG-1998, college: Wells) | LINK | 59 | g | Wells | 6 | 4-20 | 2-10 | 8-10 | 3.6 | 3.7 | 2 | 0 | 5.0 |
| 33 | 148 Robert Clark | LINK | 59 | G | Charleston Southern | 4.3 | 5-12 | 2-4 | 1-1 | 2.3 | 2 | 1 | 0 | 4.3 |
| 34 | 308 DJ Kane (188-G-2001, college: UMHB) | LINK | 62 | G | UMHB | 7 | 8-18 | 2-9 | 3-4 | 1.7 | 0.3 | 0.3 | 0 | 4.0 |
| 35 | 254 Kanntrell Burney (180-PG) | LINK | 511 | G | UNT Dallas | 6 | 6-25 | 2-13 | 4-5 | 3.3 | 2 | 1.3 | 0 | 3.7 |
| 36 | 169 Cameron Bush (185-G-1999) | LINK | 61 | G | Arkansas Fort Smith | 3.5 | 6-17 | 0-3 | 2-5 | 1.8 | 0.8 | 1.5 | 0 | 3.0 |
| 37 | 72 Maxamus Simms (193-F) | LINK | 64 | G/F | Hesston College | 4 | 5-19 | 2-14 | 0-0 | 1.7 | 1.3 | 1 | 0 | 2.7 |
| 38 | 45 Mario Harrison (180-PG-1991, college: Onondaga CC) | LINK | 60 | G | Onondaga CC | 5.5 | 10-17 | 0-4 | 2-6 | 0 | 0.5 | 0 | 0 | 2.3 |
| 39 | 39 DaeCorian Jessie | LINK | 62 | G | Washington Academy | 2 | 3-8 | 0-5 | 0-1 | 1.7 | 1.3 | 0.3 | 0 | 2.0 |
| 40 | 31 Yussif Mohammed (180-PG-2002) | LINK | 511 | G | Athens | 1.3 | 2-8 | 0-3 | 0-0 | 3 | 0.7 | 0.3 | 0 | 1.3 |
| 41 | 119 Dylan Bunders (201-F) | LINK | 67 | W/F | UW La Crosse | 2 | 3-16 | 0-4 | 0-2 | 4.3 | 0 | 0.7 | 0 | 0.3 |
| Eurobasket - Moscow @ Eurobasket - Paris (06-22-2024) | |||||||||||||||
| FULL GAME VIDEO (game video still being edited) | |||||||||||||||
| Eurobasket - Paris Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 Jesse Jolly | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 45 Mario Harrison | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 73 Anterrious Rhyan | 11 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 14 |
| 118 Chris Coley | 14 | 5 | 8 | 2 | 3 | 2 | 2 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 21 |
| 152 Austin Valdez | 15 | 6 | 13 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 3 | 4 | 0 | 5 | 15 |
| 169 Cameron Bush | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| 263 Brandon Jackson | 15 | 6 | 10 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 18 |
| 269 Shawn Hopkins | 6 | 1 | 3 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 9 |
| 305 Tre Thomas | 7 | 3 | 10 | 0 | 3 | 1 | 2 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 13 |
| Eurobasket - Moscow Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 28 Brandon Littles | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 5 |
| 72 Maxamus Simms | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5 |
| 90 CJ Smith | 16 | 6 | 11 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 18 |
| 187 Travez Ward | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 1 | 6 | 10 |
| 211 Jesse Williams | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 |
| 258 Christian Adams | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 13 |
| 277 Auston Chatman | 6 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 |
| 308 DJ Kane | 5 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 |
| Eurobasket - Buenos Aires @ Eurobasket - Barcelona (06-22-2024) | |||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Eurobasket - Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 21 Kalen Houston | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 |
| 39 DaeCorian Jessie | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 81 Bronson Evans | 6 | 3 | 8 | 0 | 2 | 0 | 2 | 4 | 8 | 12 | 4 | 2 | 0 | 2 | 15 |
| 82 Elliott Brooks | 9 | 3 | 10 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| 91 Kobe Edwards | 7 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 92 Kanntrell Burney | 5 | 2 | 10 | 1 | 7 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 4 | 4 |
| 137 Anthoney Ray | 17 | 8 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 15 |
| 251 Jeremiah April | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 4 |
| Eurobasket - Buenos Aires Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 40 Corey Earl | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 4 |
| 119 Dylan Bunders | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | -5 |
| 148 Robert Clark | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 9 |
| 150 Ty McBride | 12 | 3 | 9 | 2 | 6 | 4 | 4 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 16 |
| 186 Christain Taylor | 13 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 15 |
| 232 Jalyn Todd | 13 | 6 | 9 | 1 | 4 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 21 |
| 233 Wes Williams | 5 | 2 | 10 | 1 | 7 | 0 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | -6 |
| 265 Samuel Henderson | 12 | 5 | 8 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 15 |
| Eurobasket - Paris @ Eurobasket - Athens (06-22-2024) | |||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Eurobasket - Athens Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 31 Yussif Mohammed | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | -1 |
| 52 Donovan Souter | 10 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 12 |
| 76 Leland Kirkendoll | 6 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
| 203 Justin Stewart | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 205 Yosnier Cobas | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 15 |
| 229 Jalon Clark | 8 | 3 | 8 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 11 |
| 256 Myles McCrary | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| 267 Chrishon Dixon | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 12 |
| Eurobasket - Paris Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 Jesse Jolly | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| 45 Mario Harrison | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 73 Anterrious Rhyan | 10 | 4 | 9 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 8 |
| 118 Chris Coley | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 14 |
| 152 Austin Valdez | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 |
| 169 Cameron Bush | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 263 Brandon Jackson | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 14 |
| 269 Shawn Hopkins | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| 305 Tre Thomas | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 |
| Eurobasket - Moscow @ Eurobasket - Athens (06-23-2024) | |||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Eurobasket - Athens Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 31 Yussif Mohammed | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 52 Donovan Souter | 11 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 4 | 17 |
| 76 Leland Kirkendoll | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 10 |
| 203 Justin Stewart | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 10 |
| 205 Yosnier Cobas | 12 | 5 | 8 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 15 |
| 229 Jalon Clark | 11 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 1 | 5 | 14 |
| 256 Myles McCrary | 20 | 8 | 12 | 2 | 3 | 2 | 2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 25 |
| 267 Chrishon Dixon | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 8 |
| Eurobasket - Moscow Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 28 Brandon Littles | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 72 Maxamus Simms | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 90 CJ Smith | 13 | 4 | 9 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 16 |
| 187 Travez Ward | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 |
| 211 Jesse Williams | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 |
| 258 Christian Adams | 9 | 4 | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 12 |
| 277 Auston Chatman | 11 | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 9 |
| 308 DJ Kane | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Eurobasket - Barcelona @ Eurobasket - Paris (06-23-2024) | |||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Eurobasket - Paris Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 Jesse Jolly | 9 | 4 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 10 |
| 45 Mario Harrison | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 73 Anterrious Rhyan | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 118 Chris Coley | 15 | 6 | 11 | 1 | 2 | 2 | 2 | 2 | 8 | 10 | 5 | 2 | 2 | 5 | 24 |
| 152 Austin Valdez | 15 | 5 | 6 | 3 | 4 | 2 | 2 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 24 |
| 169 Cameron Bush | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 |
| 263 Brandon Jackson | 9 | 3 | 8 | 1 | 5 | 2 | 2 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 16 |
| 269 Shawn Hopkins | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 12 |
| 305 Tre Thomas | 7 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| Eurobasket - Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 21 Kalen Houston | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
| 39 DaeCorian Jessie | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 |
| 81 Bronson Evans | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 |
| 82 Elliott Brooks | 9 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| 91 Kobe Edwards | 6 | 0 | 2 | 0 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 251 Jeremiah April | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| 254 Kanntrell Burney | 2 | 0 | 9 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | -5 |
| 261 Anthoney Ray | 12 | 6 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 9 |
| Eurobasket - Athens @ Eurobasket - Barcelona (06-23-2024) | |||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Eurobasket - Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 21 Kalen Houston | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 |
| 39 DaeCorian Jessie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 81 Bronson Evans | 10 | 5 | 10 | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 14 |
| 82 Elliott Brooks | 8 | 3 | 9 | 2 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 |
| 91 Kobe Edwards | 5 | 1 | 4 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 |
| 251 Jeremiah April | 9 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 11 |
| 254 Kanntrell Burney | 11 | 4 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 12 |
| 261 Anthoney Ray | 20 | 8 | 14 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 14 |
| Eurobasket - Athens Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 31 Yussif Mohammed | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |
| 52 Donovan Souter | 11 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 76 Leland Kirkendoll | 10 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 13 |
| 203 Justin Stewart | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 9 |
| 205 Yosnier Cobas | 8 | 3 | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 8 |
| 229 Jalon Clark | 25 | 10 | 15 | 2 | 5 | 3 | 3 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 30 |
| 256 Myles McCrary | 13 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 11 |
| 267 Chrishon Dixon | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 17 |
| Eurobasket - Moscow @ Eurobasket - Buenos Aires (06-23-2024) | |||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Eurobasket - Buenos Aires Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 15 Ty McBride | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | -6 |
| 40 Corey Earl | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 7 |
| 119 Dylan Bunders | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | -1 |
| 148 Robert Clark | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 |
| 186 Christain Taylor | 13 | 5 | 6 | 1 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 13 |
| 232 Jalyn Todd | 8 | 3 | 8 | 2 | 4 | 0 | 0 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 10 |
| 233 Wes Williams | 12 | 4 | 10 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 10 |
| 265 Samuel Henderson | 6 | 2 | 11 | 0 | 4 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 2 |
| Eurobasket - Moscow Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 28 Brandon Littles | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 11 |
| 72 Maxamus Simms | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -1 |
| 90 CJ Smith | 8 | 3 | 6 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 12 |
| 187 Travez Ward | 4 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 5 |
