• Phoenix Apr 3-5

  • Foreign Tours

  2024 Eurobasket Women's Final 4 Showcase Results! - April 9, 2024
POSTED BY: ESL NEWS
E-mail ESLESL's Articles
The 2024 Eurobasket Women's Final 4 Showcase took place April 5-7 at Cleveland State University in Ohio. Kassondra Brown (188-C-2001, college: Rutgers, agency: Green Sports Management), a 6'2 F/C from Rutgers University finished 1st in the Player Efficiency Rankings out of the 79 participants. Kent State Center Mikala Morris (188-F/C, college: Kent St.) finished 2nd, Kaye Clark (170-G, college: ODU) the Sun Belt Conference Defensive Player of the Year from Old Dominion finished 3rd, and NCAA Division II Teammates Connie Clarke (178-G/F, college: MWSU) and Brionna Budgetts (173-G, college: MWSU) from Missouri Western State rounded out the top 5 performers. The Final 4 showcase is broken into 3 separate days where players can choose which days to attend and will play 2 games on each day of attendance. The players are ranked based on their cumulative Player Efficiency Ratings Average which supplies a players overall contribution both offensively and defensively to a particular game. The rankings are calculated by VidSwap Technologies, a basketball analytics company from Israel. Good luck to all the players as we look to add to the 1,496 camp alumni to sign overseas!

Player Rankings (click link next to players name to view vidswap highlight tape)


Rank Name Link Ht Pos School FG 3FG FT Pts/g Reb/g Ast/g Stl/g Blk/g PER
1 208 Kassondra Brown LINK 62 C Rutgers 10-20 3-7 5-5 14.0 13.5 2.0 0.5 0.0 23.0
2 207 Mikala Morris LINK 62 C Kent State 10-16 1-2 2-4 11.5 5.5 2.0 1.0 3.0 19.0
3 99 Kaye Clark LINK 58 G Old Dominion 34-73 9-19 12-13 14.8 4.7 2.7 3.7 1.5 18.3
4 166 Connie Clarke LINK 58 W Missouri Western 21-43 2-4 8-11 13.0 8.3 3.5 1.3 0.5 18.3
5 155 Brionna Budgetts LINK 58 G Missouri Western 28-50 11-28 6-6 18.3 2.8 1.5 2.0 0.0 17.8
6 2 Kennedi Myles LINK 62 F Eastern Michigan 9-15 1-1 5-8 12.0 10.0 3.0 0.0 0.5 17.0
7 201 Kiara Brown LINK 60 F Menlo 31-54 0-0 5-12 11.2 8.2 1.8 1.2 0.3 16.5
8 161 Jasmine Phillips LINK 510 G/W Tennessee / ECU 15-32 5-11 7-9 10.5 6.3 2.8 2.5 1.5 15.8
9 242 Celeste Mershimer (168-G) LINK 55 G Rochester MI 16-31 4-10 3-6 9.8 4.5 5.8 2.0 0.3 15.8
10 4 DesiRay Kernal LINK 60 W/F North Texas 20-43 2-5 8-13 12.5 8.8 1.0 1.5 0.3 15.5
11 107 Jordan McLaughlin LINK 57 G Old Dominion 36-77 4-16 6-6 13.7 4.3 4.2 1.2 0.3 15.3
12 94 Jessica Jennings LINK 57 G Randolph 7-14 3-9 4-4 10.5 5.5 4.0 1.0 0.0 14.5
13 15 Jada Guinn LINK 58 G Chattanooga 18-33 0-3 0-3 9.0 7.0 3.0 1.0 0.3 14.0
14 168 ChiAnne Gloster LINK 59 GF Shawnee State 7-19 1-3 4-6 9.5 8.0 2.0 2.0 1.0 14.0
15 81 Makaila Napoleon LINK 511 F Jessup 18-38 4-10 11-17 12.8 5.0 1.8 1.0 1.5 14.0
16 6 Jiselle Woodson LINK 55 G Northwestern State 23-40 2-6 1-2 12.3 3.0 2.8 1.8 0.0 13.8
17 61 Morgan Robinson LINK 59 G Jefferson 11-24 0-0 3-4 6.3 4.5 6.3 2.0 0.5 13.8
18 102 Brooke Kane LINK 60 W/F West Florida 17-36 6-17 5-6 11.3 6.3 1.5 0.5 1.3 13.5
19 57 Gabby Wardwell LINK 62 F VSU - Johnson 12-33 0-0 6-8 7.5 11.8 0.0 0.3 1.3 13.3
20 12 Keiarra Rivers
LINK
58 W North American 18-39 3-6 5-7 11.0 5.3 1.0 0.8 2.0 13.0
21 82 Aisha Traore LINK 62 C Felician 13-34 0-0 5-10 7.8 10.5 0.8 0.5 0.5 13.0
22 126 Abby Ogle LINK 58 G Kent State 9-24 1-5 2-2 5.3 5.3 4.5 3.5 0.0 12.8
23 282 Kendall Fisher LINK 51 G Lawrence Tech 9-18 5-10 0-0 11.5 3.0 3.5 1.0 0.0 12.5
24 78 Alecia Westbrook LINK 61 F Texas AM CC 3-11 0-1 5-5 5.5 10.5 1.0 0.5 0.5 12.5
25 38 Maya Klein (168-G, college: Post) LINK 56 G Post 24-61 14-46 2-2 16.0 4.0 0.8 0.8 1.0 12.3
26 235 Del'janae Williams LINK 58 G Alabama 8-22 4-13 5-8 12.5 4.0 2.0 1.0 1.5 12.0
27 190 Jalynn Landversicht LINK 511 W/F Georgetown KY 20-37 6-17 6-8 8.7 4.5 1.5 0.8 0.2 11.7
28 148 Alexis Carmosino LINK 510 G Mary Hardin Baylor 11-24 2-5 1-3 6.3 5.5 2.0 1.3 0.3 11.0
29 249 Camree Clegg LINK 55 G Saint Louis 10-29 4-17 4-4 14.0 5.0 4.0 1.0 0.0 11.0
30 162 Torri Myers LINK 511 W/F Fort Valley State 19-39 1-3 4-4 10.8 4.5 0.3 0.5 0.3 10.8
31 212 Nylah Young LINK 511 F Hampton 17-48 3-7 11-11 12.0 4.5 1.0 0.8 1.3 10.8
32 14 Eboni Williams LINK 60 W/F Tennessee State 9-18 0-4 2-3 5.0 7.0 1.0 1.3 0.3 10.5
33 109 Madison Shelton LINK 58 G/F Ranger College 7-14 2-2 1-3 4.3 5.0 3.7 1.8 0.0 10.3
34 137 Marissa Berlin LINK 63 F Davis and Elkins 10-21 0-1 1-2 5.3 5.0 1.5 0.8 0.3 9.5
35 149 Nyla Moore LINK 59 G Brenau 13-31 3-8 6-6 8.8 5.0 3.0 0.3 0.0 9.5
36 215 Brandy Huffhines LINK 55 G Chico State 16-30 3-12 3-3 9.5 1.5 2.3 1.0 0.0 9.3
37 80 Diamond Cannon LINK 59 G/W Tennessee State 13-32 1-7 6-9 8.3 5.8 1.5 0.5 0.3 9.3
38 106 Alexis Desjarlait LINK 57 G/W Concordia Chicago 15-40 10-28 0-2 6.7 4.8 1.3 1.0 0.2 9.0
39 139 Bethany Baldwin LINK 58 G Saint Xavier 23-53 11-23 6-6 10.5 2.7 1.5 1.3 0.2 9.0
40 68 Maya Smith LINK 53 G Illinois College 6-15 2-7 2-2 4.0 2.3 4.0 1.5 0.0 8.8
41 22 Alice Recanati LINK 59 G Eastern Kentucky 7-20 0-6 4-4 6.0 4.3 2.0 2.0 0.7 8.7
42 10 Jordan Releford LINK 55 G SC State 13-31 8-15 3-4 9.3 1.3 2.0 2.0 0.0 8.5
43 240 Chloe Chapman LINK 58 G Georgia 4-13 0-2 2-2 5.0 5.5 4.0 1.5 0.0 8.5
44 244 Tae'lor Willard LINK 56 G Chicago State 18-41 5-13 4-6 11.3 1.5 3.0 1.0 0.3 8.5
45 206 Jaela Richardson LINK 510 W/F CS East Bay 10-24 2-5 0-1 11.0 3.0 0.0 2.0 1.0 8.0
46 220 Faith Silva LINK 56 G Tusculum 19-43 11-29 0-0 12.3 2.0 0.8 0.5 0.0 8.5
47 49 Alexah Potter LINK 60 F/C UMASS Boston 12-35 0-3 4-6 7.0 7.3 0.3 0.5 0.3 8.0
48 91 NyAsia Blango LINK 57 G Elizabeth City State 12-27 11-22 2-4 9.3 3.0 2.0 0.5 0.0 8.8
49 16 Jordan Tobin LINK 510 F Five Towns 17-52 6-29 2-3 7.0 5.2 0.7 1.0 0.8 7.8
50 48 Lauren Baker LINK 52 G Mary Hardin Baylor 11-30 4-14 2-2 7.0 2.3 3.8 0.5 0.0 7.5
51 227 Victoria Perry LINK 56 G North Park 14-39 4-20 3-5 8.8 4.0 1.0 1.0 0.3 7.0
52 95 Cheyenne Talbot LINK 59 G Hampton 14-42 0-2 8-15 9.0 4.0 2.8 1.5 0.3 6.8
53 160 Chanel Wilson LINK 56 G Bethune Cookman 16-42 4-18 0-1 6.0 2.3 2.2 1.3 0.2 6.5
54 188 Christina Passerell LINK 60 GF John Carroll 10-32 2-13 6-8 7.0 4.5 2.3 0.8 0.5 6.5
55 216 Quin Byrd LINK 55 G Limestone 16-37 4-13 2-3 9.5 1.8 2.8 1.0 0.0 6.3
56 53 Louise Pilley LINK 510 F Florida National 8-15 0-0 0-1 4.0 3.5 1.3 0.5 0.8 6.3
57 152 Ebonie Ellison LINK 511 W/F Washington Adventist 7-17 1-7 2-2 4.3 3.0 1.5 0.5 0.3 5.3
58 179 Haily Weaver LINK 510 W Lethbridge Horns 12-32 0-10 3-3 6.8 3.0 1.0 0.8 0.3 5.3
59 195 Mia San Nicolas LINK 60 F/C Geneva 7-19 4-9 0-1 4.5 3.8 0.5 0.3 0.3 5.3
60 3 Rachel Cutts LINK 60 W/F Central Missouri 4-9 0-1 0-0 2.0 2.0 1.5 1.0 0.5 5.0
61 136 Hannah Helton LINK 56 G Lethbridge Kodiaks 7-30 5-18 2-2 5.3 4.5 2.0 0.8 0.0 4.8
62 8 Elise Magro LINK 56 G Castleton State 6-18 2-7 4-4 4.5 1.3 1.3 1.3 0.0 4.8
63 266 Breanna Pretty LINK 59 G/W Lambton 6-12 0-3 4-7 8.0 3.5 1.5 0.5 0.0 4.5
64 269 Paris Harris LINK 511 C Marian WI 8-26 6-17 2-2 6.0 3.5 1.0 0.3 0.0 4.5
65 90 Lyric Swann LINK 55 G North Florida 15-49 4-20 4-5 9.5 3.0 2.5 1.5 0.0 4.5
66 85 Tanisia Murphy LINK 55 G Shawnee State 12-44 4-20 6-7 8.5 3.0 0.8 1.3 0.0 3.5
67 280 Alysia Pickett LINK 51 G Champion Christian 4-10 3-7 0-0 2.8 1.3 1.3 0.5 0.0 3.3
68 60 Adia Brisker LINK 58 G Queens NC 4-22 1-12 2-2 2.8 2.5 2.8 1.0 0.5 3.3
69 98 Brianna Poole LINK 60 F Bluefield 5-17 0-1 2-4 3.0 3.8 0.0 0.3 0.5 3.0
70 67 Jessyka Maliksi LINK 52 G Loyalist 4-16 4-16 0-0 3.0 1.0 0.8 1.3 0.3 2.8
71 52 Sonia Smith LINK 57 G George Mason 8-27 2-12 0-2 9.0 2.5 2.0 0.5 0.0 2.5
72 71 Taylor-Rae Styles LINK 58 G/W PSU Lehigh Valley 9-19 2-6 4-6 4.0 1.5 0.3 0.5 0.5 2.5
73 228 Lauren Harris LINK 56 G PSU Greater Allegheny 3-12 2-7 1-1 2.3 2.0 1.3 0.5 0.0 2.3
74 184 Janiya Gilliam LINK 52 G Champion Christian 0-5 0-3 0-0 0.0 3.0 1.0 0.8 0.0 2.0
75 141 Sydney Noyes LINK 60 F Gordon 6-22 0-1 2-3 3.5 3.0 0.3 0.3 0.0 1.8
76 69 Mariame Gueye LINK 59 G Medgar Evers 8-27 5-19 0-0 5.3 2.0 0.3 0.0 0.3 1.0
77 17 Paige Ollivierre LINK 58 G/F UMASS Boston 0-9 0-6 2-3 0.5 2.5 1.3 0.0 0.0 1.0
78 272 Shanughnessy Bennett LINK 57 G Villa Maria 3-16 2-10 3-3 5.5 0.5 2.0 0.5 0.0 0.0
79 77 Terea Tourk LINK 59 W/F Neumann 0-11 0-8 0-0 0.0 1.5 1.3 0.0 0.5 -1.0


Game by Game Videos and Box Scores


Eurobasket - Stockholm @ Eurobasket - Prague (04-05-2024)
FULL GAME VIDEO
Eurobasket - Prague Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
38 Maya Klein 20 7 19 4 15 2 2 2 1 3 1 1 3 0 16
67 Jessyka Maliksi 0 0 3 0 3 0 0 0 2 2 1 0 0 0 0
168 ChiAnne Gloster 9 4 9 1 1 0 2 2 3 5 1 1 0 2 7
190 Jalynn Landversicht 13 6 10 1 4 0 1 0 7 7 1 3 0 3 16
235 Del'janae Williams 11 3 7 2 4 3 5 1 2 3 2 2 1 1 12
240 Chloe Chapman 2 1 5 0 0 0 0 0 6 6 5 1 0 2 8
272 Shanughnessy Bennett 5 1 7 1 3 2 2 1 0 1 1 0 0 1 0
Eurobasket - Stockholm Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
6 Jiselle Woodson 12 6 10 0 2 0 0 2 3 5 2 0 0 3 12
12 Keiarra Rivers 13 5 10 1 1 2 3 2 4 6 0 1 2 1 15
16 Jordan Tobin 2 1 8 0 3 0 0 3 2 5 1 0 1 1 1
57 Gabby Wardwell 12 5 12 0 0 2 4 8 9 17 0 0 2 3 19
61 Morgan Robinson 9 4 8 0 0 1 1 3 8 11 8 2 0 2 24
90 Lyric Swann 11 5 17 1 5 0 0 1 4 5 3 4 0 3 8
282 Kendall Fisher 7 3 8 1 4 0 0 0 3 3 5 2 0 1 11
Eurobasket - Dublin @ Eurobasket - Florence (04-05-2024)
FULL GAME VIDEO
Eurobasket - Florence Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
85 Tanisia Murphy 4 1 11 0 4 2 2 1 2 3 2 1 0 4 -4
94 Jessica Jennings 10 4 8 2 5 0 0 0 3 3 4 1 0 4 10
98 Brianna Poole 2 1 3 0 0 0 0 2 6 8 0 0 0 1 7
149 Nyla Moore 7 3 6 1 2 0 0 2 3 5 2 0 0 4 7
160 Chanel Wilson 9 4 10 1 5 0 0 0 0 0 4 1 0 3 5
195 Mia San Nicolas 8 3 5 2 3 0 0 1 5 6 1 1 1 0 15
206 Jaela Richardson 11 5 13 1 2 0 0 1 2 3 0 2 0 1 7
Eurobasket - Dublin Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
126 Abby Ogle 2 1 5 0 0 0 0 1 2 3 5 5 0 3 8
139 Bethany Baldwin 11 5 9 1 3 0 0 2 5 7 1 1 0 6 10
155 Brionna Budgetts 19 6 14 3 8 4 4 2 3 5 3 1 0 1 19
166 Connie Clarke 14 5 12 0 1 4 5 2 4 6 1 2 1 1 15
188 Christina Passerell 8 3 6 0 2 2 3 2 3 5 4 0 1 1 13
201 Kiara Brown 6 2 5 0 0 2 2 0 2 2 3 1 0 0 9
207 Mikala Morris 13 5 7 1 1 2 3 2 6 8 0 2 2 0 22
Eurobasket - Lisbon @ Eurobasket - Zurich (04-05-2024)
FULL GAME VIDEO
Eurobasket - Zurich Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
22 Alice Recanati 4 1 7 0 3 2 2 2 1 3 0 4 1 4 2
69 Mariame Gueye 9 3 7 3 6 0 0 0 3 3 0 0 0 2 6
71 Taylor-Rae Styles 2 1 7 0 3 0 1 0 2 2 0 1 1 5 -6
77 Terea Tourk 0 0 5 0 3 0 0 0 3 3 1 0 2 1 0
78 Alecia Westbrook 8 2 6 0 1 4 4 2 8 10 0 0 1 1 14
82 Aisha Traore 4 2 9 0 0 0 0 2 11 13 0 0 0 0 10
216 Quin Byrd 2 1 6 0 2 0 1 0 1 1 3 0 0 4 -4
227 Victoria Perry 4 2 7 0 3 0 0 3 3 6 2 0 0 1 6
Eurobasket - Lisbon Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Rachel Cutts 0 0 2 0 1 0 0 1 0 1 2 1 2 1 3
4 DesiRay Kernal 10 4 12 0 0 2 3 3 10 13 1 3 1 4 15
8 Elise Magro 9 2 9 1 3 4 4 0 1 1 2 3 0 0 8
17 Paige Ollivierre 0 0 3 0 1 0 1 0 3 3 1 0 0 0 0
49 Alexah Potter 8 3 10 0 1 2 3 2 3 5 0 1 1 0 7
99 Kaye Clark 13 5 11 1 5 2 3 1 4 5 4 4 4 2 21
107 Jordan McLaughlin 10 5 12 0 2 0 0 1 4 5 5 1 0 0 14
Eurobasket - Athens @ Eurobasket - Lisbon (04-05-2024)
FULL GAME VIDEO
Eurobasket - Lisbon Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
3 Rachel Cutts 2 1 2 0 0 0 0 0 3 3 0 0 0 0 4
4 DesiRay Kernal 11 5 11 1 1 0 2 3 5 8 0 0 0 0 11
8 Elise Magro 6 3 4 0 0 0 0 0 2 2 1 0 0 0 8
17 Paige Ollivierre 0 0 2 0 2 0 0 0 2 2 0 0 0 3 -3
49 Alexah Potter 4 2 9 0 1 0 0 3 7 10 0 0 0 2 5
99 Kaye Clark 22 9 16 1 1 3 3 2 5 7 2 3 2 4 25
107 Jordan McLaughlin 16 8 18 0 2 0 0 1 2 3 9 0 2 4 16
Eurobasket - Athens Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
15 Jada Guinn 8 4 6 0 0 0 0 1 8 9 4 0 0 1 18
48 Lauren Baker 11 5 12 1 4 0 0 2 1 3 4 1 0 1 11
95 Cheyenne Talbot 10 4 11 0 1 2 4 1 1 2 1 2 0 1 5
106 Alexis Desjarlait 3 1 4 1 3 0 0 0 3 3 1 1 1 0 6
148 Alexis Carmosino 9 4 5 1 2 0 0 1 4 5 2 0 1 1 15
162 Torri Myers 14 7 12 0 1 0 0 5 1 6 1 1 0 0 17
179 Haily Weaver 8 4 13 0 5 0 0 1 3 4 1 2 0 1 5
212 Nylah Young 13 4 14 1 2 4 4 3 3 6 2 1 0 0 12
Eurobasket - Madrid @ Eurobasket - Zurich (04-05-2024)
FULL GAME VIDEO
Eurobasket - Zurich Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
22 Alice Recanati 8 4 7 0 1 0 0 1 6 7 1 1 0 0 14
69 Mariame Gueye 2 1 8 0 5 0 0 0 1 1 0 0 0 2 -6
71 Taylor-Rae Styles 7 3 4 1 1 0 0 0 1 1 1 0 1 0 9
77 Terea Tourk 0 0 2 0 2 0 0 1 1 2 2 0 0 4 -2
78 Alecia Westbrook 3 1 5 0 0 1 1 2 9 11 2 1 0 2 11
82 Aisha Traore 9 4 10 0 0 1 3 2 3 5 0 2 1 0 9
216 Quin Byrd 6 3 10 0 3 0 0 0 0 0 1 1 0 2 -1
227 Victoria Perry 12 4 12 1 7 3 4 2 2 4 1 1 0 1 8
Eurobasket - Madrid Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
109 Madison Shelton 3 1 2 1 1 0 1 1 4 5 4 1 0 1 10
136 Hannah Helton 8 3 8 2 5 0 0 1 5 6 1 2 0 3 9
141 Sydney Noyes 4 2 6 0 0 0 1 1 4 5 0 0 0 2 2
208 Kassondra Brown 16 6 10 1 2 3 3 1 12 13 2 1 0 1 27
215 Brandy Huffhines 8 4 11 0 5 0 0 0 3 3 2 0 0 1 5
220 Faith Silva 14 5 14 4 12 0 0 1 2 3 2 0 0 1 9
244 Tae'lor Willard 13 6 8 1 3 0 0 1 0 1 4 1 1 1 17
Eurobasket - Prague @ Eurobasket - Florence (04-05-2024)
FULL GAME VIDEO
Eurobasket - Florence Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
22 Alice Recanati 6 2 6 0 2 2 2 1 2 3 5 1 1 2 10
85 Tanisia Murphy 12 3 10 2 6 4 4 0 4 4 0 2 0 1 10
94 Jessica Jennings 11 3 6 1 4 4 4 1 7 8 4 1 0 2 19
98 Brianna Poole 2 1 5 0 0 0 0 2 0 2 0 0 0 0 0
149 Nyla Moore 7 3 12 0 3 1 1 0 8 8 3 0 0 2 7
160 Chanel Wilson 11 5 10 1 3 0 1 2 5 7 1 1 1 1 14
195 Mia San Nicolas 7 3 7 1 2 0 0 1 4 5 0 0 0 1 7
206 Jaela Richardson 11 5 11 1 3 0 1 1 2 3 0 2 2 2 9
Eurobasket - Prague Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
38 Maya Klein 13 5 12 3 9 0 0 3 4 7 0 0 0 0 13
67 Jessyka Maliksi 6 2 5 2 5 0 0 1 1 2 0 2 1 0 8
168 ChiAnne Gloster 10 3 10 0 2 4 4 1 10 11 3 3 2 1 21
190 Jalynn Landversicht 15 5 7 1 2 4 4 2 5 7 1 0 0 1 20
235 Del'janae Williams 14 5 15 2 9 2 3 1 4 5 2 0 2 0 12
240 Chloe Chapman 8 3 8 0 2 2 2 0 5 5 3 2 0 4 9
272 Shanughnessy Bennett 6 2 9 1 7 1 1 0 0 0 3 1 0 3 0
Eurobasket - Athens @ Eurobasket - Madrid (04-05-2024)
FULL GAME VIDEO
Eurobasket - Madrid Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
109 Madison Shelton 5 2 4 0 0 1 1 1 3 4 3 1 0 1 10
136 Hannah Helton 2 1 7 0 3 0 0 0 4 4 3 0 0 3 0
141 Sydney Noyes 4 2 4 0 0 0 0 0 3 3 1 0 0 0 6
208 Kassondra Brown 12 4 10 2 5 2 2 4 10 14 2 0 0 3 19
215 Brandy Huffhines 13 5 6 2 3 1 1 0 2 2 2 2 0 1 17
220 Faith Silva 12 5 12 2 8 0 0 0 1 1 0 0 0 1 5
244 Tae'lor Willard 9 3 9 1 2 2 2 2 2 4 6 0 0 2 11
Eurobasket - Athens Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
15 Jada Guinn 0 0 3 0 1 0 0 0 3 3 0 1 0 2 -1
48 Lauren Baker 7 3 8 1 5 0 0 0 3 3 7 0 0 2 10
95 Cheyenne Talbot 5 2 9 0 0 1 2 1 2 3 4 1 1 1 5
106 Alexis Desjarlait 7 3 4 1 2 0 1 2 5 7 1 2 0 0 15
148 Alexis Carmosino 6 2 8 1 3 1 2 2 3 5 0 1 0 0 5
162 Torri Myers 2 1 5 0 0 0 0 1 1 2 0 0 1 2 -1
179 Haily Weaver 4 2 5 0 1 0 0 1 1 2 1 0 1 3 2
212 Nylah Young 16 7 15 1 3 1 1 2 3 5 0 0 0 1 12
Eurobasket - Stockholm @ Eurobasket - Dublin (04-05-2024)
FULL GAME VIDEO
Eurobasket - Dublin Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
126 Abby Ogle 6 3 7 0 1 0 0 1 9 10 10 7 0 2 27
139 Bethany Baldwin 5 2 10 1 5 0 0 0 1 1 1 1 1 1 0
155 Brionna Budgetts 27 11 14 5 7 0 0 0 1 1 0 3 0 0 28
166 Connie Clarke 26 12 17 2 2 0 0 4 10 14 7 2 1 4 41
188 Christina Passerell 5 2 9 1 3 0 0 1 5 6 3 2 0 4 5
201 Kiara Brown 18 9 16 0 0 0 0 6 6 12 3 1 2 1 28
207 Mikala Morris 10 5 9 0 1 0 1 0 3 3 4 0 4 0 16
Eurobasket - Stockholm Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
6 Jiselle Woodson 12 6 11 0 0 0 1 0 2 2 2 1 0 3 8
12 Keiarra Rivers 17 7 16 1 4 2 2 2 1 3 2 1 0 1 13
16 Jordan Tobin 0 0 7 0 3 0 0 0 6 6 1 1 1 1 1
57 Gabby Wardwell 2 1 7 0 0 0 0 2 8 10 0 0 0 2 4
61 Morgan Robinson 4 1 3 0 0 2 2 2 2 4 4 3 1 2 12
90 Lyric Swann 12 5 18 2 7 0 0 0 3 3 3 1 0 5 1
282 Kendall Fisher 16 6 10 4 6 0 0 1 2 3 2 0 0 3 14
Eurobasket - Stockholm @ Eurobasket - Florence (04-06-2024)
FULL GAME VIDEO
Eurobasket - Florence Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
81 Makaila Napoleon 14 5 9 2 3 2 2 3 2 5 0 1 2 1 17
85 Tanisia Murphy 6 3 13 0 5 0 1 1 2 3 1 1 0 1 -1
98 Brianna Poole 4 2 7 0 1 0 2 1 3 4 0 0 2 1 2
149 Nyla Moore 9 4 8 1 2 0 0 1 4 5 4 0 0 3 11
160 Chanel Wilson 2 1 7 0 3 0 0 0 2 2 1 0 0 1 -2
161 Jasmine Phillips 18 6 12 2 4 4 5 5 3 8 3 5 1 5 23
195 Mia San Nicolas 0 0 3 0 1 0 0 1 0 1 0 0 0 2 -4
228 Lauren Harris 3 1 3 1 2 0 0 0 0 0 0 1 0 1 1
Eurobasket - Stockholm Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
6 Jiselle Woodson 14 6 11 1 2 1 1 2 1 3 5 4 0 0 21
12 Keiarra Rivers 2 1 5 0 0 0 0 0 3 3 1 1 3 2 4
16 Jordan Tobin 8 3 5 0 1 2 3 0 5 5 0 1 0 1 10
38 Maya Klein 16 6 15 4 12 0 0 2 1 3 0 0 0 3 7
57 Gabby Wardwell 10 4 9 0 0 2 2 6 8 14 0 0 3 0 22
60 Adia Brisker 7 2 4 1 3 2 2 0 2 2 3 1 0 2 9
61 Morgan Robinson 8 4 8 0 0 0 0 2 1 3 4 3 1 3 12
216 Quin Byrd 16 6 11 2 4 2 2 2 2 4 4 2 0 2 19
Eurobasket - Athens @ Eurobasket - Zurich (04-06-2024)
FULL GAME VIDEO
Eurobasket - Zurich Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
15 Jada Guinn 16 8 13 0 1 0 1 1 10 11 4 1 0 1 25
69 Mariame Gueye 3 1 6 1 4 0 0 0 1 1 1 0 1 3 -2
71 Taylor-Rae Styles 7 3 4 1 1 0 0 1 0 1 0 1 0 2 6
77 Terea Tourk 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -1
82 Aisha Traore 10 4 10 0 0 2 4 8 7 15 3 0 1 1 20
102 Brooke Kane 14 5 8 1 3 3 4 1 7 8 3 1 2 2 22
137 Marissa Berlin 2 1 5 0 1 0 0 1 2 3 1 0 0 0 2
227 Victoria Perry 11 5 11 1 5 0 1 0 2 2 0 1 1 2 6
Eurobasket - Athens Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
48 Lauren Baker 8 3 8 2 4 0 0 0 2 2 2 0 0 0 7
95 Cheyenne Talbot 9 3 13 0 0 3 3 2 2 4 2 2 0 4 3
106 Alexis Desjarlait 6 2 6 2 5 0 1 2 6 8 4 0 0 0 13
148 Alexis Carmosino 0 0 4 0 0 0 1 0 4 4 3 1 0 0 3
152 Ebonie Ellison 4 2 3 0 1 0 0 1 2 3 2 0 0 1 7
162 Torri Myers 15 6 9 1 2 2 2 0 2 2 0 1 0 0 15
179 Haily Weaver 0 0 3 0 1 0 0 0 1 1 2 1 0 0 1
212 Nylah Young 11 4 11 1 2 2 2 1 1 2 0 1 3 1 9
Eurobasket - Dublin @ Eurobasket - Prague (04-06-2024)
FULL GAME VIDEO
Eurobasket - Prague Roster
Athlete PTS FGM FGA 3FGM 3FGA FTM FTA OR DR TR AST STL BLK TO PER
2 Kennedi Myles 10 4 6 0 0 2 4 3 4 7 2 0 0 1 14
10 Jordan Releford 5 2 10 1 5 0 0 0 2 2 2 1 0 1 1
67 Jessyka Maliksi 0 0 4 0 4 0 0 0 0 0 2 1 0 1 -2
184 Janiya Gilliam 0 0 1 0 1 0 0 0 3 3 2 1 0 2 3
190 Jalynn Landversicht 8 3 7 2 5 0 1 1 3 4 1 2 0 0 10
