2025 Eurobasket Women's Final 4 Showcase Rankings, Video, and Box Scores - April 7, 2025
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
| Rank | Player | LINK | HT | POS | Last Team | PTS | FG | 3FG | FT | REB | AST | STL | BLK | TO | PER |
| 1 | 118 Rachel Cockman | LINK | 61 | F | Western Colorado | 16.3 | 24-48 | 6-16 | 11-13 | 8.8 | 0.8 | 0.3 | 1 | 1.3 | 19.3 |
| 2 | 55 Laila Lawrence | LINK | 62 | F | Coppin State | 14.5 | 24-51 | 3-11 | 7-9 | 7.8 | 1.8 | 2.3 | 0.5 | 1.8 | 17.8 |
| 3 | 39 Sahara Jones | LINK | 61 | GF | Texas A&M | 15 | 17-27 | 1-4 | 10-12 | 6.3 | 2.3 | 0 | 0 | 3 | 16.7 |
| 4 | 16 Evan Miller | LINK | 511 | GF | UNC Wilmington | 16.8 | 27-42 | 6-16 | 7-9 | 3 | 2 | 1 | 0 | 2 | 16.5 |
| 4 | 42 Mikyla Tolivert | LINK | 57 | G/W | Georgia State | 14.8 | 25-53 | 6-21 | 3-3 | 6.5 | 2.3 | 2 | 0.3 | 2.3 | 16.5 |
| 6 | 61 Prencis Harden | LINK | 511 | F | Kennesaw State | 14.5 | 26-55 | 2-8 | 4-9 | 8 | 2.3 | 1.3 | 0.3 | 1.5 | 16.3 |
| 7 | 4 Lashae Dwyer | LINK | 56 | G | St. John's | 12.8 | 21-44 | 5-15 | 4-4 | 4.3 | 4 | 3 | 0 | 2.5 | 15.8 |
| 8 | 107 Morgan Dillard | LINK | 510 | G | Kennesaw State | 9 | 16-41 | 2-9 | 2-4 | 7 | 4 | 3 | 0.5 | 1.8 | 15 |
| 8 | 85 Bella Nascimento | LINK | 58 | G | William and Mary | 17.8 | 30-77 | 8-30 | 3-7 | 5.8 | 4.5 | 1 | 0.8 | 2 | 15 |
| 10 | 12 Andrea Daley | LINK | 60 | G | Boston College | 9.5 | 17-34 | 0-3 | 4-5 | 8.3 | 3.3 | 1 | 0 | 3 | 14.5 |
| 10 | 123 Kiana Lee | LINK | 57 | W | Francis Marion | 12.5 | 22-36 | 2-5 | 4-4 | 4.3 | 0.3 | 0.8 | 0.3 | 0 | 14.5 |
| 12 | 7 Alexandra Zelaya | LINK | 64 | C | UNC Wilmington | 14.8 | 24-59 | 7-17 | 4-6 | 6.5 | 1.5 | 0.5 | 1.8 | 2 | 13.8 |
| 13 | 95 Zuriyah Davis | LINK | 55 | G | West Georgia | 12.9 | 28-59 | 9-33 | 6-8 | 3.9 | 3 | 1.3 | 0 | 2.4 | 13.2 |
| 14 | 38 Emma Calvert | LINK | 64 | C | BYU | 8.3 | 14-31 | 4-15 | 1-1 | 7.8 | 1 | 0.8 | 1 | 1.5 | 13 |
| 15 | 67 Emaia O'Brien | LINK | 51 | G | Detroit Mercy | 9.7 | 11-19 | 5-11 | 2-2 | 2.3 | 5 | 0.7 | 0.3 | 2.7 | 12.7 |
| 16 | 33 Christeina Bryan | LINK | 61 | C | Seattle | 11 | 15-40 | 3-7 | 6-11 | 7.2 | 0.8 | 1.8 | 0 | 2.2 | 12.6 |
| 17 | 49 Parker Hill | LINK | 64 | C | Princeton | 9.5 | 18-29 | 0-0 | 2-2 | 6 | 0.8 | 0.8 | 0.3 | 2 | 12.5 |
| 18 | 46 Olivia Olsen | LINK | 63 | F | Providence | 7.3 | 12-30 | 0-3 | 5-6 | 7 | 1.5 | 1.5 | 0.8 | 1 | 12.3 |
| 19 | 158 Constance Chaplin | LINK | 59 | GF | Wilberforce | 9 | 16-27 | 1-2 | 3-8 | 4.5 | 1.5 | 1.8 | 0.5 | 1.3 | 12 |
| 19 | 200 Zaida Gonzalez | LINK | 59 | G | Stony Brook | 15 | 12-25 | 6-12 | 0-1 | 3.5 | 2 | 1 | 0 | 2.5 | 12 |
| 21 | 155 Kayla Schroeder | LINK | 58 | G | Park-Gilbert | 9 | 12-25 | 8-18 | 4-4 | 4.3 | 1.3 | 1.5 | 0.3 | 1.3 | 11.8 |
| 21 | 255 Mondrea Williams | LINK | 511 | F/W | Kentucky State | 5.8 | 11-21 | 1-6 | 0-1 | 8 | 0.5 | 1 | 0.3 | 1 | 11.8 |
| 21 | 58 Ja'Leah Williams | LINK | 59 | G | Louisville | 11 | 19-55 | 0-4 | 6-9 | 4.3 | 3.8 | 3.3 | 0.8 | 1.5 | 11.8 |
| 24 | 71 Alex Hill | LINK | 510 | G | Northeastern State | 9.8 | 16-30 | 5-11 | 2-3 | 4 | 2.5 | 1 | 0.3 | 2.3 | 11.5 |
| 25 | 141 Jenna Cotter | LINK | 62 | C | Potsdam State | 5.5 | 8-19 | 2-4 | 4-7 | 7 | 1.8 | 0.5 | 0.5 | 0.8 | 11 |
| 25 | 149 Cianna Gloster | LINK | 511 | F | Shawnee State | 7 | 13-22 | 2-3 | 0-2 | 6 | 0.5 | 1.3 | 0.3 | 1.3 | 11 |
| 25 | 236 Kennedy Calhoun | LINK | 55 | G | Saint Louis | 4 | 3-12 | 0-1 | 2-3 | 2.5 | 7.5 | 4.5 | 0 | 2.5 | 11 |
| 28 | 26 Damaris Rodriguez | LINK | 53 | G | Monmouth | 10.5 | 17-42 | 6-20 | 2-2 | 5.5 | 1.8 | 0.8 | 0 | 1.5 | 10.8 |
| 29 | 14 Jania Hall | LINK | 58 | G | UNC Wilmington | 12.5 | 18-41 | 8-18 | 6-7 | 2 | 1.5 | 1.5 | 0 | 1 | 10.5 |
| 29 | 266 Elisa Peralta | LINK | 55 | G | North American | 8.5 | 14-31 | 4-6 | 2-4 | 6.5 | 2 | 0 | 0.3 | 2 | 10.5 |
| 31 | 11 Nyla Jean | LINK | 57 | G | Southern Miss | 10.5 | 14-39 | 8-23 | 0-2 | 4.8 | 1.5 | 1.5 | 0.3 | 1.5 | 10.3 |
| 31 | 251 Madison Brady | LINK | 62 | C | Union KY | 10.3 | 12-35 | 3-7 | 14-20 | 6.8 | 0.3 | 0.3 | 0.3 | 0.3 | 10.3 |
| 31 | 51 Jaleesa Lawrence | LINK | 60 | W/F | High Point | 6 | 8-28 | 1-7 | 7-8 | 8.3 | 1.8 | 1.8 | 0.5 | 2.8 | 10.3 |
| 31 | 94 Kayla White | LINK | 56 | G | Bethune Cookman | 7 | 10-29 | 2-11 | 6-7 | 3.5 | 6 | 1 | 0 | 2.3 | 10.3 |
| 35 | 136 Kolby Lynch | LINK | 56 | G | FDU - Florham | 7 | 18-36 | 0-5 | 6-11 | 4.3 | 3 | 1.5 | 0.5 | 2.3 | 10.2 |
| 35 | 77 Alyssa Durazo-Frescas | LINK | 57 | G | Grand Canyon | 11 | 15-39 | 9-30 | 5-5 | 2 | 2.8 | 1.3 | 0 | 1.5 | 10.2 |
| 37 | 138 Zyheima Swint | LINK | 63 | C | Hofstra | 8.3 | 22-53 | 1-8 | 5-17 | 7.8 | 0.7 | 0.5 | 0.7 | 1 | 9.8 |
| 37 | 249 Lavariah Armstead | LINK | 57 | G | Ave Maria | 6.5 | 12-31 | 2-7 | 0-2 | 4 | 3.3 | 2.3 | 0.3 | 1.3 | 9.8 |
| 37 | 9 Melyia Grayson | LINK | 62 | F | Southern Miss | 6.8 | 8-29 | 0-4 | 5-8 | 5.8 | 3 | 1.3 | 1 | 2 | 9.8 |
| 40 | 19 Aaliyah Collins | LINK | 58 | G | High Point | 6.3 | 11-20 | 0-1 | 3-5 | 2.5 | 2.5 | 3.8 | 0.3 | 3.3 | 9.3 |
| 40 | 57 Taylor Golembiewski | LINK | 57 | G | Colgate | 7.5 | 12-26 | 1-8 | 5-5 | 3.5 | 1 | 1 | 0.5 | 0.8 | 9.3 |
| 42 | 212 Gianna Santacroce | LINK | 60 | F | Ave Maria | 7.5 | 11-30 | 8-25 | 0-0 | 5.3 | 1 | 0.3 | 0.3 | 0.5 | 9 |
| 43 | 24 Sabria Dean | LINK | 57 | G | Lamar | 8.5 | 14-31 | 4-10 | 2-3 | 3 | 2.5 | 0.3 | 0.3 | 1.3 | 8.8 |
| 43 | 257 Caitlin Kobiske | LINK | 511 | W/F | Southeastern Oklahoma | 10.3 | 13-32 | 7-12 | 8-10 | 3.8 | 0.5 | 0.5 | 0 | 1 | 8.8 |
| 43 | 48 Canai McPherson | LINK | 53 | G | Paul Quinn | 11 | 16-33 | 8-18 | 4-7 | 1.3 | 2 | 1.3 | 0.5 | 2.3 | 8.8 |
| 46 | 170 Zaria Clark | LINK | 59 | W/F | UNC Pembroke | 5 | 9-17 | 0-0 | 2-2 | 3.3 | 2.5 | 1.3 | 0 | 1.5 | 8.5 |
| 46 | 91 Danyel Middleton | LINK | 510 | G | UIC | 8.3 | 13-32 | 1-5 | 6-7 | 4.3 | 1.3 | 1 | 0 | 1.3 | 8.5 |
| 48 | 143 Kamryn Knight | LINK | 61 | C | Samford | 6 | 14-30 | 0-0 | 2-5 | 5.5 | 0.4 | 0.6 | 0.6 | 1 | 8.2 |
| 49 | 166 Rahzirah Blocker | LINK | 58 | G | Rutgers Camden | 5.8 | 7-23 | 1-2 | 8-8 | 4.3 | 1.3 | 1.5 | 0.3 | 1 | 8 |
| 50 | 109 Milana Holmes | LINK | 58 | W | Albany State | 7.5 | 13-26 | 2-8 | 2-6 | 2.3 | 1.5 | 1.5 | 0 | 0.8 | 7.8 |
| 50 | 162 Brooklynn Baker | LINK | 58 | G | SAIT | 4.8 | 9-15 | 1-2 | 0-3 | 3.5 | 3 | 0.5 | 0.5 | 2.3 | 7.8 |
| 50 | 194 Mallory Meyer | LINK | 510 | F | Lawrence | 7 | 10-21 | 2-3 | 2-2 | 3.5 | 0.5 | 0.5 | 0.3 | 1.3 | 7.8 |
| 53 | 153 Aiya Underwood | LINK | 510 | W | Rutgers Camden | 4.5 | 4-8 | 1-2 | 0-1 | 2.5 | 3 | 0 | 0.5 | 0.5 | 7.5 |
| 53 | 23 Daejah Phillips | LINK | 510 | G/W | Hawaii | 5 | 7-10 | 1-1 | 3-6 | 3.8 | 1.3 | 0.8 | 0.3 | 2 | 7.5 |
| 55 | 114 Tamera Maple | LINK | 59 | G | Delaware State | 11.3 | 16-33 | 9-16 | 4-4 | 1.5 | 0.5 | 0.5 | 0 | 2.3 | 7.3 |
| 55 | 122 Abigail Cooper | LINK | 59 | G | Dominican CA | 8.5 | 14-29 | 2-8 | 4-6 | 3.2 | 0.8 | 0.3 | 0 | 1.3 | 7.3 |
| 57 | 205 Carly Winters | LINK | 58 | G | Young Harris/Juvemaia | 7 | 5-12 | 4-11 | 0-0 | 2.5 | 0.5 | 1.5 | 0 | 1 | 7 |
| 57 | 98 Jolene Armendariz | LINK | 60 | G | La Salle | 6.5 | 9-31 | 6-23 | 2-2 | 5 | 1.3 | 0.5 | 0.3 | 1 | 7 |
| 59 | 90 Arin Freeman | LINK | 57 | G | UIC | 5 | 10-28 | 0-0 | 0-8 | 5.8 | 2.3 | 1.3 | 0 | 1 | 6.8 |
| 60 | 22 Grace Efosa-Aguebor | LINK | 59 | G | Providence | 9.5 | 15-39 | 3-14 | 5-9 | 2.8 | 2.8 | 0.8 | 0 | 2.3 | 6.5 |
| 60 | 220 Daniella Bessler | LINK | 56 | G | Yeshiva | 7.3 | 10-35 | 1-9 | 8-8 | 4.7 | 1 | 0.8 | 0.8 | 1.7 | 6.5 |
| 62 | 195 Diamond Moore-Heath | LINK | 510 | F | Clinton | 8 | 16-43 | 0-6 | 0-3 | 4.8 | 1.8 | 0.5 | 0.3 | 1.5 | 6.3 |
| 62 | 225 Daja Scott-Mitchell | LINK | 510 | W/F | Stanislaus State | 2.8 | 5-15 | 1-5 | 0-0 | 6.5 | 1.3 | 0.8 | 0.8 | 3.3 | 6.3 |
| 62 | 235 Alexis Durham | LINK | 53 | G | Mount Olive | 2 | 3-18 | 2-10 | 0-2 | 4 | 5.3 | 0.8 | 0.5 | 2 | 6.3 |
| 62 | 237 Sabrina Vlahovic | LINK | 58 | G | Plymouth State | 3.3 | 6-10 | 1-3 | 0-0 | 3.3 | 1.3 | 0.3 | 0 | 0.8 | 6.3 |
| 66 | 176 Charlette Leurs | LINK | 60 | F | Florida National | 3.5 | 8-24 | 0-2 | 3-6 | 4.9 | 1 | 0.5 | 0 | 0.5 | 6.2 |
| 67 | 171 Brittney Bolin | LINK | 55 | G | Tuskegee | 6.8 | 11-26 | 4-12 | 1-1 | 2 | 0.3 | 1.7 | 0.3 | 1.3 | 6 |
| 68 | 41 Eylia Love | LINK | 61 | W/F | Houston | 7.5 | 12-28 | 0-6 | 6-11 | 2.5 | 1.3 | 2 | 0.3 | 2.5 | 5.8 |
| 69 | 52 Dontavia Waggoner | LINK | 60 | GF | Boston College | 6.7 | 10-29 | 0-6 | 0-6 | 3.7 | 1 | 1.3 | 0.7 | 1 | 5.7 |
| 70 | 117 Zaniyyah Ross-Barnes | LINK | 61 | F | Shaw | 5.3 | 8-37 | 3-13 | 2-4 | 6.3 | 0.3 | 0.8 | 1.8 | 1 | 5.5 |
| 70 | 119 Naomi Smith | LINK | 59 | G/W | Univ of the Ozarks | 3.5 | 5-14 | 0-0 | 4-6 | 4.7 | 0.5 | 1 | 0.3 | 1.7 | 5.5 |
| 70 | 159 Haley Franklin | LINK | 58 | GF | Millsaps | 2.5 | 3-11 | 0-2 | 4-5 | 3.5 | 1.3 | 1.8 | 0.3 | 1.5 | 5.5 |
| 70 | 168 Daijah Smith | LINK | 511 | G/W | Arkansas Fort Smith | 6.8 | 11-33 | 3-17 | 2-4 | 3.8 | 1.5 | 1 | 0 | 1.5 | 5.5 |
| 74 | 106 Ashley Hassett | LINK | 510 | G | Eastern Michigan | 6.3 | 12-46 | 4-23 | 10-15 | 5.1 | 2 | 0.9 | 0 | 2.5 | 5.3 |
| 74 | 120 Jalyn Spurlin | LINK | 57 | W | Tusculum | 2.5 | 3-13 | 0-1 | 4-5 | 4.3 | 1.5 | 0.8 | 0.3 | 1.3 | 5.3 |
| 74 | 188 Brin Hultz | LINK | 61 | GF | Eureka | 7.8 | 18-54 | 8-35 | 1-1 | 2.8 | 0.8 | 1 | 0.7 | 1.8 | 5.3 |
| 74 | 269 Ahsha Spencer | LINK | 58 | G | Glenville State | 5.3 | 8-24 | 0-5 | 5-6 | 2.5 | 2.8 | 0.8 | 0 | 1.8 | 5.3 |
| 74 | 282 Courtney Logan | LINK | 52 | G | Warner | 6.8 | 18-42 | 4-6 | 1-5 | 1.8 | 1.7 | 2.5 | 0.3 | 3.1 | 5.3 |
| 74 | 68 Maddy Bishop | LINK | 54 | G | Lambton | 3.3 | 3-11 | 3-13 | 0-0 | 1.5 | 1.8 | 1.5 | 0 | 0.8 | 5.3 |
| 80 | 145 Arielle-Vadrelle Belinga | LINK | 60 | F | Coppin State | 2.7 | 3-20 | 0-1 | 2-2 | 7.3 | 0.7 | 0.7 | 0 | 0.7 | 5 |
| 80 | 157 Briana Ehrmantraut | LINK | 510 | G | Canadian Mennonite | 4.5 | 6-19 | 0-11 | 6-7 | 5 | 0.5 | 0.8 | 0.3 | 2.5 | 5 |
| 80 | 228 Sheridan Flauger | LINK | 56 | G | UW Parkside | 1.3 | 2-9 | 1-5 | 0-0 | 2.3 | 3.8 | 0.8 | 0 | 1.3 | 5 |
| 80 | 63 Avyonce Carter | LINK | 60 | GF | Western Carolina | 5.3 | 9-26 | 1-9 | 2-2 | 2.8 | 1 | 1.3 | 0.3 | 1.3 | 5 |
| 84 | 184 Morgon Webb | LINK | 57 | G/W | Coastal Georgia | 7.4 | 17-55 | 8-32 | 2-3 | 3.2 | 1.2 | 1 | 0 | 1.8 | 4.3 |
| 85 | 139 Alicia Gumbs | LINK | 55 | G | York NY | 2.8 | 3-10 | 1-3 | 0-1 | 2.8 | 1 | 0.8 | 0.3 | 1.5 | 4 |
| 85 | 190 Amanda Zuntag | LINK | 61 | F | Oneonta State | 4.5 | 7-25 | 2-9 | 2-2 | 4.3 | 0.5 | 0.8 | 0 | 1.5 | 4 |
| 85 | 268 Sanaiya Morris | LINK | 57 | G | Concord | 4.8 | 9-23 | 0-9 | 4-7 | 2 | 1.2 | 1 | 0 | 1.4 | 4 |
| 88 | 227 Kaiija Lesane | LINK | 54 | G | Cal Poly Humboldt | 4.3 | 12-29 | 0-8 | 2-7 | 3 | 2.7 | 0.9 | 0 | 2 | 3.5 |
| 89 | 201 Juliana Vinluan | LINK | 57 | G | Millersville | 4.8 | 8-28 | 3-12 | 0-0 | 3 | 1.5 | 1.3 | 0 | 2.3 | 3.3 |
| 90 | 110 Amira Whitaker | LINK | 510 | F | Goucher | 4 | 7-23 | 2-10 | 0-1 | 2.3 | 0.8 | 0.5 | 0.3 | 1 | 2.5 |
| 90 | 216 Nadia King | LINK | 55 | G | Penn State Schuylkill | 3 | 5-20 | 0-5 | 2-2 | 2.8 | 1.8 | 0.8 | 0 | 2 | 2.5 |
| 92 | 126 Janelisse Marrero | LINK | 56 | G | Florida National | 3.4 | 8-35 | 2-17 | 2-2 | 2.2 | 1.5 | 1.2 | 0.2 | 1.5 | 2.3 |
| 93 | 164 Wil'Lisha Jackson | LINK | 58 | G | Sacred Heart / Juvemaia | 3.3 | 6-23 | 1-13 | 0-0 | 1.8 | 2.8 | 0.5 | 0.5 | 2.5 | 2 |
| 93 | 191 Tyra Kirlew | LINK | 60 | F | Florida National | 3 | 8-32 | 0-2 | 2-3 | 3.2 | 0 | 0.5 | 0.5 | 1 | 2 |
| 95 | 244 Shar'Da Williamson | LINK | 58 | G/W | Penn State Shenango | 3.8 | 4-20 | 1-3 | 6-8 | 2 | 1 | 0 | 0 | 1 | 1.3 |
| 96 | 243 Treanna Blenman | LINK | 58 | GF | Bryant Stratton | 4.3 | 6-20 | 1-6 | 4-8 | 2.8 | 0.3 | 0.5 | 0 | 2.5 | 0.8 |
| 97 | 272 Kyla Baez | LINK | 58 | g | Florida National | 3 | 4-21 | 4-21 | 0-2 | 1.3 | 0.5 | 0.2 | 0 | 2 | -0.2 |
| Day 1 | ||||||||||||||||
| Eurobasket - Athens @ Eurobasket - Madrid (04-04-2025) | ||||||||||||||||
| Full Game Video | ||||||||||||||||
| Eurobasket - Madrid Roster | ||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |
| 4 Lashae Dwyer | 15 | 6 | 13 | 2 | 5 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 15 | |
| 41 Eylia Love | 6 | 3 | 10 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 3 | |
| 49 Parker Hill | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 11 | |
| 158 Constance Chaplin | 8 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 10 | |
| 168 Daijah Smith | 13 | 5 | 11 | 1 | 4 | 2 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 13 | |
| 237 Sabrina Vlahovic | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 8 | |
| 249 Lavariah Armstead | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 10 | |
| 266 Elisa Peralta | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 5 | |
| Eurobasket - Athens Roster | ||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |
| 26 Damaris Rodriguez | 10 | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 7 | |
| 55 Laila Lawrence | 17 | 7 | 12 | 0 | 2 | 3 | 3 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 25 | |
| 58 Ja'Leah Williams | 16 | 8 | 18 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 2 | 2 | 18 | |
| 126 Janelisse Marrero | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | |
| 145 Arielle-Vadrelle Belinga | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 159 Haley Franklin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 6 | |
| 176 Charlette Leurs | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 184 Morgon Webb | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | -3 | |
| Eurobasket - Florence @ Eurobasket - Zurich (04-04-2025) | ||||||||||||||||
| Full Game Video | ||||||||||||||||
| Eurobasket - Zurich Roster | ||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |
| 38 Emma Calvert | 14 | 6 | 12 | 1 | 5 | 1 | 1 | 1 | 11 | 12 | 1 | 1 | 1 | 1 | 22 | |
| 48 Canai McPherson | 13 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | |
| 85 Bella Nascimento | 25 | 12 | 24 | 1 | 7 | 0 | 2 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 18 | |
| 98 Jolene Armendariz | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 6 | |
| 136 Kolby Lynch | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 4 | |
| 162 Brooklynn Baker | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | |
| 212 Gianna Santacroce | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | |
| 225 Daja Scott-Mitchell | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | |
| Eurobasket - Florence Roster | ||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |
| 22 Grace Efosa-Aguebor | 15 | 6 | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 17 | |
| 24 Sabria Dean | 10 | 5 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 14 | |
| 61 Prencis Harden | 18 | 8 | 15 | 1 | 4 | 1 | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 12 | |
| 117 Zaniyyah Ross-Barnes | 9 | 3 | 13 | 1 | 4 | 2 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | |
| 155 Kayla Schroeder | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 16 | |
| 171 Brittney Bolin | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 227 Kaiija Lesane | 6 | 3 | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 6 | |
| 255 Mondrea Williams | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 12 | |
| Eurobasket - Prague @ Eurobasket - Dublin (04-04-2025) | ||||||||||||||||
| Full Game Video | ||||||||||||||||
| Eurobasket - Dublin Roster | ||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |
| 42 Mikyla Tolivert | 18 | 8 | 16 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 16 | |
| 46 Olivia Olsen | 14 | 6 | 11 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 19 | |
| 106 Ashley Hassett | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 0 | 6 | 1 | |
| 166 Rahzirah Blocker | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | |
| 191 Tyra Kirlew | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -2 | |
| 195 Diamond Moore-Heath | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 282 Courtney Logan | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | |
| Eurobasket - Prague Roster | ||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |
| 9 Melyia Grayson | 16 | 7 | 13 | 0 | 2 | 2 | 3 | 0 | 5 | 5 | 5 | 3 | 2 | 1 | 23 | |
| 11 Nyla Jean | 19 | 8 | 12 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 19 | |
| 23 Daejah Phillips | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 9 | |
| 68 Maddy Bishop | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 7 | |
| 139 Alicia Gumbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | |
| 190 Amanda Zuntag | 6 | 2 | 8 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 194 Mallory Meyer | 10 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | |
| 268 Sanaiya Morris | 8 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | |
| Eurobasket - Lisbon @ Eurobasket - Stockholm (04-04-2025) | ||||||||||||||||
| Full Game Video | ||||||||||||||||
| Eurobasket - Stockholm Roster | ||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |
| 33 Christeina Bryan | 12 | 5 | 9 | 0 | 3 | 2 | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 15 | |
| 39 Sahara Jones | 11 | 5 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 14 | |
| 67 Emaia O'Brien | 12 | 4 | 7 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 16 | |
| 149 Cianna Gloster | 8 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 12 | |
