2026 Eurobasket Women's Final 4 Showcase Results - April 6, 2026
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
Iowa State G Sydney Harris (185-G, college: Iowa St.) took the top spot in the rankings this year marking the first time a Big 12 player has achieved the honor! Creighton's Abby Kennedy (170-G) Townsend (178-G, college: Creighton) finished 2nd, Kiiyani Anitielu (170-G, college: ASU) finished in 3rd and the top Non-D1 finisher, Michigan State's Jalyn Brown (185-G, college: Michigan St.) and another NCAA II member Breanna Yarber (185-F, college: E&H) from Emory and Henry rounded out the Top 5. Top 10 members include Minnesota's Brylee Glenn (178-G, college: Minnesota), Little Rock's Jordan Holman (180-G/F, college: UALR), Kent State's Tatiana Thomas (178-F, college: Kent St.), Campbellsville's Whitney Hay (183-F, college: Campbellsville), and Alicia Young (178-G/F, college: California, PA) from California University (PA). The Top 6 D1 players, 3 D2 players, and 1 NAIA player.
Complete Rankings with Cumulative State (based on PER calculated by VidSwap Technologies) - Full Game Videos and Box Scores listed below ranking table. "LINK" is camp highlight tape provided by VidSwap.
| Rank | # | Player | LINK | Ht | Pos | School | PPG | FG | 3FG | FT | REB | AST | STL | BLK | PER |
| 1 | 80 | Sydney Harris | LINK | 61 | G | Iowa State | 24 | 16-33 | 12-26 | 4-4 | 7.5 | 2.5 | 1.5 | 0.5 | 26.5 |
| 2 | 59 | Abby Kennedy Townsend | LINK | 510 | GF | Creighton | 17.2 | 27-54 | 11-31 | 4-6 | 8 | 3.5 | 1.5 | 1.2 | 22.7 |
| 3 | 88 | Kiiyani Anitielu | LINK | 57 | g | Adams State | 13.2 | 22-38 | 7-17 | 2-5 | 5 | 4.8 | 2.7 | 0.2 | 18 |
| 4 | 15 | Jalyn Brown | LINK | 61 | GF | Michigan State | 12 | 10-14 | 2-4 | 2-2 | 4.5 | 5.5 | 1 | 0 | 17 |
| 5 | 108 | Breanna Yarber | LINK | 61 | F | Emory and Henry | 13 | 20-37 | 4-12 | 8-8 | 5 | 2.5 | 1 | 1 | 16.7 |
| 6 | 6 | Brylee Glenn | LINK | 511 | GF | Minnesota | 13.2 | 22-42 | 4-9 | 5-7 | 4.2 | 3.8 | 0.8 | 0.5 | 16.5 |
| 7 | 77 | Jordan Holman | LINK | 511 | GF | Little Rock | 14.2 | 21-39 | 8-18 | 7-12 | 4.5 | 1.8 | 2.5 | 0.8 | 16.2 |
| 8 | 61 | Tatiana Thomas | LINK | 511 | W/F | Kent State | 14.5 | 20-43 | 3-11 | 15-23 | 5.2 | 1.8 | 1.8 | 1 | 16 |
| 9 | 89 | Whitney Hay | LINK | 511 | GF | Campbellsville | 13.2 | 20-43 | 1-5 | 12-13 | 5.2 | 4 | 1.2 | 0.5 | 15.8 |
| 10 | 106 | Alicia Young | LINK | 59 | G | California PA | 14.8 | 23-43 | 6-15 | 7-10 | 4 | 1.5 | 2.5 | 0 | 15.8 |
| 11 | 54 | Cheyenne Rowe | LINK | 61 | F | UT San Antonio | 10.8 | 17-39 | 3-7 | 6-6 | 8.2 | 1.2 | 0 | 1.5 | 15.5 |
| 12 | 112 | Amelie Collin | LINK | 59 | G | Calgary | 15.2 | 21-39 | 7-18 | 11-15 | 2.2 | 2.2 | 1.2 | 0 | 14 |
| 13 | 99 | Shay-Lee Kirby | LINK | 510 | G | Youngstown State | 13.8 | 23-56 | 14-35 | 9-15 | 4.2 | 3 | 2 | 0 | 13.8 |
| 14 | 55 | Jaida Belton | LINK | 63 | C | Alabama A&M | 10.2 | 19-33 | 2-6 | 1-6 | 7.8 | 1.5 | 0.2 | 1.3 | 13.7 |
| 15 | 202 | Jada Johnson | LINK | 510 | W/F | Mobile | 15.5 | 25-49 | 3-12 | 7-11 | 3.8 | 1 | 1 | 1 | 13.2 |
| 16 | 28 | Nariyah Simmons | LINK | 55 | G | Northeastern | 12 | 7-14 | 2-5 | 8-8 | 2 | 0.5 | 3 | 0 | 13 |
| 17 | 91 | Jayden Jenkins | LINK | 58 | W | Northern New Mexico | 9.2 | 17-28 | 1-4 | 2-2 | 3.5 | 1.8 | 2 | 0.2 | 12.3 |
| 18 | 209 | Alyssa Alvarez | LINK | 59 | G | Arizona Christian | 12 | 17-36 | 8-23 | 6-6 | 3.8 | 2.5 | 0.8 | 0 | 12 |
| 19 | 110 | Annalise Malone | LINK | 60 | F | Young Harris | 6 | 10-23 | 2-7 | 2-4 | 5.7 | 3.3 | 0.5 | 0.5 | 11.8 |
| 20 | 52 | Kiley Capstraw | LINK | 511 | GF | Yale | 10.7 | 13-27 | 0-1 | 6-6 | 3.7 | 2.7 | 1 | 0 | 11.7 |
| 21 | 51 | Karyn Sanford | LINK | 60 | G | Utah State | 8.5 | 12-39 | 4-13 | 6-6 | 6 | 4 | 1 | 0.2 | 11.5 |
| 22 | 215 | Naomi Elliott | LINK | 55 | G | Benedictine Mesa | 12.5 | 20-46 | 7-17 | 3-6 | 4.3 | 3 | 0.5 | 0 | 11.2 |
| 23 | 119 | Madi Zancan | LINK | 59 | F | Regis MA | 8 | 18-32 | 1-2 | 11-13 | 3.2 | 2 | 0.8 | 0.3 | 10.7 |
| 24 | 118 | Jaycie Christopher | LINK | 511 | G/W | Southern Maine | 5 | 7-13 | 6-11 | 0-0 | 5 | 3.2 | 1 | 0 | 10.5 |
| 25 | 47 | Seneca Hackley | LINK | 58 | G/W | UC Riverside | 8.8 | 9-26 | 3-9 | 14-16 | 4.8 | 1 | 0.8 | 0.2 | 10.2 |
| 26 | 102 | Miyoshi Ellis | LINK | 55 | G | Shawnee State | 7.2 | 12-22 | 2-5 | 3-7 | 3 | 3.5 | 2 | 0.2 | 10 |
| 27 | 69 | Liza Field | LINK | 63 | F | Buffalo | 8.2 | 13-26 | 7-14 | 0-0 | 3 | 1.2 | 0.8 | 0.8 | 9.8 |
| 28 | 157 | D'Ayzha Atkinson | LINK | 58 | GF | Shaw | 12.5 | 19-47 | 4-17 | 8-10 | 4.2 | 0.8 | 1 | 0 | 9.5 |
| 29 | 60 | Hannah Dereje | LINK | 63 | C | Towson | 10.2 | 17-44 | 0-1 | 7-7 | 4.8 | 1 | 0.2 | 0.5 | 9 |
| 30 | 74 | Tania Allen | LINK | 60 | GF | Chicago State | 7.8 | 12-26 | 0-1 | 7-8 | 3.5 | 2 | 0.5 | 0.2 | 9 |
| 31 | 98 | Natalya Kaza | LINK | 58 | G | Lyon | 9 | 12-28 | 7-16 | 5-5 | 1.8 | 1 | 1.8 | 0 | 8.7 |
| 32 | 94 | Arianna Harper | LINK | 57 | GF | CS San Bernardino | 7.2 | 11-31 | 4-17 | 3-5 | 4.7 | 1.8 | 1.5 | 0 | 8.5 |
| 33 | 205 | Cloey Dmytruk | LINK | 59 | GF | Waldorf | 8 | 12-27 | 6-15 | 2-2 | 3 | 2.8 | 0.2 | 0 | 8.5 |
| 34 | 298 | Tyra Flowers | LINK | 510 | F | Campbellsville | 4 | 6-17 | 0-3 | 4-4 | 4.2 | 2.8 | 1.2 | 0 | 8.2 |
| 35 | 7 | Kendal Russell | LINK | 56 | G | St. Mary's CAN | 11 | 9-23 | 4-12 | 0-0 | 2 | 1.5 | 0.5 | 0 | 8 |
| 36 | 92 | Jazlynn Novelli | LINK | 59 | GF | Alaska Fairbanks | 7.5 | 13-34 | 4-13 | 0-1 | 4.8 | 1 | 0.8 | 0.5 | 7.5 |
| 37 | 201 | Andrijana Bokan | LINK | 60 | C | Ambrose Univ | 3 | 3-4 | 0-0 | 0-4 | 7.5 | 2.5 | 1.5 | 0.5 | 7.5 |
| 38 | 53 | Brianna Wooldridge | LINK | 60 | F | Tennessee State | 5 | 3-11 | 0-0 | 4-4 | 4 | 2.5 | 0.5 | 0 | 7 |
| 39 | 242 | Tiona Walls | LINK | 58 | G | Columbia Intl | 5.2 | 8-18 | 1-4 | 4-4 | 3 | 0.8 | 1 | 0.8 | 7 |
| 40 | 2 | Amaya Davison | LINK | 56 | G | Grand View | 6.5 | 9-26 | 0-5 | 8-10 | 3 | 3.2 | 0.8 | 0 | 6.5 |
| 41 | 46 | Diamond Richardson | LINK | 57 | G | Wichita State | 8.2 | 11-20 | 3-7 | 8-14 | 2.8 | 1.2 | 0.2 | 0 | 6.5 |
| 42 | 218 | D'Mya Ferguson | LINK | 61 | F | Dillard | 6 | 9-25 | 3-7 | 3-5 | 6 | 0.2 | 0.8 | 0 | 6.5 |
| 43 | 241 | Elaina Watson | LINK | 57 | G | Adams State | 5 | 4-7 | 0-1 | 2-3 | 1 | 2.5 | 2 | 0.5 | 6.5 |
| 44 | 283 | Sy-Marieona Williams | LINK | 53 | G | Carolina Univ | 9 | 21-58 | 8-29 | 4-11 | 2.3 | 2.7 | 1 | 0.2 | 6.3 |
| 45 | 200 | Tiazha Jackson | LINK | 55 | G | Rutgers Camden | 5.5 | 9-16 | 4-7 | 0-2 | 2 | 1 | 0.5 | 0 | 5.8 |
| 46 | 207 | Ahjionae Cobb | LINK | 56 | G | St. Elizabeth | 4.2 | 8-25 | 0-3 | 1-1 | 3.2 | 3.7 | 0.2 | 0 | 5.8 |
| 47 | 203 | Grace Callahan | LINK | 57 | GF | Loyalist | 3.5 | 5-27 | 2-9 | 2-2 | 6 | 2.5 | 0.5 | 0.2 | 5.5 |
| 48 | 42 | Shelby Ricks | LINK | 59 | GF | St. Francis PA | 9 | 14-40 | 5-20 | 3-7 | 3 | 2 | 0 | 0.2 | 5 |
| 49 | 127 | Kagari Tomita | LINK | 56 | G | Columbia Bible | 6.5 | 5-10 | 1-3 | 2-2 | 1.5 | 0.5 | 0.5 | 0 | 4.5 |
| 50 | 111 | Gabriela Solis | LINK | 54 | G | Blackburn | 3 | 4-13 | 1-7 | 3-5 | 1 | 3.5 | 0.8 | 0 | 3.8 |
| 51 | 204 | Raine Mears | LINK | 510 | GF | Five Towns | 5.2 | 7-21 | 5-12 | 2-4 | 2.2 | 0.8 | 0.5 | 0 | 3.5 |
| 52 | 33 | Daylee Dunn | LINK | 510 | G | Cincinnati | 2.8 | 4-29 | 3-18 | 6-8 | 2.5 | 2.3 | 0.7 | 0.2 | 3.3 |
| 53 | 90 | Terre'ya Moore | LINK | 59 | W | Madonna | 3.5 | 5-24 | 1-11 | 3-5 | 4.2 | 0.5 | 1.2 | 0.8 | 3 |
| 54 | 113 | Sophia Morey | LINK | 60 | F | Lawrence | 1.5 | 3-12 | 0-3 | 0-2 | 3 | 1.2 | 0.5 | 0 | 2.8 |
| 55 | 96 | Jaylann Myles | LINK | 510 | G | Wiley College | 2 | 3-16 | 2-11 | 0-2 | 3.8 | 0.8 | 0.2 | 0 | 2 |
| 56 | 93 | Cayla Thomas | LINK | 56 | G | Central Penn | 3.2 | 5-17 | 1-5 | 2-2 | 2.5 | 1 | 0.2 | 0 | 1.5 |
| 57 | 95 | Lulu Witten) | LINK | 57 | W/F | Walk on | 1 | 2-15 | 2-12 | 0-0 | 2 | 1.3 | 0.5 | 0.2 | 1 |
| 58 | 115 | Audrey Dayrit | LINK | 52 | G | Ambrose Univ | 1.5 | 1-8 | 1-7 | 0-0 | 0 | 2.5 | 0.5 | 0 | 1 |
| 59 | 159 | Adryan Alvarez | LINK | 55 | G | Univ of Dallas | 7 | 6-23 | 2-13 | 0-0 | 2 | 1.5 | 1 | 0 | 1 |
| 60 | 279 | Malachi McQueen | LINK | 511 | F | Wiley College | 1 | 1-5 | 0-1 | 0-0 | 1.5 | 0 | 0 | 0 | 0.5 |
| 61 | 97 | Jordyn Dawkins | LINK | 59 | GF | George Brown | 3.2 | 5-26 | 2-19 | 1-3 | 1.8 | 0.8 | 0.5 | 0 | -1.2 |
| Madrid - Eurobasket @ Athens - Eurobasket (04-03-2026) | |||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Athens - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 2 Amaya Davison | 4 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 3 | 4 |
| 47 Seneca Hackley | 11 | 2 | 7 | 1 | 3 | 6 | 8 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| 69 Liza Field | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 77 Jordan Holman | 16 | 7 | 15 | 2 | 6 | 0 | 4 | 3 | 2 | 5 | 0 | 3 | 2 | 2 | 12 |
| 106 Alicia Young | 18 | 7 | 11 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 17 |
| 111 Gabriela Solis | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 7 |
| 204 Raine Mears | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Madrid - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 15 Jalyn Brown | 15 | 6 | 8 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 1 | 0 | 6 | 18 |
| 55 Jaida Belton | 10 | 5 | 10 | 0 | 1 | 0 | 4 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 15 |
| 91 Jayden Jenkins | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 8 |
| 102 Miyoshi Ellis | 11 | 5 | 8 | 1 | 1 | 0 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 8 |
| 112 Amelie Collin | 17 | 5 | 6 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 20 |
| 279 Malachi McQueen | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 283 Sy-Marieona Williams (160-PG, college: Carolina) | 13 | 5 | 9 | 1 | 4 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 10 |
Stockholm - Eurobasket @ Madrid - Eurobasket (04-03-2026) |
|||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Madrid - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 15 Jalyn Brown | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 16 |
| 55 Jaida Belton | 16 | 7 | 9 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 18 |
| 91 Jayden Jenkins | 10 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 |
| 102 Miyoshi Ellis | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 14 |
| 112 Amelie Collin | 19 | 7 | 11 | 1 | 5 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 15 |
| 279 Malachi McQueen | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| 283 Sy-Marieona Williams | 6 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 |
| Stockholm - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 52 Kiley Capstraw | 12 | 4 | 6 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 14 |
| 53 Brianna Wooldridge (185-F, college: Tennessee St.) | 9 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 11 |
| 74 Tania Allen | 8 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 7 |
| 89 Whitney Hay | 10 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 12 |
| 157 D'Ayzha Atkinson (178-F, college: Shaw) | 17 | 5 | 11 | 2 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 17 |
| 200 Tiazha Jackson | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 8 |
| 298 Tyra Flowers | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
Stockholm - Eurobasket @ Lisbon - Eurobasket (04-03-2026) |
|||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Lisbon - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 28 Nariyah Simmons | 17 | 4 | 5 | 1 | 2 | 8 | 8 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 22 |
| 61 Tatiana Thomas | 16 | 6 | 12 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 90 Terre'ya Moore | 5 | 1 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 |
| 97 Jordyn Dawkins | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
| 113 Sophia Morey | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 6 |
| 118 Jaycie Christopher (178-G, college: Maine) | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 14 |
| 158 Adryan Alvarez | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stockholm - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 52 Kiley Capstraw | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 9 |
| 53 Brianna Wooldridge | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 |
| 74 Tania Allen | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 9 |
| 89 Whitney Hay | 10 | 4 | 8 | 0 | 0 | 2 | 3 | 5 | 4 | 9 | 5 | 2 | 2 | 5 | 18 |
| 157 D'Ayzha Atkinson | 12 | 5 | 13 | 1 | 4 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 |
| 200 Tiazha Jackson | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 298 Tyra Flowers | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 9 |
Lisbon - Eurobasket @ Dublin - Eurobasket (04-03-2026) |
|||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Dublin - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 33 Daylee Dunn | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | -2 |
| 59 Abby Kennedy Townsend | 22 | 9 | 15 | 4 | 9 | 0 | 2 | 1 | 9 | 10 | 1 | 2 | 1 | 1 | 27 |
| 88 Kiiyani Anitielu | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 3 | 11 |
| 108 Breanna Yarber | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 13 |
| 119 Madi Zancan | 10 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 202 Jada Johnson | 13 | 4 | 11 | 0 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 7 |
| 203 Grace Callahan | 4 | 1 | 10 | 0 | 3 | 2 | 2 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 5 |
| Lisbon - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 28 Nariyah Simmons | 7 | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 61 Tatiana Thomas | 17 | 5 | 10 | 2 | 5 | 5 | 6 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 18 |
| 90 Terre'ya Moore | 7 | 3 | 9 | 0 | 3 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 12 |
| 97 Jordyn Dawkins | 3 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | -1 |
| 113 Sophia Morey | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 118 Jaycie Christopher | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 10 |
| 158 Adryan Alvarez | 9 | 4 | 17 | 1 | 9 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 1 |
Prague - Eurobasket @ Athens - Eurobasket (04-03-2026) |
|||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Athens - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 2 Amaya Davison | 6 | 2 | 7 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 7 |
| 47 Seneca Hackley | 7 | 1 | 8 | 1 | 4 | 4 | 4 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 11 |
| 69 Liza Field | 13 | 5 | 11 | 3 | 6 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 15 |
| 77 Jordan Holman | 23 | 9 | 12 | 4 | 7 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 30 |
| 106 Alicia Young | 21 | 8 | 14 | 2 | 6 | 3 | 4 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 23 |
| 111 Gabriela Solis | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 |
| 204 Raine Mears | 5 | 1 | 5 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 |
| Prague - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 80 Sydney Harris | 22 | 7 | 13 | 6 | 11 | 2 | 2 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 27 |
| 95 Lulu Witten | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| 99 Shay-Lee Kirby | 16 | 6 | 14 | 4 | 8 | 0 | 4 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 13 |
| 110 Annalise Malone | 11 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 17 |
| 205 Cloey Dmytruk | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 13 |
| 207 Ahjionae Cobb | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 7 |
| 215 Naomi Elliott | 15 | 6 | 13 | 3 | 6 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 17 |
Dublin - Eurobasket @ Prague - Eurobasket (04-03-2026) |
|||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Prague - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 80 Sydney Harris | 26 | 9 | 20 | 6 | 15 | 2 | 2 | 0 | 11 | 11 | 0 | 1 | 0 | 1 | 26 |
| 95 Lulu Witten | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
| 99 Shay-Lee Kirby | 20 | 5 | 12 | 4 | 10 | 6 | 6 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 20 |
| 110 Annalise Malone | 7 | 3 | 9 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 8 | 1 | 1 | 0 | 18 |
| 205 Cloey Dmytruk | 15 | 5 | 10 | 3 | 7 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 16 |
| 207 Ahjionae Cobb | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 215 Naomi Elliott | 15 | 6 | 13 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 14 |
| Dublin - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 33 Daylee Dunn | 11 | 3 | 6 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 15 |
| 59 Abby Kennedy Townsend | 16 | 6 | 14 | 2 | 8 | 2 | 2 | 2 | 6 | 8 | 8 | 2 | 2 | 1 | 27 |
| 88 Kiiyani Anitielu | 25 | 10 | 15 | 3 | 6 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 1 | 2 | 32 |
| 108 Breanna Yarber | 19 | 9 | 16 | 1 | 3 | 0 | 0 | 6 | 1 | 7 | 5 | 2 | 1 | 0 | 27 |
| 119 Madi Zancan | 10 | 4 | 7 | 0 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 9 |
| 202 Jada Johnson | 16 | 7 | 12 | 2 | 5 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 14 |
| 203 Grace Callahan | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 9 |
Prague - Eurobasket @ Zurich - Eurobasket (04-04-2026) |
|||||||||||||||
| FULL GAME VIDEO | |||||||||||||||
| Zurich - Eurobasket Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
