2018 Dallas Eurobasket Summer League Results! - June 12, 2018
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
The 2018 Eurobasket Summer League Dallas Combine concluded June 10th. Below you can find the box scores for each game. Contact Dustin Simcox at esl@eurobasket.com for any info on all players!
Men's Game 1:
Barcelona 90 v Buenos Aires 54
| # | Barcelona | Pts | Reb | Ast | Stl | Blk |
| 49 | Nahjee Matlock (180-PG-94) | 11 | 2 | 3 | 1 | 0 |
| 60 | Larandall Scroggins (196-F-96) | 11 | 5 | 3 | 2 | 0 |
| 84 | Ryan Ogden (193-F) | 6 | 3 | 2 | 0 | 1 |
| 33 | Don Morris | 13 | 3 | 4 | 2 | 1 |
| 25 | Travion Kirkendoll (190-G-96) | 17 | 3 | 2 | 1 | 0 |
| 90 | Elex Carter (201-F) | 15 | 9 | 2 | 0 | 2 |
| 83 | Jonas Acay | 10 | 1 | 7 | 2 | 0 |
| 4 | Detarrius Kirk (190-G/F) | 7 | 5 | 4 | 5 | 1 |
| # | Buenos Aires | Pts | Reb | Ast | Stl | Blk |
| 5 | Rashad Ray (178-PG-94, college: Tulsa) | 7 | 0 | 3 | 3 | 0 |
| 23 | Davaunta Thomas (196-G) | 12 | 3 | 0 | 2 | 1 |
| 54 | Stephen Yamoah (198-G/F-84, college: Shaw) | 16 | 1 | 2 | 0 | 0 |
| 91 | Xavier Hunter (175-G, college: Fort Scott CC) | 0 | 1 | 3 | 0 | 0 |
| 48 | Jordan Romero | 0 | 3 | 1 | 0 | 0 |
| 16 | Kevin Baines (188-G) | 2 | 3 | 1 | 0 | 0 |
| 36 | Malcolm Crayton | 3 | 3 | 0 | 1 | 1 |
| 72 | Immanuel King (203-F) | 14 | 10 | 2 | 1 | 1 |
Men's Game 2:
Amsterdam 65 v Frankfurt 75
| # | Amsterdam | Pts | Reb | Ast | Stl | Blk |
| 31 | Jacob Fischeinch | 7 | 2 | 4 | 0 | 0 |
| 92 | Devin Buckley (190-G) | 15 | 3 | 2 | 1 | 0 |
| 64 | Dionte Forney (196-PF-92) | 4 | 1 | 0 | 0 | 0 |
| 58 | Brandon Brady (175-PG-95) | 8 | 2 | 2 | 0 | 0 |
| 96 | Kevin Booze (180-G) | 5 | 5 | 3 | 0 | 0 |
| 78 | Jevon Thomas (183-G-94) | 5 | 2 | 6 | 0 | 2 |
| 57 | Logan Hovey (198-F) | 10 | 7 | 0 | 0 | 1 |
| 63 | Chris Laymon (196-F) | 11 | 3 | 2 | 1 | 0 |
| # | Frankfurt | Pts | Reb | Ast | Stl | Blk |
| 9 | Reggie Sutton (190-G) | 8 | 4 | 2 | 0 | 0 |
| 50 | Sean Criswell (185-G) | 5 | 2 | 2 | 1 | 0 |
| 82 | James Morris (185-G) | 9 | 0 | 1 | 0 | 0 |
| 94 | Quentre Roberts (193-G) | 3 | 2 | 5 | 0 | 0 |
| 43 | Jonathan Milligan (188-G-93) | 9 | 1 | 4 | 0 | 0 |
| 53 | Stephaun Limuel (198-F) | 10 | 11 | 0 | 0 | 2 |
| 67 | Jesse Williams (198-F/C) | 20 | 7 | 0 | 0 | 1 |
| 44 | Dominique Jones | 11 | 3 | 1 | 1 | 0 |
Men's Game 3:
Manchester 85 v Treviso 58
| # | Manchester | Pts | Reb | Ast | Stl | Blk |
| 0 | Tyler Blount (180-G) | 12 | 3 | 1 | 0 | 0 |
| 28 | Sterling Turner (180-G) | 8 | 0 | 4 | 0 | 0 |
| 18 | Justin Gammill (198-F) | 23 | 11 | 3 | 1 | 4 |
| 75 | Mike Hoffman (203-F-94) | 5 | 6 | 2 | 1 | 0 |
| 1 | Carl Garcia (188-G) | 16 | 8 | 4 | 2 | 0 |
| 27 | Jeremy Williams | 6 | 2 | 3 | 1 | 0 |
| 26 | Rashad Coleman (185-G) | 9 | 3 | 5 | 1 | 0 |
| 7 | Tedrian Brisco (196-F) | 6 | 2 | 0 | 0 | 2 |
| # | Treviso | Pts | Reb | Ast | Stl | Blk |
| 45 | Clarke Cooper (183-G) | 7 | 0 | 0 | 0 | 0 |
| 74 | James Mauro | 8 | 10 | 3 | 1 | 1 |
| 11 | Kevin Squarzon (185-G) | 3 | 1 | 7 | 1 | 1 |
| 14 | Deshawn Riddick (185-G)< | 4 | 2 | 1 | 0 | 0 |
| 10 | Andre Horne (193-F, college: MidAmerica Ch.) | 14 | 1 | 2 | 1 | 0 |
| 19 | Malik Taylor | 5 | 2 | 1 | 0 | 0 |
| 98 | Mike Udume (188-G) | 9 | 7 | 5 | 1 | 0 |
| 89 | William Tchiengang (203-F-95) | 8 | 6 | 1 | 0 | 0 |
Men's Game 4:
Amsterdam 70 v Barcelona 69
| # | Amsterdam | Pts | Reb | Ast | Stl | Blk |
| 31 | Jacob Fischeinch | 3 | 1 | 1 | 0 | 0 |
| 92 | Devin Buckley | 20 | 3 | 3 | 1 | 0 |
| 64 | Dionte Forney | 8 | 1 | 1 | 0 | 0 |
| 58 | Brandon Brady | 5 | 3 | 4 | 2 | 0 |
| 96 | Kevin Booze | 13 | 2 | 2 | 1 | 0 |
| 78 | Jevon Thomas | 2 | 5 | 7 | 3 | 0 |
| 57 | Logan Hovey | 14 | 7 | 0 | 1 | 0 |
| 63 | Chris Laymon | 5 | 1 | 0 | 0 | 0 |
| # | Barcelona | Pts | Reb | Ast | Stl | Blk |
| 49 | Nahjee Matlock | 14 | 1 | 4 | 2 | 0 |
| 60 | Larandall Scroggins | 3 | 5 | 1 | 0 | 1 |
| 84 | Ryan Ogden | 13 | 4 | 1 | 0 | 0 |
| 33 | Ryan Ogden (193-F) | 13 | 3 | 4 | 1 | 0 |
| 25 | Travion Kirkendoll | 6 | 4 | 4 | 2 | 1 |
| 90 | Elex Carter | 9 | 9 | 0 | 1 | 1 |
| 83 | Elex Carter (201-F) | 2 | 0 | 2 | 1 | 0 |
| 4 | Detarrius Kirk | 9 | 2 | 0 | 0 | 2 |
Men's Game 5:
Buenos Aires 65 v Manchester 62
| # | Buenos Aires | Pts | Reb | Ast | Stl | Blk |
| 5 | Rashad Ray | 10 | 0 | 2 | 2 | 0 |
| 23 | Rashad Ray (178-PG-94, college: Tulsa) | 23 | 12 | 1 | 3 | 4 |
| 91 | Xavier Hunter | 9 | 1 | 3 | 1 | 1 |
| 48 | Jordan Romero | 0 | 1 | 0 | 0 | 0 |
| 16 | Kevin Baines | 2 | 1 | 0 | 0 | 0 |
| 36 | Malcolm Crayton | 7 | 5 | 1 | 1 | 0 |
| 84 | Ryan Ogden | 14 | 11 | 2 | 1 | 1 |
| # | Manchester | Pts | Reb | Ast | Stl | Blk |
| 90 | Elex Carter | 0 | 9 | 0 | 0 | 0 |
| 18 | Justin Gammill | 12 | 4 | 4 | 0 | 1 |
| 1 | Carl Garcia | 24 | 12 | 2 | 0 | 0 |
| 27 | Jeremy Williams | 0 | 0 | 0 | 0 | 0 |
| 26 | Rashad Coleman | 7 | 6 | 1 | 0 | 1 |
| 7 | Tedrian Brisco | 13 | 11 | 0 | 0 | 2 |
| 39 | Sterling Turner | 6 | 1 | 2 | 1 | 0 |
Men's Game 6:
Treviso 52 v Frankfurt 66
| # | Treviso | Pts | Reb | Ast | Stl | Blk |
| 45 | Clarke Cooper | 5 | 2 | 1 | 0 | 0 |
| 74 | James Mauro | 2 | 6 | 0 | 0 | 0 |
| 11 | Kevin Squarzon | 6 | 4 | 2 | 0 | 1 |
| 14 | Deshawn Riddick | 9 | 3 | 4 | 0 | 1 |
| 2 | Andre Horne | 13 | 4 | 0 | 1 | 1 |
| 19 | Malik Taylor | 2 | 3 | 1 | 0 | 0 |
| 98 | Mike Udume | 9 | 3 | 1 | 0 | 0 |
| 89 | William Tchiengang | 6 | 6 | 0 | 0 | 1 |
| # | Frankfurt | Pts | Reb | Ast | Stl | Blk |
| 9 | Reggie Sutton | 10 | 3 | 1 | 1 | 0 |
| 50 | Sean Criswell | 2 | 1 | 0 | 2 | 0 |
| 82 | James Morris | 8 | 2 | 1 | 2 | 0 |
| 94 | Quentre Roberts | 3 | 2 | 2 | 0 | 0 |
| 43 | Jonathan Milligan | 21 | 0 | 4 | 1 | 0 |
| 53 | Stephaun Limuel | 8 | 9 | 2 | 2 | 0 |
| 67 | Jesse Williams | 11 | 9 | 1 | 2 | 1 |
| 44 | Dominique Jones | 3 | 2 | 0 | 0 | 0 |
The Videos for Men's Session 1, Men's Session 2, and the Women's Session are presented here. Below the videos are the charts for the athleticism and shooting tests.
Men's Session 1 Shooting
Men's Session 1 Game Simulation
Men's Session 2 Shooting
Men's Session 2 Game Simulation
Men's Group A
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3 FG% | Drib FG% |
| 1 | Carl Garcia | 3.38 | 8.41 | 9.22 | 41 | 33 | 52 | 72 |
| 5 | Rashad Ray | 3.13 | 8.4 | 9.62 | 39 | 27 | 44 | 44 |
| 18 | Justin Gammill | 3.47 | 8.87 | 9.5 | 42 | 28 | 40 | 56 |
| 25 | Travion Kirkendoll | 3.28 | 8.56 | 9.53 | 42 | 35 | 52 | 60 |
| 84 | Ryan Ogden | 3.37 | 8.81 | 10.14 | 42 | 25 | 64 | 44 |
| 98 | Mike Udume | 3.34 | 8.68 | 9.41 | 46 | 30 | 40 | 68 |
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR or 3FG% | 3pt or Drib FG % |
| 53 | Stephaun Limuel | 3.34 | 8.75 | 9.69 | 42 | 33 | 52M | 40T |
| 60 | LaRandall Scroggins | 3.41 | 8.96 | 10.18 | 42 | 30 | 60M | 52T |
| 64 | Dionte Forney | 3.75 | 10.12 | 10.07 | 28 | 20 | 32M | 28T |
| 72 | Immanuel King | 3.47 | 9.03 | 9.62 | 42 | 26 | 44M | 44D |
| 75 | Mike Hoffman | 3.5 | 9.16 | 9.23 | 42 | 25 | 48T | 68D |
| 89 | William Tchiengang | 3.59 | 9.22 | 10.21 | 40 | 26 | 48M | 36D |
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drib FG % |
| 0 | Tyler Blount | 3.25 | 8.84 | 9.19 | 43 | 26 | 72 | 88 |
| 38 | Christian Sullivan | 3.72 | 9.31 | 11.07 | 35 | 27 | 64 | 52 |
| 43 | Johnathan Milligan | 3.43 | 8.91 | 9.69 | 46 | 31 | 72 | 96 |
| 45 | Clarke Cooper | 3.15 | 8.5 | 9.35 | 46 | 30 | 28 | 44 |
| 49 | Nahjee Matlock | 3.41 | 8.25 | 9.78 | 45 | 29 | 32 | 36 |
| 96 | Kevin Booze | 3.25 | 8.61 | 9.97 | 45 | 28 | 52 | 80 |
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drib FG% |
| 4 | Detarrius Kirk | 3.31 | 8.65 | 9.64 | 44 | 38 | 24 | 44 |
| 14 | Deshawn Riddick | 3.6 | 9.19 | 9.66 | 43 | 27 | 60 | 48 |
| 16 | Kevin Baines | 3.34 | 8.94 | 9.87 | 40 | 31 | 28 | 52 |
| 26 | Rashad Coleman | 3.4 | 8.72 | 10.18 | 40 | 33 | 64 | 68 |
| 31 | Jacob Fischeinch | 3.47 | 9.38 | 9.91 | 38 | 25 | 36 | 56 |
| 82 | James Morris | 3.47 | 9.18 | 10.02 | 37 | 28 | 80 | 60 |
Men's Group E
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | MR or 3FG% | 3 or Drb FG% |
| 54 | Stephen Yamoah | 3.59 | 9.31 | 10.04 | 42 | 32 | 56M | 52T |
| 57 | Logan Hovey | 3.34 | 8.82 | 9.56 | 40 | 37 | 40T | 52D |
| 63 | Chris Laymon | 3.75 | 9.69 | 9.54 | 37 | 24 | 72M | 60T |
| 67 | Jesse Williams | 3.29 | 8.81 | 9.62 | 40 | 33 | 56M | 44T |
| 74 | James Mauro | 3.5 | 9.28 | 10.14 | 39 | 27 | 48T | 72D |
| 90 | Elex Carter | 3.25 | 8,85 | 9.54 | 37 | 31 | 64M | 48D |
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drb FG% |
| 2 | Andre Horne | 3.62 | 9.18 | 10.44 | 42 | 27 | 80 | 68 |
| 9 | Reggie Sutton | 3.28 | 8.59 | 9.75 | 42 | 35 | 56 | 72 |
| 23 | Rashad Ray (178-PG-94, college: Tulsa) | 3.31 | 8.59 | 10.13 | 40 | 30 | 52 | 44 |
| 50 | Sean Criswell | 3.37 | 8.69 | 10.19 | 40 | 31 | 36 | 56 |
| 94 | Quentre Roberts | 3.2 | 8.34 | 10.72 | 41 | 34 | 56 | 48 |
| 7 | Tedrian Brisco | 3.59 | 9.3 | 10.68 | 39 | 33 | 64 | 44 |
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drb FG% |
| 27 | Jeremy Williams | 3.28 | 9.19 | 9.72 | 36 | 24 | 36 | 16 |
| 33 | Ryan Ogden (193-F) | 3.31 | 8.75 | 9.37 | 42 | 33 | 56 | 56 |
| 36 | Malcolm Crayton | 3.43 | 8.72 | 9.78 | 39 | 28 | 56 | 52 |
| 44 | Dominique Jones | 3.56 | 9.09 | 9.81 | 37 | 25 | 36 | 40 |
| 48 | Jordan Romero | 3.53 | 9.06 | 9.87 | 40 | 37 | 28 | 28 |
| 19 | Malik Taylor | 3.34 | 8.59 | 9.38 | 42 | 32 | 44 | 40 |
| # | Name | 3/4 Sprint (sec) | FC Sprint (sec) | Lane Agility (sec) | Lane Slides (touches) | Vert | 3FG% | Drb FG% |
| 11 | Kevin Squarzon | 3.44 | 8.88 | 10.31 | 39 | 23 | 60 | 56 |
| 39 | Sterling Turner | 3.53 | 9.22 | 10.72 | 39 | 27 | 48 | 52 |
| 78 | Jevon Thomas | 3.25 | 8.19 | 9.29 | 44 | 36 | 36 | 32 |
| 83 | Elex Carter (201-F) | 3.35 | 8.43 | 9.47 | 42 | 32 | 40 | 54 |
| 91 | Xavier Hunter | 3.56 | 8.75 | 10.04 | 39 | 31 | 60 | 56 |
| 92 | Devin Buckley | 3.56 | 9.03 | 10.38 | 42 | 30 | 60 | 44 |
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 4 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 4 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 5 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 6 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 7 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 7 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 11 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 11 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 12 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 12 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 1 year ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago







