Eurobasket Men’s Tour Team wins all 7 games against Portuguese Competition - September 18, 2024
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
To recap the final two games that took place against FAC and Guifoes. The FAC game was extremely close for the 1st half, but a huge 3rd quarter pushed the game out range. Rhoden, Littlejohn, and Simmons led the way in scoring with 15, 14, and 12 respectively. KJ Smith (180-PG) had 9, Bull, Hernandez, and Winch had 8, while Stewart and Kyler Stork (198-F/C-1998, college: Eureka) each chipped in 7. Rhoden has the double-double with 13 rebounds. Hernandez led the team with 5 assists and 3 steals.
The Guifoes game was never close as it was probably the best game Eurobasket tactfully played. They had 19 assists to only 9 turnovers, their lowest of the tour. Hernandez led 5 Eurobasket members in double figures with 21. Bull had 17, Littlejohn 12, Torres 11, and Stewart had 10. Rhoden led in rebounds and assists while Littlejohn led with 4 steals. It was a great group to work with and look forward to the opportunities that are ahead!
| Athlete | LINK | PTS | FG | 3FG | FT | REB | AST | STL | BLK | TOV | PER |
| 5 Kory Winch | LINK | 6.9 | 18-33 | 2-10 | 10/16 | 4.1 | 2 | 1 | 0.4 | 1 | 10.4 |
| 12 Royce Torres | LINK | 6.7 | 17-41 | 8-16 | 5/9 | 2.7 | 3.9 | 1.7 | 0.1 | 1.4 | 9.7 |
| 17 Joe Bull | LINK | 16.4 | 49-90 | 6-18 | 11/12 | 7.4 | 3.1 | 2.4 | 0.4 | 1.3 | 22.6 |
| 31 Justin Stewart | LINK | 6.7 | 19-27 | 3-7 | 6/7 | 5.1 | 1.6 | 1.3 | 0.1 | 0.6 | 13.0 |
| 34 RJ Rhoden | LINK | 11.7 | 34-77 | 7-24 | 7/17 | 7.6 | 2.6 | 1.1 | 0.7 | 1.4 | 14.7 |
| 39 BJ Simmons | LINK | 9.3 | 23-57 | 13-33 | 6/13 | 3 | 1.9 | 2.4 | 0 | 2.3 | 8.4 |
| 40 Jordan Hernandez | LINK | 12.6 | 33-71 | 10-29 | 12/15 | 5.6 | 2 | 0.9 | 0.1 | 1.4 | 13.9 |
| 42 Rob Littlejohn | LINK | 14 | 38-80 | 10-32 | 12/17 | 4 | 1.6 | 1.7 | 0.9 | 1.7 | 13.7 |
| 95 KJ Smith | LINK | 4.9 | 12-28 | 10-22 | 0/0 | 1.4 | 1.4 | 0.4 | 0.1 | 0.1 | 5.9 |
| 182 Kyler Stork | LINK | 7.9 | 20-50 | 6-27 | 9/14 | 3.4 | 1.9 | 1.3 | 0.1 | 1 | 8.6 |
| FAC @ Eurobasket - September (09-15-2024) | ||||||||||||||
| Box Score | ||||||||||||||
| Full Game Video | ||||||||||||||
| Eurobasket - September Roster | ||||||||||||||
| Athlete | PTS | FG | 3FG | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PER | ||
| 5 Kory Winch | 8 | 4-8 | 0-2 | 0/2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | ||
| 12 Royce Torres | 6 | 2-4 | 2-3 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 8 | ||
| 17 Joe Bull | 8 | 3-5 | 0-0 | 2/2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 14 | ||
| 31 Justin Stewart | 7 | 3-4 | 1-1 | 0/0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 16 | ||
| 34 RJ Rhoden | 15 | 7-13 | 1-3 | 0/0 | 1 | 12 | 13 | 3 | 1 | 0 | 3 | 23 | ||
| 39 BJ Simmons | 12 | 4-6 | 3-5 | 1/3 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 8 | ||
| 40 Jordan Hernandez | 8 | 3-8 | 1-2 | 1/1 | 3 | 5 | 8 | 5 | 3 | 0 | 1 | 18 | ||
| 42 Rob Littlejohn | 14 | 5-10 | 2-6 | 2/3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 14 | ||
| 95 KJ Smith | 9 | 3-4 | 3-4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||
| 182 Kyler Stork | 7 | 2-8 | 0-5 | 3/4 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 10 | ||
| Guifoes @ Eurobasket - September (09-16-2024) | ||||||||||||||
| Box Score | ||||||||||||||
| Full Game Video | ||||||||||||||
| Eurobasket - September Roster | ||||||||||||||
| Athlete | PTS | FG | 3FG | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PER | ||
| 5 Kory Winch | 7 | 2-5 | 0-2 | 3/4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 9 | ||
| 12 Royce Torres | 11 | 4-8 | 2-5 | 1/2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | ||
| 17 Joe Bull | 17 | 7-12 | 0-1 | 3/4 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 22 | ||
| 31 Justin Stewart | 10 | 4-6 | 0-2 | 2/2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 15 | ||
| 34 RJ Rhoden | 9 | 3-8 | 1-5 | 2/4 | 0 | 8 | 8 | 6 | 1 | 2 | 1 | 18 | ||
| 39 BJ Simmons | 8 | 2-4 | 2-4 | 2/2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 11 | ||
| 40 Jordan Hernandez | 21 | 5-10 | 2-5 | 9/10 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 19 | ||
| 42 Rob Littlejohn | 12 | 3-10 | 2-5 | 4/4 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 10 | ||
| 95 KJ Smith | 6 | 2-3 | 2-2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | ||
| 182 Kyler Stork | 5 | 2-5 | 1-3 | 0/0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 9 | ||
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 3 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 3 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 4 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 5 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 6 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 6 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 10 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 10 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 11 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 11 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 12 month ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago





