Eurobasket Summer League Atlanta Session 2 Camp Results! - July 31, 2023
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
Men's Rankings
| Rank | Athlete | LINK | HT | POS | Last Team | PTS | FG | 3FG | FT | REB | AST | STL | BLK | PER |
| 1 | 40 Daylon Potts | LINK | 66 | W/F | Simpson | 9.7 | 14-22 | 0-1 | 1-1 | 12.7 | 3.7 | 3 | 0.3 | 26 |
| 2 | 205 Javonte Matthews | LINK | 65 | W | Cilicia Armenia | 22 | 25-54 | 10-24 | 6-6 | 6.7 | 2.7 | 1 | 0 | 20.7 |
| 3 | 21 King Goss | LINK | 62 | g | Miami Hamilton | 21.3 | 22-50 | 10-32 | 10-10 | 5 | 4 | 1 | 0 | 20.3 |
| 4 | 191 Joe Bryant Jr. (185-G-2000, college: Norfolk St.) | LINK | 60 | G | Norfolk State | 17.3 | 22-44 | 3-12 | 5-7 | 5.3 | 5 | 1.3 | 0 | 17 |
| 5 | 225 Jalon Andrews (203-F) | LINK | 68 | F | Kentucky State | 14.3 | 15-34 | 9-20 | 4-7 | 7.3 | 3 | 1 | 0.3 | 16 |
| 6 | 37 Joshua Harrison (190-G, college: Westcliff) | LINK | 63 | GF | Westcliff | 16.3 | 20-37 | 5-14 | 4-5 | 2.3 | 3.3 | 0.7 | 0 | 15.3 |
| 7 | 154 Toriano Lewis (185-G) | LINK | 61 | G | Thomas GA | 15.7 | 15-32 | 15-30 | 2-2 | 3.3 | 1 | 0.3 | 0 | 14.3 |
| 8 | 221 Jace Hogan (198-F-1996, college: Jacksonville) | LINK | 66 | W/F | Jacksonville | 14.7 | 20-38 | 4-8 | 0-0 | 5 | 1.3 | 1 | 0 | 13.7 |
| 9 | 233 Todd Lansden (201-C-1998, college: TWU) | LINK | 67 | F | Tennessee Wesleyan | 8.3 | 12-27 | 0-7 | 1-1 | 9.7 | 2 | 0.3 | 0.3 | 13.7 |
| 10 | 196 Cole Johnson (193-G/F) | LINK | 65 | GF | Mount Olive | 8 | 8-17 | 5-14 | 3-4 | 6 | 3.7 | 0 | 0 | 13.7 |
| 11 | 13 Fred Mulbah (173-PG-1999, college: St.Thomas, FL) | LINK | 510 | G | St Thomas FL | 7 | 9-14 | 3-5 | 0-0 | 2 | 7.7 | 1.3 | 0 | 13 |
| 12 | 199 Curtis Bell (193-F) | LINK | 64 | GF | Siena Heights | 6.3 | 7-12 | 5-10 | 0-0 | 5.3 | 2 | 1.7 | 0.7 | 12.7 |
| 13 | 90 Dominik Fragala (183-SG) | LINK | 60 | g | Delaware State | 12.7 | 15-30 | 7-17 | 1-5 | 3.3 | 4 | 0 | 0 | 12.7 |
| 14 | 186 Jordan Grayson (198-G/F) | LINK | 65 | GF | LaRoche | 14.3 | 14-38 | 12-30 | 3-3 | 3.3 | 1.7 | 1 | 0.7 | 11.3 |
| 15 | 223 Mick Sullivan (203-F) | LINK | 68 | F | Holy Cross IN | 12 | 16-35 | 2-10 | 2-4 | 5 | 2.3 | 0.3 | 0.3 | 11.3 |
| 16 | 116 Kiewaun Graham (183-PG) | LINK | 60 | G | Defiance | 10 | 10-29 | 6-18 | 4-5 | 4.3 | 3.3 | 1.7 | 0.3 | 11 |
| 17 | 29 Remy Minor (173-PG-1999) | LINK | 58 | G | McMurry | 6.3 | 8-18 | 1-7 | 2-2 | 3.7 | 4.7 | 0.7 | 0 | 10.7 |
| 18 | 295 Lorenzo Ferrell (196-G, college: Co.Georgia) | LINK | 64 | GF | Coastal Georgia | 9.3 | 12-32 | 4-18 | 0-1 | 5.7 | 2 | 1.3 | 0 | 10.7 |
| 19 | 182 Christian Sutton (190-G-1999, college: Coppin St.) | LINK | 63 | G | Coppin State | 8.7 | 9-24 | 3-10 | 5-5 | 5.7 | 1.7 | 1.3 | 0.3 | 10.3 |
| 20 | 14 Daniel Melvin (190-G) | LINK | 63 | GF | Columbus State | 8.3 | 10-24 | 5-16 | 0-0 | 5 | 2.3 | 0.7 | 0.3 | 10 |
| 21 | 10 JonDarius Warren (185-G-2000) | LINK | 61 | G | Blue Mountain | 8.7 | 9-25 | 4-16 | 4-6 | 2.3 | 3 | 2 | 0.3 | 9.3 |
| 22 | 222 Andrew Moemeka (203-C) | LINK | 68 | f | Wyoming | 7.7 | 10-18 | 1-1 | 2-11 | 4 | 0.7 | 0.3 | 1 | 7 |
| 23 | 217 AJ Spencer (G) | LINK | 63 | G/W | Coastal Georgia | 6.7 | 8-17 | 0-3 | 4-5 | 3.3 | 1.3 | 1 | 0 | 6.7 |
| 24 | 31 Levi White (196-F) | LINK | 65 | WF | Eastern Nazarene | 5.7 | 7-16 | 1-3 | 2-2 | 2.7 | 0.7 | 0 | 0.3 | 6 |
| 25 | 169 Jarred Marrow (183-PG) | LINK | 60 | G | Farmingdale St | 11.7 | 14-38 | 5-23 | 2-3 | 1 | 2.3 | 1.3 | 0.3 | 6 |
| 26 | 28 Jaymes Savage (193-G) | LINK | 63 | GF | Rutgers Camden | 4 | 3-11 | 0-1 | 6-10 | 4.3 | 2 | 0.7 | 0 | 4.7 |
| 27 | 39 Donovan Lewis (190-F) | LINK | 65 | W/F | Norwich | 6.3 | 8-23 | 1-5 | 2-4 | 4.7 | 0.3 | 0 | 0 | 4.7 |
| 28 | 187 Brandin Tucker (193-F, college: NDC) | LINK | 64 | GF | Notre Dame OH | 0.7 | 1-2 | 0-0 | 0-0 | 3 | 0.3 | 0 | 0 | 3.7 |
| 29 | 36 David Ajayi (198-SF) | LINK | 66 | W/F | Daley College | 1 | 1-11 | 1-7 | 0-0 | 0.7 | 0.3 | 0 | 0 | -3.7 |
| Eurobasket - Chattanooga Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 13 Fred Mulbah | 14 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 4 | 20 |
| 37 Joshua Harrison | 22 | 9 | 18 | 4 | 11 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 16 |
| 40 Daylon Potts | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 4 | 5 | 1 | 0 | 39 |
| 154 Toriano Lewis | 21 | 7 | 11 | 7 | 10 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 25 |
| 169 Jarred Marrow | 14 | 6 | 13 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 10 |
| 196 Cole Johnson | 7 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 10 |
| 223 Mick Sullivan | 8 | 3 | 8 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 8 |
| Eurobasket - Miami Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 14 Daniel Melvin | 6 | 2 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
| 21 King Goss | 28 | 8 | 15 | 5 | 12 | 7 | 7 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 26 |
| 36 David Ajayi | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| 186 Jordan Grayson | 15 | 5 | 12 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 16 |
| 187 Brandin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 191 Joe Bryant Jr. | 16 | 6 | 10 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 17 |
| 233 Todd Lansden | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 4 | 7 | 11 | 3 | 0 | 1 | 5 | 10 |
| Eurobasket - Charlotte Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 JonDarius Warren | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 0 | 2 | 12 |
| 28 Jaymes Savage | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -1 |
| 29 Remy Minor | 8 | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 17 |
| 31 Levi White | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 199 Curtis Bell | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 17 |
| 205 Javonte Matthews | 25 | 10 | 16 | 3 | 6 | 2 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 26 |
| 221 Jace Hogan | 14 | 6 | 13 | 2 | 3 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 15 |
| 222 Andrew Moemeka | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 11 |
| Eurobasket - Tampa Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 39 Donovan Lewis | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 5 |
| 90 Dominik Fragala | 16 | 6 | 10 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 14 |
| 116 Kiewaun Graham | 2 | 0 | 7 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 182 Christian Sutton | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 11 |
| 217 Anthony Spencer | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 |
| 225 Jalon Andrews | 16 | 6 | 16 | 4 | 11 | 0 | 2 | 1 | 6 | 7 | 2 | 1 | 1 | 6 | 9 |
| 295 Lorenzo Ferrell | 5 | 2 | 9 | 1 | 5 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 6 |
| Eurobasket - Charlotte Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 JonDarius Warren | 8 | 2 | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
| 28 Jaymes Savage | 6 | 2 | 5 | 0 | 1 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 7 |
| 29 Remy Minor | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 12 |
| 31 Levi White | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 199 Curtis Bell | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 2 | 3 | 0 | 2 | 14 |
| 205 Javonte Matthews | 18 | 6 | 20 | 2 | 8 | 4 | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 10 |
| 221 Jace Hogan | 14 | 7 | 11 | 0 | 2 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 14 |
| 222 Andrew Moemeka | 3 | 1 | 6 | 1 | 1 | 0 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | -5 |
| Eurobasket - Miami Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 14 Daniel Melvin | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 14 |
| 21 King Goss | 14 | 6 | 17 | 1 | 9 | 1 | 1 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 12 |
| 36 David Ajayi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| 186 Jordan Grayson | 11 | 4 | 12 | 3 | 9 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 7 |
| 187 Brandin Tucker | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
| 191 Joe Bryant Jr. | 24 | 11 | 24 | 2 | 7 | 0 | 2 | 4 | 2 | 6 | 1 | 4 | 0 | 7 | 13 |
| 233 Todd Lansden | 8 | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 15 |
| Eurobasket - Chattanooga Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 13 Fred Mulbah | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 9 |
| 37 Joshua Harrison | 17 | 8 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 19 |
| 40 Daylon Potts | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 9 | 12 | 4 | 1 | 0 | 0 | 21 |
| 154 Toriano Lewis | 11 | 3 | 13 | 3 | 13 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 169 Jarred Marrow | 16 | 6 | 16 | 2 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 9 |
| 196 Cole Johnson | 6 | 2 | 7 | 1 | 6 | 1 | 1 | 5 | 7 | 12 | 6 | 0 | 0 | 1 | 18 |
| 223 Mick Sullivan | 15 | 7 | 14 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 15 |
| Eurobasket - Tampa Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 39 Donovan Lewis | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 8 |
| 90 Dominik Fragala | 10 | 4 | 9 | 1 | 4 | 1 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 12 |
| 116 Kiewaun Graham | 13 | 4 | 11 | 3 | 6 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 10 |
| 182 Christian Sutton | 10 | 4 | 8 | 1 | 3 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 11 |
| 217 Anthony Spencer | 12 | 5 | 9 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 11 |
| 225 Jalon Andrews | 7 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 11 |
| 295 Lorenzo Ferrell | 12 | 5 | 10 | 2 | 7 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 13 |
| Eurobasket - Chattanooga Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 7 Trevon Shedrick | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 Fred Mulbah | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | 5 | 10 |
| 37 Joshua Harrison | 10 | 3 | 8 | 0 | 1 | 4 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 11 |
| 40 Daylon Potts | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 3 | 3 | 0 | 2 | 18 |
| 154 Toriano Lewis | 15 | 5 | 8 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 15 |
| 169 Jarred Marrow | 5 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | -1 |
| 196 Cole Johnson | 11 | 4 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
| 223 Mick Sullivan | 13 | 6 | 13 | 1 | 5 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 11 |
| Eurobasket - Charlotte Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 JonDarius Warren | 11 | 4 | 9 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 |
| 28 Jaymes Savage | 4 | 0 | 3 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 8 |
| 29 Remy Minor | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| 31 Levi White | 11 | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| 199 Curtis Bell | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 7 |
| 205 Javonte Matthews | 23 | 9 | 18 | 5 | 10 | 0 | 0 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 26 |
| 221 Jace Hogan | 16 | 7 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 12 |
| 222 Andrew Moemeka | 12 | 5 | 7 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 15 |
| Eurobasket - Tampa Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 39 Donovan Lewis | 7 | 2 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 90 Dominik Fragala | 12 | 5 | 11 | 2 | 6 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 12 |
| 116 Kiewaun Graham | 15 | 6 | 11 | 3 | 7 | 0 | 1 | 1 | 6 | 7 | 5 | 3 | 1 | 2 | 23 |
| 182 Christian Sutton | 7 | 1 | 10 | 1 | 4 | 4 | 4 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 9 |
| 217 Anthony Spencer | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 6 |
| 225 Jalon Andrews | 20 | 7 | 12 | 4 | 5 | 2 | 3 | 3 | 9 | 12 | 3 | 1 | 0 | 2 | 28 |
| 295 Lorenzo Ferrell | 11 | 5 | 13 | 1 | 6 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 13 |
| Eurobasket - Miami Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 14 Daniel Melvin | 12 | 5 | 11 | 2 | 7 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 1 | 4 | 11 |
| 21 King Goss | 22 | 8 | 18 | 4 | 11 | 2 | 2 | 0 | 7 | 7 | 4 | 2 | 0 | 2 | 23 |
| 36 David Ajayi | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -1 |
| 186 Jordan Grayson | 17 | 5 | 14 | 4 | 11 | 3 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 11 |
| 187 Brandin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 226 Joe Bryant Jr. | 12 | 5 | 10 | 0 | 3 | 2 | 2 | 1 | 8 | 9 | 9 | 0 | 0 | 4 | 21 |
| 233 Todd Lansden | 11 | 5 | 9 | 0 | 3 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 16 |
Tags : JAVONTE MATTHEWS, TEAM ATLANTA, EUROBASKET SUMMER LEAGUE BASKETBALL
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 3 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 3 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 4 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 6 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 6 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 7 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 10 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 10 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 11 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 11 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 1 year ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago





