2023 New York City Eurobasket Summer League Results! - June 12, 2023
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
Men's Rankings
| Rank | Player Name | Highlight | Ht | Pos | Last Team | Pts | FG | 3FG | FT | REB | AST | STL | BLK | PER |
| 1 | 54 Alec Kinder | LINK | 66 | W/F | St. Joseph | 12 | 16-28 | 2-7 | 2-6 | 9.7 | 1 | 1 | 1.7 | 19.7 |
| 2 | 26 Ryan Sanders (198-F-2000) | LINK | 66 | GF | Blue Mountain | 12.7 | 16-32 | 1-8 | 5-5 | 6.7 | 3 | 1.7 | 0 | 17 |
| 3 | 122 Mark Blair (193-F) | LINK | 63 | GF | Dean | 9.7 | 10-14 | 0-0 | 9-10 | 5.7 | 2 | 1 | 0 | 16 |
| 4 | 16 Keith Seaman (188-G-1998, college: New Paltz St.) | LINK | 62 | G | New Paltz State | 7 | 12-17 | 1-2 | 3-3 | 4 | 4 | 1.3 | 0.3 | 14 |
| 5 | 20 Devon Johnson (175-PG-2000, college: PS Beaver) | LINK | 60 | G | Penn State Beaver | 11.7 | 14-25 | 1-1 | 6-6 | 2 | 4 | 1 | 0 | 14 |
| 6 | 3 Matthew Turner (193-G/F) | LINK | 64 | G | Bridgeport | 11.7 | 15-31 | 2-8 | 3-3 | 3.3 | 3.3 | 1.7 | 0 | 13.7 |
| 7 | 203 Kameron Clark (198-F-1999, college: Cairn) | LINK | 66 | F | Cairn | 11.5 | 20-42 | 0-0 | 6-10 | 8.3 | 1 | 0.3 | 1 | 13.3 |
| 8 | 27 Brandon Segar (198-F) | LINK | 66 | GF | Potsdam State | 10.3 | 14-28 | 0-4 | 3-3 | 5 | 2 | 1 | 0.3 | 13.3 |
| 9 | 13 Javon Hunter (173-PG-1996) | LINK | 58 | G | Southern Wesleyan | 9.7 | 10-21 | 3-10 | 6-6 | 3.3 | 3.7 | 1.7 | 0 | 13 |
| 10 | 211 Brian Wright-Kinsey (193-G-1999) | LINK | 64 | G | Bentley | 7.5 | 10-24 | 3-6 | 7-8 | 7 | 1.8 | 0.5 | 0 | 12.5 |
| 11 | 4 Zion Williams (193-G-1998, college: Gardner-Webb, agency: Helping Ballers) | LINK | 64 | G | Gardner-Webb/Spain | 10.7 | 14-31 | 2-7 | 2-4 | 4.7 | 2.7 | 1.7 | 0.3 | 12.3 |
| 12 | 186 Ryan Hughes (193-G-2000) | LINK | 64 | G | Ursinus | 10 | 11-18 | 4-9 | 4-4 | 2.7 | 1.3 | 2.3 | 0 | 12 |
| 13 | 19 Blake Gearhart (185-G-2001, college: Clarkson) | LINK | 61 | g | Clarkson | 9.5 | 16-27 | 4-12 | 2-3 | 2.8 | 3 | 0 | 0.3 | 12 |
| 14 | 187 Tyler James (198-G) | LINK | 67 | GF | Westminster PA | 9.7 | 13-20 | 1-3 | 2-6 | 5 | 1 | 0.3 | 1 | 11.7 |
| 15 | 51 Sam Dorissaint (198-F-1994, college: B&S Buffalo) | LINK | 66 | W/F | Bryant & Stratton | 9.3 | 10-26 | 8-16 | 0-0 | 5.7 | 1.3 | 0 | 0.7 | 11.7 |
| 16 | 188 Pierre Harden (196-F-1999, college: St.Elizabeth) | LINK | 65 | GF | Saint Elizabeth | 8.7 | 9-20 | 2-6 | 6-10 | 5 | 1.3 | 1.3 | 0.3 | 11.3 |
| 17 | 238 Enees Nikovic (207-C-1993, college: Brooklyn) | LINK | 610 | F | Brooklyn/Montenegro | 16 | 6-8 | 4-5 | 0-0 | 7 | 1 | 0 | 0 | 11 |
| 18 | 94 Frankyn Batista (198-F-1999, college: Pace) | LINK | 65 | W | Pace | 6.3 | 9-20 | 1-3 | 0-0 | 4.7 | 2.7 | 0.3 | 1 | 11 |
| 19 | 199 Kyle Kaemingk (198-F-1998, college: Northwestern) | LINK | 66 | GF | Northwestern MN | 11.3 | 15-32 | 2-12 | 2-3 | 5 | 1.3 | 0.3 | 0.3 | 10.7 |
| 20 | 34 Ndongo Ndaw (206-F-1999) | LINK | 68 | F | Missouri Southern St | 8 | 10-25 | 0-5 | 4-4 | 5.6 | 0.7 | 0.7 | 1 | 10.3 |
| 21 | 62 Terry Dawkins (193-F-2000, college: AMC) | LINK | 64 | GF | Albertus Magnus | 8.7 | 12-15 | 0-0 | 2-5 | 4 | 0.7 | 0.3 | 0 | 10.3 |
| 22 | 108 Willie Glenn | LINK | 62 | G | Wilson | 9.3 | 11-23 | 6-14 | 0-0 | 3 | 1.7 | 1.3 | 0.7 | 10 |
| 23 | 115 Khalil Bolden (180-PG-1999, college: Trinity Bible) | LINK | 510 | G | Trinity Bible | 7.3 | 9-17 | 4-9 | 0-0 | 2.3 | 3.3 | 1 | 0 | 9.7 |
| 24 | 224 Joshua Blamon (188-F-1993, college: Stockton) | LINK | 62 | F | Stockton / Wisconsin Herd | 9 | 7-12 | 4-8 | 0-2 | 2.5 | 2 | 1 | 0 | 9.5 |
| 25 | 14 Jason Lombard (180-PG-2019, college: S.Maine) | LINK | 60 | G | Southern Maine | 5.3 | 7-9 | 0-0 | 2-4 | 2.3 | 2.3 | 1 | 0 | 9.3 |
| 26 | 219 Kareem Reid (206-F-2000) | LINK | 69 | F | Gardner-Webb | 7.7 | 9-21 | 1-2 | 4-7 | 4 | 2.3 | 1.3 | 0.3 | 9.3 |
| 27 | 173 Wahaad Johnson (183-PG-2000) | LINK | 61 | G | Dominican NY | 7 | 7-17 | 3-8 | 4-4 | 3 | 2 | 1 | 0 | 9 |
| 28 | 21 McKale Williams (185-G-1999) | LINK | 61 | G | Stevenson | 7.3 | 10-24 | 2-8 | 0-0 | 3.7 | 2.7 | 0.3 | 0 | 9 |
| 29 | 221 Malachi De Sousa (198-F) | LINK | 67 | F | Campbellsville | 10 | 14-28 | 2-7 | 0-7 | 4.3 | 2 | 1 | 0.3 | 9 |
| 30 | 36 John AhKao (195-F/G-2001, college: Roger Williams) | LINK | 63 | G | Roger Williams | 7.7 | 10-25 | 3-9 | 0-0 | 3.7 | 1.7 | 1 | 0 | 8.7 |
| 31 | 222 Mark Burkholder (201-F-1999, agency: Elevate Sports Alliance) | LINK | 67 | F | Eastern Mennonite | 10.8 | 17-45 | 7-19 | 2-7 | 4.5 | 0.3 | 0.8 | 1.8 | 8.5 |
| 32 | 182 Malik Lorquet (196-F-2000) | LINK | 65 | F | UMASS Boston | 5.3 | 5-18 | 0-3 | 6-8 | 5 | 2.7 | 0.7 | 0.7 | 8.3 |
| 33 | 32 Olisa Ngonadi (203-F-2000) | LINK | 68 | F | Westcliff | 7.7 | 11-31 | 0-0 | 1-1 | 5 | 0.7 | 1 | 1 | 8 |
| 34 | 114 Joancarlo Bonilla (183-PG-1996, college: Medgar Evers) | LINK | 61 | G | Medgar Evers | 7.7 | 6-13 | 3-7 | 8-8 | 2 | 1 | 0.3 | 0.3 | 7.7 |
| 35 | 169 Marcus Buckridge (193-G-2001, college: Wells) | LINK | 64 | G | Wells | 5 | 6-10 | 3-5 | 0-0 | 4 | 0.7 | 0.7 | 0 | 7.7 |
| 36 | 41 Tyrese Williams (190-G) | LINK | 63 | G | Quinnipiac | 9.7 | 11-23 | 7-14 | 0-2 | 2.3 | 2.3 | 0 | 0 | 7.7 |
| 37 | 116 Shane Gatling (188-G-1998, college: Colorado) | LINK | 62 | G | Colorado / Slovakia | 8.7 | 11-31 | 4-16 | 0-0 | 1.7 | 2.3 | 1.3 | 0 | 6.7 |
| 38 | 24 Dimitri Weeks (183-PG-1998, college: Medgar Evers) | LINK | 60 | g | Medgar Evers | 5 | 5-9 | 1-3 | 4-4 | 2 | 2.7 | 0.3 | 0 | 6.7 |
| 39 | 40 Travis Miles (196-F-2003, college: RU Newark) | LINK | 65 | GF | Rutgers Newark | 6 | 9-28 | 0-7 | 0-3 | 6.7 | 3.7 | 0 | 0.3 | 6.7 |
| 40 | 18 William Kondrat (201-PF) | LINK | 67 | F | D'Youville | 8.5 | 5-19 | 1-5 | 6-6 | 4.5 | 0.5 | 2 | 0 | 6.5 |
| 41 | 218 Josue Oreste (203-C-1999) | LINK | 67 | F | Bryant & Stratton | 4 | 4-23 | 0-0 | 4-4 | 7 | 1.3 | 0 | 1 | 6.3 |
| 42 | 196 Darius Hopkins (190-G) | LINK | 63 | G | Utica | 5 | 7-26 | 0-10 | 1-4 | 3 | 5.7 | 1 | 0 | 6 |
| 43 | 100 Sean Williams (173-PG) | LINK | 58 | G | St. John Fisher | 2.7 | 3-7 | 1-3 | 1-1 | 1.7 | 2 | 1.3 | 0.3 | 5.7 |
| 44 | 1 Zaire Mitchell (188-F) | LINK | 62 | F | Rosemont | 6.3 | 7-25 | 2-6 | 3-3 | 3.1 | 0.3 | 1 | 0.6 | 5.6 |
| 45 | 191 Giorgi Tsiklauri (193-G-2000, college: Plymouth St.) | LINK | 64 | G | Plymouth State | 9 | 11-37 | 5-23 | 0-0 | 1.7 | 3 | 1 | 0 | 5.3 |
| 46 | 39 Mac Brower | LINK | 61 | g | Nashville Celtics | 5.7 | 7-16 | 3-4 | 0-0 | 1.7 | 1.7 | 1.3 | 0 | 5 |
| 47 | 123 Malcolm Moye (196-F/G-1998, college: Bridgeport) | LINK | 64 | GF | Bridgeport | 5.3 | 8-28 | 3-15 | 2-8 | 4.5 | 1.3 | 0.5 | 1 | 4.8 |
| 48 | 205 Josh Maxwell (196-C-2000, college: PS Harrisburg) | LINK | 65 | GF | Penn State Harrisburg | 4.3 | 6-13 | 1-4 | 0-0 | 1.7 | 1.3 | 0.3 | 0.3 | 4.7 |
| 49 | 295 Matthew Smiley (193-F) | LINK | 64 | F | York NY | 3.3 | 4-17 | 0-7 | 2-2 | 4 | 2.3 | 0.7 | 0 | 4.3 |
| 50 | 9 Corey McGhee (198-F-1998, college: E.Nazarene) | LINK | 66 | WF | Eastern Nazarene | 0.5 | 1-10 | 0-5 | 0-1 | 4.3 | 1 | 0.5 | 0.5 | 4.3 |
| 51 | 53 Nicholas Manso (178-PG) | LINK | 511 | G | Eastern Nazarene | 5.7 | 6-17 | 3-9 | 2-2 | 2.7 | 1.3 | 0 | 0 | 4 |
| 52 | 120 Damani Merritt (178-PG-1998) | LINK | 511 | G | Five Towns | 4 | 6-16 | 0-0 | 0-2 | 2.7 | 1.7 | 0 | 0.3 | 3.7 |
| 53 | 172 Arun Para | LINK | 511 | G | Colts Neck | 2.5 | 5-19 | 0-3 | 0-0 | 2.7 | 3.2 | 0.5 | 0 | 3.7 |
| 54 | 178 Tyler White (175-PG-2000, college: Centenary, NJ) | LINK | 59 | G | Centenary NJ | 4 | 4-9 | 2-3 | 2-4 | 0.7 | 2.3 | 0.7 | 0 | 3.7 |
| 55 | 58 Izaiah Dickerson (188-F-1998, college: PS Beaver) | LINK | 62 | GF | Penn State Beaver | 6 | 9-20 | 0-2 | 0-2 | 3 | 0 | 0.3 | 0 | 3.7 |
| 56 | 31 Christian Graham (183-SG-2000) | LINK | 61 | G | Mount St. Vincent | 5.5 | 9-23 | 2-8 | 2-3 | 2.3 | 0.8 | 0.8 | 0 | 3.5 |
| 57 | 28 Ki Barnes (196-G/F-1998, college: PS Lehigh Valley) | LINK | 65 | G | Penn State Lehigh | 5.3 | 7-25 | 2-11 | 0-3 | 4 | 1.3 | 0.7 | 0 | 3.3 |
| 58 | 23 Christopher Smalls (188-G-1999) | LINK | 62 | G | Hood | 4.3 | 5-13 | 3-9 | 0-0 | 1 | 0.7 | 0.3 | 0 | 3 |
| 59 | 101 Daizon Pauldo (168-PG-2001) | LINK | 56 | G | Passaic County CC | 4 | 6-18 | 0-4 | 0-0 | 3 | 2.7 | 0.3 | 0 | 2.7 |
| 60 | 33 Devante Thompson (190-F) | LINK | 63 | W/F | Regis MA | 4 | 5-18 | 2-10 | 0-0 | 2.7 | 1 | 0.7 | 0.3 | 2.3 |
| 61 | 10 Haruki Ueda | LINK | 57 | G | Kobe Gackin Univ / Japan | 0 | 0-8 | 0-5 | 0-0 | 1.5 | 1 | 1.5 | 0 | -1 |
| 62 | 22 Myles Jones (188-G-1999) | LINK | 63 | G | Plattsburgh State | 2.3 | 3-13 | 1-7 | 0-0 | 0.5 | 0.3 | 0 | 0 | -1 |
| Eurobasket - Amsterdam Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 3 Matthew Turner | 10 | 4 | 8 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 13 |
| 24 Dimitri Weeks | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 7 |
| 54 Alec Kinder | 13 | 5 | 7 | 1 | 2 | 2 | 2 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 21 |
| 101 Daizon Pauldo | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 2 |
| 120 Damani Merritt | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 13 |
| 186 Ryan Hughes | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 7 |
| 199 Kyle Kaemingk | 14 | 7 | 13 | 0 | 4 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 14 |
| 219 Kareem Reid | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 16 |
| Eurobasket - Munich Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 1 Zaire Mitchell | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -1 |
| 10 Haruki Ueda | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | -1 |
| 20 Devon Johnson | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 16 |
| 28 Ki Barnes | 9 | 4 | 11 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| 32 Olisa Ngonadi | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 14 |
| 39 Mac Brower | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 |
| 58 Izaiah Dickerson | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -3 |
| 182 Malik Lorquet | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 10 |
| 205 Josh Maxwell | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Eurobasket - Madrid Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 9 Corey McGhee | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 5 |
| 16 Keith Seaman | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 14 |
| 19 Blake Gearhart | 9 | 4 | 8 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 12 |
| 31 Christian Graham | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 123 Malcolm Moye | 8 | 3 | 6 | 2 | 5 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 |
| 172 Arun Para | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 203 Kameron Clark | 12 | 5 | 9 | 0 | 0 | 2 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 10 |
| 211 Brian Wright-Kinsey | 4 | 0 | 4 | 0 | 2 | 4 | 4 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 9 |
| 222 Mark Burkholder | 12 | 5 | 10 | 2 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 7 |
| Eurobasket - Mexico City Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 13 Javon Hunter | 12 | 4 | 8 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 15 |
| 21 McKale Williams | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 26 Ryan Sanders | 12 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 0 | 1 | 20 |
| 36 John AhKao | 9 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 53 Nick Manson | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| 94 Frankyn Batista | 11 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 16 |
| 108 Willie Glenn | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 7 |
| 218 Josue Oreste | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 6 |
| 224 Joshua Blamon | 11 | 4 | 6 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 13 |
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 22 Myles Jones | 5 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| 23 Christopher Smalls | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 51 Sam Dorissaint | 10 | 4 | 10 | 2 | 5 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 15 |
| 122 Mark Blair | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 12 |
| 169 Mark Buckridge | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 7 |
| 188 Pierre Harden | 14 | 5 | 9 | 2 | 4 | 2 | 4 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 22 |
| 191 Giorgi Tsiklauri | 14 | 6 | 15 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 12 |
| 196 Darius Hopkins | 9 | 4 | 8 | 0 | 3 | 1 | 3 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 14 |
| Eurobasket - Dubai Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 14 Jason Lombard | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| 34 Ndongo Ndaw | 14 | 7 | 9 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 18 |
| 40 Travis Miles | 4 | 2 | 8 | 0 | 2 | 0 | 2 | 1 | 6 | 7 | 7 | 0 | 1 | 3 | 8 |
| 41 Tyrese Williams | 6 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 |
| 62 Terry Dawkins | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 173 Wahaad Johnson | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 12 |
| 178 Tyler White | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
| 187 Tyler James | 13 | 5 | 8 | 1 | 1 | 2 | 5 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 13 |
| 295 Matthew Smiley | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
| Eurobasket - Mexico City Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 13 Javon Hunter | 8 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 11 |
| 21 McKale Williams | 10 | 4 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 14 |
| 26 Ryan Sanders | 11 | 3 | 8 | 1 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 16 |
| 36 John AhKao | 10 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 16 |
| 53 Nick Manson | 9 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 7 |
| 94 Frankyn Batista | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 13 |
| 108 Willie Glenn | 11 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 13 |
| 218 Josue Oreste | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 7 |
| 224 Joshua Blamon | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 6 |
| Eurobasket - Munich Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 1 Zaire Mitchell | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
| 10 Haruki Ueda | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | -1 |
| 20 Devon Johnson | 17 | 5 | 7 | 1 | 1 | 6 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 18 |
| 28 Ki Barnes | 2 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
| 32 Olisa Ngonadi | 9 | 4 | 11 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 10 |
| 39 Mac Brower | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
| 58 Izaiah Dickerson | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 7 |
| 182 Malik Lorquet | 6 | 2 | 9 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 |
| 205 Josh Maxwell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| Eurobasket - Amsterdam Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 3 Matthew Turner | 12 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 15 |
| 24 Dimitri Weeks | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 6 |
| 54 Alec Kinder | 15 | 7 | 13 | 1 | 3 | 0 | 2 | 6 | 11 | 17 | 3 | 1 | 2 | 1 | 29 |
| 101 Daizon Pauldo | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 |
| 120 Damani Merritt | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -3 |
| 186 Ryan Hughes | 9 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 7 |
| 199 Kyle Kaemingk | 11 | 5 | 11 | 1 | 4 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 11 |
| 219 Kareem Reid | 9 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 9 |
| Eurobasket - Rome Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 4 Zion Williams | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 9 |
| 27 Brandon Segar | 12 | 5 | 11 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 15 |
| 33 Devante Thompson | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -3 |
| 100 Sean Williams | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 11 |
| 114 Joancarlo Bonilla | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| 115 Khalil Bolden | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 12 |
| 116 Shane Gatling | 20 | 8 | 13 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 20 |
| 221 Malachi De Sousa | 6 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 6 |
| 238 Enees Nikovic | 16 | 6 | 8 | 4 | 5 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 22 |
| Eurobasket - Madrid Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 9 Corey McGhee | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 6 |
| 16 Keith Seaman | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 10 |
| 19 Blake Gearhart | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
