Eurobasket brings Men’s Tour Back to Portugal, wins opening three games with Guifoes, 5basket, and CDJR. - May 29, 2024
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
The first game of the tour this year featured all of our players participating at 5basket in which we played 6 – 15 minute quarters with each player getting approximately 24 minutes of action. 6’8 F Marcus Bates (203-F) from Stillman University lead all scorers with 24 points on 10-12 FG and 4-4 from 3. UW Whitewater G/W Delvin Barnstable (193-G-2001, college: UW-Whitewater) had 21 points, 7 rebounds, and 2 steals. 4 other Eurobasket players reached double figures including Miles-Jordan Smartt (185-G) with 16, Isaiah Cole with 11, Nate Duckworth (185-G) with 10, and Andrew Daigle (191-SG-1997) with 10.
Top contributors in other categories include Myles Arnold (185-G-1999) (8 reb, 4 ast, 4 stl), Alec Singer (185-G) (9 reb, 5 ast), and Laddis Taylor (185-G/F)/Sammy Carey (193-F)/and Grant Johnson (208-F) each with 8 rebounds.
On day 2, the Eurobasket team split with one team going to Guifoes and the other facing off against CDJR. The team at Guifoes played 5 – 10 minute quarters and came away with a 99-83 win against a top CN2 team with both their imports still in Portugal.
4 players finished with a Player Efficiency Rating of +20! Arnold had the highest with a 35 PER contributing 25 points, 14 rebounds, 6 assists, and 4 steals. He was also lead the team with five 3FGM. Barnstable was the leader in scoring with 33 points on 12-23 from the field with 7 rebounds and 4 assists. Daigle scored 18 points with 8 rebounds, 4 rebounds, and 2 steals; while Grant Johnson a 6’10 Center from Central College in Iowa had 8 points, 5 rebounds, 4 assists, and 5 steals.
Over in Vila de Conde, the other Eurobasket squad easily handled CDJR in 45 minutes of playing action. 6 of the 7 Eurobasket players finished with a 20+ PER. Cole lead all scorers with 32 points on 13-20 from the field and 6-9 from 3. Carey (11 pts, 14 reb), Bates (11 pts, 12 reb, and 7 ast), and Carl Veltmann (190-G) (15 pts, 10 reb) all recorded double-doubles in their action. Laddis Taylor and Smartt each scored 21 points while Smartt dished 7 assists and Taylor was a menace on defense securing 8 steals for a tour high record.
The teams will travel together on Wednesday night to face off against Maia Basket in their 3rd day in Portugal! Stay tuned to Eurobasket News for more information regarding these players.
| Eurobasket - Portugal Men @ 5basket (05-27-2024) | ||||||||||||||||||
| FULL GAME VIDEO | ||||||||||||||||||
| Eurobasket - Portugal Men Roster | ||||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |||
| 2 Delvin Barnstable | 21 | 9 | 19 | 1 | 7 | 2 | 2 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 18 | |||
| 5 Deandre Hayes (175-PG) | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 9 | |||
| 10 Myles Arnold | 9 | 3 | 18 | 1 | 8 | 2 | 2 | 4 | 4 | 8 | 4 | 4 | 0 | 1 | 9 | |||
| 14 Alec Singer | 6 | 3 | 9 | 0 | 3 | 0 | 1 | 3 | 6 | 9 | 5 | 2 | 0 | 2 | 13 | |||
| 15 Nate Duckworth | 10 | 4 | 9 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |||
| 21 Laddis Taylor | 6 | 1 | 3 | 0 | 0 | 4 | 4 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 13 | |||
| 23 Andrew Daigle | 10 | 4 | 7 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | |||
| 32 Marcus Bates | 24 | 10 | 12 | 4 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 30 | |||
| 33 Carl Veltmann | 7 | 3 | 9 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 8 | |||
| 35 Isaiah Cole | 11 | 4 | 13 | 2 | 7 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | |||
| 37 Sammy Carey | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 16 | |||
| 62 Kade Sorenson | 5 | 1 | 5 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |||
| 90 Miles-Jordan Smartt | 16 | 6 | 12 | 1 | 2 | 3 | 6 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 14 | |||
| 260 Grant Johnson | 8 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 12 | |||
| jose regio @ Eurobasket - Portugal Men (05-28-2024) | ||||||||||||||||||
| FULL GAME VIDEO | ||||||||||||||||||
| Eurobasket - Portugal Men Roster | ||||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |||
| 5 Deandre Hayes | 7 | 2 | 9 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 5 | |||
| 21 Laddis Taylor | 21 | 8 | 14 | 1 | 4 | 4 | 4 | 4 | 3 | 7 | 3 | 8 | 0 | 3 | 30 | |||
| 32 Marcus Bates | 11 | 5 | 11 | 1 | 4 | 0 | 0 | 5 | 7 | 12 | 7 | 3 | 1 | 4 | 24 | |||
| 33 Carl Veltmann | 15 | 6 | 15 | 3 | 9 | 0 | 0 | 4 | 6 | 10 | 3 | 2 | 1 | 2 | 20 | |||
| 35 Isaiah Cole | 32 | 13 | 20 | 6 | 9 | 0 | 0 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 32 | |||
| 37 Sammy Carey | 11 | 4 | 7 | 0 | 2 | 3 | 4 | 3 | 11 | 14 | 3 | 3 | 2 | 1 | 28 | |||
| 90 Miles-Jordan Smartt | 21 | 9 | 17 | 0 | 1 | 3 | 5 | 2 | 2 | 4 | 7 | 2 | 1 | 2 | 23 | |||
| Eurobasket - Portugal Men @ guifoes (05-28-2024) | ||||||||||||||||||
| FULL GAME VIDEO | ||||||||||||||||||
| Eurobasket - Portugal Men Roster | ||||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |||
| 2 Delvin Barnstable | 33 | 12 | 23 | 2 | 11 | 7 | 8 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 32 | |||
| 10 Myles Arnold | 25 | 10 | 20 | 5 | 13 | 0 | 2 | 3 | 11 | 14 | 6 | 4 | 0 | 2 | 35 | |||
| 14 Alec Singer | 8 | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| 15 Nate Duckworth | 6 | 3 | 10 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 5 | |||
| 23 Andrew Daigle | 18 | 7 | 14 | 2 | 6 | 2 | 2 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 25 | |||
| 62 Kade Sorenson | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | |||
| 260 Grant Johnson | 8 | 2 | 4 | 0 | 1 | 4 | 4 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 20 | |||
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 3 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 3 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 4 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 5 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 6 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 6 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 10 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 10 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 11 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 11 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 12 month ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago





