2023 Atlanta Eurobasket Summer League Camp Results! - June 6, 2023
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
| Rank | Player Name | Highlight | Ht | Pos | Last Team | Pts | FG | 3FG | FT | REB | AST | STL | BLK | PER |
| 1 | 24 Tim Williamson | LINK | 64 | G | Thomas GA | 11.3 | 13-19 | 1-1 | 7-7 | 9.7 | 4.7 | 0.3 | 0 | 22 |
| 2 | 9 Devon Higgs (196-G, college: GSW) | LINK | 65 | GF | Georgia Southwestern | 10.3 | 12-24 | 2-3 | 5-10 | 7.7 | 5 | 1.3 | 1.3 | 18.3 |
| 3 | 115 Malik Riddle (193-G-1999, college: HSU) | LINK | 65 | G | Henderson State | 19 | 20-44 | 8-25 | 9-10 | 5 | 0.7 | 0.7 | 0.7 | 17 |
| 4 | 218 Xavier Brewer (206-F) | LINK | 69 | F | Alabama AM | 15.3 | 19-36 | 8-20 | 0-0 | 4.7 | 0.7 | 1.3 | 1.3 | 16 |
| 5 | 16 Jamell Bradley (201-F) | LINK | 68 | GF | Univ of Southwest | 14 | 17-30 | 2-5 | 6-6 | 5.3 | 0.7 | 1 | 1 | 16 |
| 6 | 191 Taevon Horton (188-G-1999) | LINK | 62 | G | West Virginia St | 14.7 | 17-38 | 6-16 | 4-6 | 5.7 | 2.7 | 1 | 0.3 | 15.7 |
| 7 | 187 Jeremiah Pope (196-G) | LINK | 65 | G | Shaw | 15.7 | 18-35 | 10-22 | 1-4 | 4.7 | 0.7 | 0.7 | 0.3 | 14 |
| 8 | 19 Shakari Williams (201-F-2000) | LINK | 67 | GF | Thomas GA | 10 | 9-16 | 3-5 | 9-11 | 4 | 1.7 | 1 | 0.7 | 13.7 |
| 9 | 62 Rashad Smith (193-G) | LINK | 64 | G | Idaho | 9.3 | 10-19 | 5-13 | 3-5 | 3.7 | 2.3 | 1.7 | 0.7 | 13 |
| 10 | 178 Jordan Blue (185-G) | LINK | 62 | G | Voorhees | 7.7 | 10-18 | 0-0 | 3-3 | 4 | 4 | 0 | 0 | 12.3 |
| 11 | 41 Alex Bonner (188-G-1995, college: LaGrange) | LINK | 62 | G | Lagrange / Atlanta Aliens | 9.3 | 11-19 | 1-3 | 5-7 | 3.7 | 2.3 | 0.3 | 0.7 | 12 |
| 12 | 199 Ke'Lyn Adams (194-G-1999, college: Arkansas Tech)< | LINK | 65 | G | Arkansas Tech/Armenia/Peru | 10 | 12-34 | 4-10 | 2-4 | 6.3 | 3 | 1 | 0.7 | 11.3 |
| 13 | 303 Tariq Woody (203-C) | LINK | 68 | C | Fairmont State | 8 | 10-19 | 2-7 | 2-3 | 6.7 | 1.3 | 0 | 0.3 | 11.3 |
| 14 | 33 Josh Greer (195-G-1998, college: Morehouse) | LINK | 64 | G | Morehouse | 10.3 | 12-24 | 3-8 | 4-10 | 3.3 | 2 | 0.7 | 1 | 11 |
| 15 | 221 Todd Lansden (201-C-1998, college: TWU) | LINK | 67 | F | Tennessee Wesleyan/Italy | 5.3 | 7-17 | 2-4 | 0-1 | 7 | 1.7 | 0 | 1 | 11 |
| 16 | 100 Jordan Booker (175-PG-1999, college: Thomas Univ.) | LINK | 59 | G | Thomas GA | 5 | 6-13 | 3-8 | 0-1 | 4 | 3 | 2 | 0.3 | 10.7 |
| 17 | 32 Brandon Craig (193-G-2000, college: Salisbury) | LINK | 64 | GF | Salisbury | 8 | 12-19 | 0-1 | 0-1 | 3 | 2.3 | 0 | 1.3 | 10.7 |
| 18 | 26 Christian Sutton (190-G-1999, college: Coppin St.) | LINK | 64 | G | Coppin State | 10.3 | 11-26 | 7-17 | 2-2 | 3.7 | 1 | 1 | 0.3 | 10.3 |
| 19 | 22 Brian Sims (180-PG-1999, college: Bob Jones) | LINK | 511 | G | Bob Jones | 8 | 10-20 | 2-7 | 2-3 | 4 | 2.7 | 0.3 | 0 | 10 |
| 20 | 173 Tyler Rodrigue (193-F-2000, college: Montreat) | LINK | 64 | G | Montreat | 10.3 | 12-23 | 7-12 | 0-0 | 2.7 | 1 | 0 | 0.3 | 9.7 |
| 21 | 219 Antonio Bussey (203-C) | LINK | 68 | F | Wilson | 9.7 | 10-24 | 3-5 | 6-11 | 2.7 | 1.7 | 0 | 2 | 9.3 |
| 22 | 36 Phillip DesRosier (190-SG) | LINK | 63 | G | Atlanta Aliens | 7.3 | 6-14 | 2-4 | 8-13 | 3 | 3.3 | 1.7 | 0 | 9.3 |
| 23 | 40 Jacob Martin (196-F, college: Northwestern) | LINK | 65 | f | Northwestern MN | 9.7 | 11-23 | 5-15 | 2-2 | 4 | 0 | 0.3 | 0 | 9.3 |
| 24 | 55 MJ Randolph (193-G-1999, college: FAMU) | LINK | 64 | G | Florida AM / Ireland | 9 | 9-24 | 1-9 | 8-9 | 3 | 2.7 | 1.3 | 0 | 9.3 |
| 25 | 4 EJ Galloway (205-F-1997, college: Stillman) | LINK | 69 | F | Stillman | 9.3 | 11-31 | 2-9 | 4-6 | 5.7 | 1.3 | 1 | 0.7 | 9 |
| 26 | 211 Richard Henderson (198-G-1999, college: C-N) | LINK | 65 | F | Vancouver Island | 5 | 7-16 | 1-4 | 0-0 | 4.7 | 1.7 | 1 | 1.3 | 8.7 |
| 27 | 108 Niejel Young (193-G) | LINK | 64 | G | McCook CC | 8.7 | 11-20 | 0-1 | 4-10 | 2.7 | 2.3 | 1.3 | 0 | 8.7 |
| 28 | 196 Jalen Hillery (198-F-1999) | LINK | 66 | W/F | Anderson SC | 11 | 10-26 | 10-18 | 3-3 | 1.3 | 1.3 | 0.7 | 0 | 8.7 |
| 29 | 51 Chris Rawlins (193-F-2000, college: Camp-Harrodsburg) | LINK | 64 | GF | Campbellsville Harrodsburg | 7.3 | 7-21 | 6-15 | 2-2 | 4 | 2.7 | 1 | 0 | 8.7 |
| 30 | 120 Daniel Stanton (185-G) | LINK | 61 | g | Emerlad Force | 5 | 6-17 | 0-2 | 3-3 | 4 | 0.7 | 2.3 | 0.3 | 7.7 |
| 31 | 117 Jarren Cottingham (185-G-1999) | LINK | 61 | G | Wingate | 6.7 | 9-16 | 0-7 | 2-2 | 2.3 | 1 | 0.7 | 0 | 7.3 |
| 32 | 222 Will Philpot (196-G-2000) | LINK | 65 | F | Alice Lloyd | 6.3 | 7-21 | 2-9 | 3-3 | 5 | 1.7 | 0 | 0 | 7 |
| 33 | 23 Antwan Bradley (175-PG-1995, college: Clark Summit) | LINK | 59 | G | Johnson Univ FL | 3.3 | 3-5 | 0-1 | 4-4 | 2.3 | 3 | 0 | 0 | 6.7 |
| 34 | 1 Wanya King (185-G) | LINK | 61 | G | Freed Hardeman | 4.3 | 4-15 | 2-10 | 3-3 | 2.7 | 3.3 | 1.3 | 0 | 6 |
| 35 | 186 Johnathon Gillespie (183-PG-1999, college: Kutztown) | LINK | 60 | g | Penn State York | 4.7 | 5-8 | 2-2 | 2-6 | 2 | 1 | 1 | 0.3 | 5.7 |
| 36 | 101 Amon Williams (G) | LINK | 60 | G | Denmark Tech | 4.3 | 5-15 | 1-2 | 2-2 | 2.3 | 2 | 1 | 0.7 | 5.3 |
| 37 | 114 Charlie Conner (185-G-1993) | LINK | 61 | G | Southern Alberta Tech | 1.7 | 2-11 | 1-7 | 0-0 | 3.7 | 1.3 | 1 | 0.3 | 5 |
| 38 | 18 Qon Murphy (196-G/F-1999, college: UNCP) | LINK | 64 | G | UNC Pembroke | 7.3 | 7-17 | 4-10 | 4-8 | 2.7 | 1.3 | 0.7 | 0 | 5 |
| 39 | 27 Henry Presley (196-G-1993, college: Wallace-Selma) | LINK | 65 | G | Wallace CC | 4.3 | 6-14 | 1-2 | 0-2 | 2.3 | 2 | 0.3 | 0.3 | 5 |
| 40 | 205 Kevin Stamps (203-F, college: S.Wesleyan) | LINK | 68 | F | Southern Wesleyan | 5.3 | 6-15 | 4-12 | 0-2 | 2.3 | 0.7 | 0.3 | 0.3 | 4.7 |
| 41 | 13 Rafael Smith (175-PG-1998, college: UVF) | LINK | 59 | G | Valley Forge | 4.7 | 5-12 | 2-4 | 2-4 | 1.3 | 2 | 0.3 | 0 | 3.7 |
| 42 | 20 Trey Scott (178-PG-1990, college: Waldorf) | LINK | 511 | G | Waldorf | 0 | 0-4 | 0-3 | 0-1 | 2 | 1.7 | 1.3 | 0.3 | 3 |
| 43 | 53 Kylan Shipp (178-PG, college: Lindsey Wilson) | LINK | 510 | G | Great Lakes Christian | 3.3 | 5-14 | 0-3 | 0-0 | 1.7 | 0.7 | 1 | 0 | 2.7 |
| 44 | 177 Jarnard Smith (185-G-1999, college: UW-Stout) | LINK | 61 | G | UW Stout | 5.3 | 6-18 | 2-5 | 2-2 | 1.3 | 0.7 | 0.3 | 0 | 2.7 |
| 45 | 295 Kevon McClide | LINK | 511 | G | Prince George CC | 3 | 4-10 | 0-2 | 1-1 | 1.3 | 0.7 | 1 | 0 | 2.7 |
| 46 | 10 Julian Wheeler (183-PG-2003, college: Young Harris) | LINK | 60 | G | Young Harris | 0 | 0-5 | 0-2 | 0-1 | 2.7 | 1.3 | 1 | 0 | 2 |
| 47 | 31 Amori Atkinson (193-G, college: Brewton Parker) | LINK | 65 | GF | Atlanta Aliens | 4 | 5-17 | 2-12 | 0-0 | 1.7 | 1 | 0 | 0 | 2 |
| 48 | 123 Ralph Barnett (193-F) | LINK | 65 | F | Shorter | 2 | 2-9 | 1-6 | 1-3 | 2.3 | 1 | 0.7 | 0 | 2 |
| 49 | 182 Tori Odom (183-PG) | LINK | 61 | G | Vancouver Island | 2.3 | 3-12 | 0-4 | 1-1 | 1.7 | 0.7 | 0.7 | 0.3 | 1.7 |
| 50 | 58 Andrew Williams (180-PG) | LINK | 511 | G | Atlanta Aliens | 1.7 | 2-10 | 0-6 | 1-1 | 3 | 1 | 0 | 0 | 1.7 |
| 51 | 39 Major Weems (190-G) | LINK | 63 | G | Atlanta Aliens | 4.3 | 6-16 | 1-7 | 0-0 | 1 | 0.3 | 0 | 0.3 | 0.7 |
| 52 | 3 King Goss (189-G-1997, college: Miami Hamilton) | LINK | 62 | g | Miami Hamilton | 2.3 | 3-16 | 1-11 | 0-0 | 2 | 2.7 | 0 | 0.3 | 0.3 |
| 53 | 25 Jamiri Bennett (186-G-1995, college: Owens CC) | LINK | 61 | G | Owens CC | 5 | 6-28 | 3-11 | 0-1 | 0.7 | 2.7 | 0 | 0 | -0.7 |
Game 1: Germany v Malta
| Germany - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 19 Shakari Williams | 18 | 4 | 5 | 2 | 2 | 8 | 9 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 20 |
| 24 Tim Williamson | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 19 |
| 53 Kylan Shipp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 62 Rashad Smith | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 14 |
| 100 Jordan Booker | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 10 |
| 108 Niejel Young | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
| 177 Jarnard Smith | 8 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| 196 Jalen Hillery | 12 | 3 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 13 |
| 219 Antonio Bussey | 14 | 5 | 8 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 19 |
| Malta - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 1 Wanya King | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 4 EJ Galloway | 11 | 5 | 12 | 1 | 5 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 10 |
| 18 Qon Murphy | 7 | 2 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 6 |
| 23 Antwan Bradley | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| 27 Henry Presley | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -2 |
| 32 Brandon Craig | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 3 |
| 123 Ralph Barnett | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 7 |
| 173 Tyler Rodrigue | 7 | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| 222 Will Philpot | 6 | 3 | 10 | 0 | 4 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 5 |
| France - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 Julian Wheeler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| 25 Jamiri Bennett | 3 | 1 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | -2 |
| 114 Charlie Conner | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 5 |
| 178 Jordan Blue | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 14 |
| 182 Tori Odom | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| 187 Jeremiah Pope | 19 | 7 | 15 | 4 | 10 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 15 |
| 199 Ke'Lyn Adams | 7 | 2 | 14 | 1 | 2 | 2 | 3 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 4 |
| 211 Richard Henderson | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 9 |
| 218 Xavier Brewer | 12 | 6 | 11 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 12 |
| Russia - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 3 King Goss | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 5 |
| 9 Devon Higgs | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 10 |
| 16 Jamell Bradley | 20 | 8 | 11 | 0 | 1 | 4 | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 22 |
| 22 Brian Sims | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 18 |
| 26 Christian Sutton | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 11 |
| 101 Amon Williams | 7 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 10 |
| 186 Johnathon Gillespie | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 9 |
| 191 Taevon Horton | 19 | 8 | 18 | 3 | 7 | 0 | 1 | 6 | 1 | 7 | 4 | 3 | 0 | 1 | 21 |
| Greece - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 31 Amori Atkinson | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 Josh Greer | 15 | 6 | 10 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 19 |
| 36 Phillip DesRosier | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 9 |
| 39 Major Weems | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| 40 Jacob Martin | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 41 Alex Bonner | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 11 |
| 58 Andrew Williams | 5 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 5 |
| 205 Kevin Stamps | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 295 Kevon McClide | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Italy - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 13 Rafael Smith | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 |
| 20 Trey Scott | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
| 51 Chris Rawlins | 8 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 13 |
| 55 MJ Randolph | 8 | 2 | 6 | 0 | 3 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
| 115 Malik Riddle | 22 | 6 | 12 | 3 | 6 | 7 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 21 |
| 117 Jarren Cottingham | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 14 |
| 120 Daniel Stanton | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 12 |
| 221 Todd Lansden | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 303 Tariq Woody | 8 | 3 | 6 | 0 | 2 | 2 | 3 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 11 |
| Germany - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 19 Shakari Williams | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 24 Tim Williamson | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 8 | 0 | 0 | 2 | 28 |
| 53 Kylan Shipp | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 62 Rashad Smith | 2 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 7 |
| 100 Jordan Booker | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 12 |
| 108 Niejel Young | 18 | 8 | 13 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 19 |
| 177 Jarnard Smith | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 196 Jalen Hillery | 18 | 6 | 11 | 6 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 16 |
| 219 Antonio Bussey | 11 | 4 | 7 | 1 | 2 | 2 | 6 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 11 |
| Russia - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 3 King Goss | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | -5 |
| 9 Devon Higgs | 9 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 3 | 6 | 6 | 1 | 2 | 3 | 14 |
| 16 Jamell Bradley | 14 | 5 | 14 | 2 | 4 | 2 | 2 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 17 |
| 22 Brian Sims | 6 | 2 | 6 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 6 |
| 26 Christian Sutton | 12 | 5 | 11 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 13 |
| 101 Amon Williams | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 |
| 186 Johnathon Gillespie | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 191 Taevon Horton | 14 | 6 | 14 | 2 | 6 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 1 | 1 | 14 |
| Malta - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 1 Wanya King | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | -1 |
| 4 EJ Galloway | 11 | 3 | 10 | 1 | 4 | 4 | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
| 18 Qon Murphy | 11 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
| 23 Antwan Bradley | 6 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 11 |
| 27 Henry Presley | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 12 |
| 32 Brandon Craig | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 17 |
| 123 Ralph Barnett | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 173 Tyler Rodrigue | 18 | 7 | 8 | 4 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 22 |
| 222 Will Philpot | 7 | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| Greece - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 31 Amori Atkinson | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| 33 Josh Greer | 14 | 6 | 10 | 2 | 5 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 14 |
| 36 Phillip DesRosier | 11 | 2 | 3 | 1 | 1 | 6 | 9 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 11 |
| 39 Major Weems | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 Jacob Martin | 8 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 41 Alex Bonner | 7 | 2 | 5 | 0 | 1 | 3 | 5 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 8 |
| 58 Andrew Williams | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -1 |
| 205 Kevin Stamps | 6 | 2 | 4 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 295 Kevon McClide | 7 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 |
| Italy - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 13 Rafael Smith | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| 20 Trey Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 51 Chris Rawlins | 8 | 3 | 12 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 4 |
| 55 MJ Randolph | 12 | 5 | 11 | 0 | 4 | 2 | 2 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 17 |
| 115 Malik Riddle | 20 | 8 | 13 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 20 |
| 117 Jarren Cottingham | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
| 120 Daniel Stanton | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 8 |
| 221 Todd Lansden | 8 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 16 |
| 303 Tariq Woody | 12 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 15 |
| France - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 10 Julian Wheeler | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 5 |
| 25 Jamiri Bennett | 8 | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| 114 Charlie Conner | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 7 |
| 178 Jordan Blue | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 11 |
| 182 Tori Odom | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | -3 |
| 187 Jeremiah Pope | 11 | 4 | 10 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| 199 Ke'Lyn Adams | 10 | 4 | 9 | 2 | 5 | 0 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 11 |
