Eurobasket Men’s Tour tops Maia Basket, Povoa, falls to CCI Sport in Aves - June 3, 2024
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
The entire team took on Maia Basket in a six – 15 minute quarter exhibition game that resulted in a Eurobasket win. Miles-Jordan Smartt (185-G) lead all scorers with 25 points with 8 assists and 6 steals in route to posting the highest efficiency game of the tour with a +38. 4 other Eurobasket players posted +20 Player efficiency ratings with Carl Veltmann (190-G) (10 pts, 1- reb, 5 ast) finished at a +25, Alec Singer (185-G) (16 pts, 6 reb, 3 ast) was a +24, Delvin Barnstable (193-G-2001, college: UW-Whitewater) (22 pts, 9 reb) a +23, and Grant Johnson (208-F) (13 pts, 10 reb) ended with a +22. Deandre Hayes (175-PG) and Myles Arnold (185-G-1999) each had 7 assists.
On Thursday night, 7 players split up to take a win against CD Povoa. Smartt again lead all scorers with 30 points and a team high +28 player efficiency rating. Other top contributors in this game featured Veltman (14 pts, 4 reb), Isaiah Cole (13 pts, 4 reb, 4 ast), and Laddis Taylor (185-G/F) (11 pts, 4 reb). Marcus Bates (203-F) finished with 7 pts, 7 reb, 4 ast. Hayes had a complete game with 6 pts, 4 reb, 5 ast, and 3 stls while Sammy Carey had 4 pts, 4 reb, and 2 blk in the winning effort.
Friday night the Eurobasket squad took their only loss thus far on the trip taking on CCI Sport in Aves, a team created to combine many top Portuguese level players. CCI Sport was up at one point by 30 points but a furious rally by Eurobasket in the 2nd half didn’t have enough time as they fell 73-68. Marcus Bates and Grant Johnson were the two stars for Eurobasket. Bates scored 17 pts on 6-9 FG (3-5 from 3) while also grabbing 8 rebounds, with 5 assists, and 3 steals. He finished the night with a +28 Player Efficiency Rating. Johnson, a 6’10 C from Central College in Iowa has really improved throughout the trip. He finished with 6 pts and 10 rebounds (5 offensive) with a net PER of +14.
Stay tuned for more updates on these men as they adventure through Northern Portugal Basketball.
| Eurobasket - Portugal Men @ Maia (05-29-2024) | ||||||||||||||||||
| FULL GAME VIDEO | ||||||||||||||||||
| Eurobasket - Portugal Men Roster | ||||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |||
| 2 Delvin Barnstable | 22 | 9 | 19 | 2 | 5 | 2 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 23 | |||
| 5 DeAndre Hayes | 8 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 3 | 10 | |||
| 10 Myles Arnold | 7 | 2 | 7 | 0 | 4 | 3 | 3 | 2 | 8 | 10 | 7 | 1 | 1 | 2 | 19 | |||
| 14 Alec Singer | 16 | 6 | 7 | 2 | 2 | 2 | 2 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 24 | |||
| 15 Nate Duckworth | 8 | 4 | 13 | 0 | 5 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 11 | |||
| 21 Laddis Taylor | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |||
| 23 Andrew Daigle (191-SG-1997) | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 14 | |||
| 32 Marcus Bates | 13 | 5 | 8 | 1 | 3 | 2 | 3 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 18 | |||
| 33 Carl Veltmann | 10 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 9 | 10 | 5 | 4 | 1 | 0 | 25 | |||
| 35 Isaiah Cole | 18 | 8 | 12 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | |||
| 37 Sammy Carey | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 12 | |||
| 62 Kade Sorenson | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | |||
| 90 Miles-Jordan Smartt | 25 | 10 | 13 | 2 | 4 | 3 | 3 | 1 | 3 | 4 | 8 | 6 | 0 | 2 | 38 | |||
| 260 Grant Johnson | 13 | 5 | 8 | 0 | 0 | 3 | 3 | 2 | 8 | 10 | 3 | 0 | 1 | 2 | 22 | |||
| povoa @ Eurobasket - Portugal Men (05-30-2024) | ||||||||||||||||||
| FULL GAME VIDEO | ||||||||||||||||||
| Eurobasket - Portugal Men Roster | ||||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |||
| 5 DeAndre Hayes | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 1 | 3 | 4 | 5 | 3 | 0 | 3 | 11 | |||
| 21 Laddis Taylor | 11 | 5 | 10 | 0 | 3 | 1 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 10 | |||
| 32 Marcus Bates | 7 | 3 | 10 | 1 | 5 | 0 | 1 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 7 | |||
| 33 Carl Veltmann | 14 | 5 | 8 | 3 | 5 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 14 | |||
| 35 Isaiah Cole | 13 | 4 | 13 | 1 | 6 | 4 | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 10 | |||
| 37 Sammy Carey | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 11 | |||
| 90 Miles-Jordan Smartt | 30 | 10 | 20 | 4 | 8 | 6 | 7 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 28 | |||
| Aves @ Eurobasket - Portugal Men (05-31-2024) | ||||||||||||||||||
| FULL GAME VIDEO | ||||||||||||||||||
| Eurobasket - Portugal Men Roster | ||||||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER | |||
| 2 Delvin Barnstable | 6 | 2 | 15 | 1 | 6 | 1 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 4 | -1 | |||
| 5 DeAndre Hayes | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -2 | |||
| 10 Myles Arnold | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 6 | |||
| 14 Alec Singer | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | -1 | |||
| 15 Nate Duckworth | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |||
| 21 Laddis Taylor | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| 23 Andrew Daigle | 7 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 32 Marcus Bates | 17 | 6 | 9 | 3 | 5 | 2 | 2 | 4 | 4 | 8 | 5 | 3 | 0 | 2 | 28 | |||
| 33 Carl Veltmann | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | |||
| 35 Isaiah Cole | 9 | 3 | 10 | 2 | 6 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |||
| 37 Sammy Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | |||
| 62 Kade Sorenson | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | |||
| 90 Miles-Jordan Smartt | 7 | 3 | 8 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||
| 260 Grant Johnson | 6 | 2 | 7 | 0 | 1 | 2 | 2 | 5 | 5 | 10 | 1 | 2 | 1 | 1 | 14 | |||
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 3 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 3 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 4 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 5 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 6 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 6 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 10 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 10 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 11 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 11 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 12 month ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago





