Chicago Eurobasket Summer League May 17-19 - May 15, 2019
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
Practice Session 1: Check in begins at 4:15 pm. Practice time is 5 to 7 pm
Practice Session 2: Check in begins at 6:15 pm. Practice time is 7 to 9 pm.
We will be selling the International FIBA Basketballs after the camp. 2018's balls will be $25 and Brand New $40. They retail online for $45 plus shipping (give or take $55-60). If you want one let me know.
IF VIEWING ON PHONE, SCROLL RIGHT
| Practice Session 1 | Check in 4:15 pm | |||
| Elijah Henry | Johari Dix | Fred Sims | Elijah Minnie | Will Vorhees |
| Michael Finke | Colin Jones | Derek Magnuson | Dwight Richards | Brandon Neel |
| David Payne | Tracy Edmond | Christian Mekowulu | Michael Cantre | Zavier Turner |
| Justin Jenifer | Lovell Cabbil | Tyler Hall (196-G-97, college: Montana St.) | TJ Henderson | Joshea Singleton |
| Dontel Highsmith | Otis Dortch | Mychele Bullock | Shad Kimble | Mitch Pelissier |
| Pat Terrell | Norense Odiase | DJ Benton | Taylor Boley | Nigel Johnson |
| Mitchell Balser | Lee Hardrick | Ryan Matthew | Joe Larry | Brett Trepczyk |
| Marvin Cash | Jordan Washington | Robbie Brooks | Taishaun Johnson | Armani Chaney |
| Eric Cobb | Aron Nwonkwo | Montay Brandon | Martell Miller |
| Practice Session 2 | Check in 6:15 pm | |||
| Jordan Nobles | Andrew Russell | Darren Groves | Austin Sherrell | Marcel Rice |
| Jeremy Ireland | Melvin Collins | Jesse Kempson | Kevin Hayes | Davian Parnsulu |
| Bridgeport Tusler | Marke Williams | Tyrone Sam | Pat Moseh | Devon Peart |
| DarylPorter | Kevin Lewis | Dylan Phair | Jackson Canfield | Tim Lott |
| Ajibola Oke-Diran | Lance Adams | Gorg Alhag | Logan Primerano | Jeremiah Box |
| DJ Richardson | Joel Heesch | Skylar Cameron | Korey Williams | Keegan Oyugi |
| Tyrone Lewis | Tyraze Turner | Edmond Early | Elijah Woods | Deontre Brown |
| Chandler Levingston-Simon | Jerome Davis |
| Sat, May 18th | Court 1 | Court 2 |
| 11 am | Beijing v Berlin | |
| 12 pm | Brussels v Rio de Janeiro | Tokyo v Auckland |
| 1 pm | Abu Dhabi v Beijing | Melbourne v Vancouver |
| 2 pm | Berlin v Brussels | |
| 3 pm | Auckland v Melbourne | Rio de Janeiro v Tokyo |
| 4 pm | Abu Dhabi v Vancouver | |
Sun, May 19th | Court 1 | Court 2 |
| 10 am | Tokyo v Vancouver | Beijing v Brussels |
| 11 am | Abu Dhabi v Auckland | |
| 12 pm | Berlin v Rio de Janeiro | Melbourne v Tokyo |
| 1:30 | 1st/2nd Place Game | 3rd/4th Place Game |
| Beijing | ||||
| 88 | Michael Finke | 610 | F | Grand Canyon |
| 67 | Marcel Rice | 66 | F | Hiram |
| 4 | Joshea Singleton | 64 | G | North Carolina A&T |
| 26 | Davion Parnsalu | 511 | G | Memorial (Canada) |
| 50 | Edmond Early | 61 | G | Indiana Tech |
| 95 | Michael Cantre | 65 | F | Silver Lake |
| 16 | Mychele Bullock | 63 | G | Midway |
| 43 | Tyrone Lewis | 63 | GF | Cardinal Stritch |
| 3 | Johari Dix | 59 | G | Greenville |
Brussels | ||||
| 70 | Christian Mekowulu | 68 | F | Texas A&M |
| 60 | Jesse Kempson | 67 | F | Indianapolis |
| 42 | Markee Williams | 510 | G | Robert Morris IL |
| 32 | Kevin Lewis | 60 | G | Wilmington OH |
| 51 | David Payne | 65 | GF | Cleveland State |
| 23 | Mitch Pelissier | 63 | G | Concordia Chicago |
| 11 | Taylor Boley | 62 | G | Judson |
| 143 | Fred Sims | 64 | G | Chicago State |
Abu Dhabi | ||||
| 87 | Eric Cobb | 69 | F | UCONN |
| 7 | DJ Richardson | 64 | g | Central Missouri |
| 63 | Jerome Davis | 66 | F | Maryville |
| 19 | Devon Peart | 61 | G | Muskingum |
| 10 | Lee Hardrick | 60 | G | St. Ambrose |
| 12 | Lovell Cabbil | 63 | G | Liberty |
| 61 | Melvin Collins | 66 | GF | Dickinson State |
| 31 | Keegan Oyugi | 59 | G | Crown College |
| 49 | Deontre Brown | 61 | G | West Georgia |
Berlin | ||||
| 90 | Norense Odiase | 68 | F | Texas Tech |
| 62 | Jeremy Ireland | 66 | F | Elmhurst |
| 57 | Dwight Richards | 65 | GF | Central State |
| 38 | Justin Jenifer | 510 | G | Cincinnati |
| 17 | Daryl Porter | 61 | G | Gannon |
| 13 | Logan Primerano | 64 | G | Indiana Tech |
| 6 | Shad Kimble | 63 | G | William Woods |
| 39 | Tyraze Turner | 59 | G | Robert Morris IL |
| 37 | Derrick Benton | 62 | G | Jacksonville |
Rio de Janeiro | ||||
| 72 | Elijah Minnie | 69 | F | Eastern Michigan |
| 64 | Derek Magnuson | 66 | F | Bethel MN |
| 52 | Jeremiah Box | 64 | G | Emporia State |
| 27 | Tracy Edmond | 510 | G | Olivet |
| 24 | Dylan Phair | 61 | G | Indiana Tech |
| 81 | Martell Miller | 511 | G | Calumet St. Joseph |
| 36 | Armani Chaney | 510 | G | Tennessee State |
| 47 | Elijah Woods | 63 | G | Wright State-Lake |
| 58 | Kevin Hayes | 66 | G | Kentucky State |
Melbourne | ||||
| 74 | Andrew Russell | 68 | F | Wilmington OH |
| 55 | Austin Sherrell | 67 | GF | Kentucky State |
| 1 | Tyrone Sam | 65 | G | Valdosta State |
| 99 | Brandon Neel | 64 | G | Midwestern State |
| 20 | Dontel Highsmith | 62 | G | Cleveland State |
| 34 | Korey Williams | 59 | G | Bluefield |
| 48 | Brett Trepczyk | 63 | G | ABA |
| 53 | Ryan Matthew | 60 | G | Robert Morris IL |
| 148 | Aron Nwonkwo | 68 | F | Pittsburgh |
Tokyo | ||||
| 69 | Jordan Nobles | 69 | F | Oakland |
| 68 | Elijah Henry | 67 | F | Millikin |
| 56 | Pat Moseh | 66 | G | Wheeling Jesuit |
| 82 | Zavier Turner | 59 | G | Manhattan |
| Nigel Johnson | 61 | G | Virginia | |
| 97 | Joel Heesch | 62 | G | Carroll WI |
| 15 | Ajibola Oke-Diran | 64 | G | Trinity International |
| 28 | Mitchell Balser | 60 | G | Wittenberg |
| 41 | Marvin Cash | 63 | GF | Truman |
Auckland | ||||
| 73 | Darren Groves | 68 | F | Indiana Tech |
| 66 | Colin Jones | 66 | F | Olivet |
| 5 | Gorg Alhag | 63 | GF | Mayville State |
| 44 | Otis Dortch | 510 | G | Western lllinois |
| 59 | Montay Brandon | 68 | G | Florida State |
| 45 | Skylar Cameron | 62 | G | UW La Crosse |
| 94 | Tim Lott | 64 | G | Dakota County CC |
| 40 | Joseph Larry | 60 | G | Calumet St. Joseph |
| 8 | TJ Henderson | 62 | G | Marian IN |
Vancouver | ||||
| 71 | Will Vorhees | 68 | F | Notre Dame OH |
| 21 | Jackson Canfield | 64 | GF | Bethel MN |
| 92 | Chandler Levingston-Simon | 67 | F | Valparaiso |
| 22 | Tyler Hall | 65 | G | Montana State |
| 46 | Taishaun Johnson | 60 | G | Prairie View |
| 14 | Lance Adams | 64 | G | Great Lakes Christian |
| 29 | Bridgeport Tusler | 511 | G | Bethel MN |
| 2 | Robbie Brooks | 63 | G | Governor's State |
| 54 | Pat Terrell | 66 | GF | Morton College |
What happens after the camp:
- All game film will be available on youtube 1.5 days following the event on Youtube for the Online Stream to all International scouts.
- Krossover Technology will break down full analytics and statistics within 24 hours after video is published on Youtube.
- Statistics and Analytics will be posted to Eurobasket.com Homepage (2.7 million viewers per month) for full viewing including players efficiency rating.
- Within 24 hours of Krossover finishing breakdowns they will finish all highlight tapes for each player at the camp.
- By May 25th the entire camp is available for scouts via full video, highlight video, stats, and analytics to evaluate and sign players. Majority of signings happen after June 15th, however, early signings can take place.
Sponsorship Opportunity!
We have made a sponsorship agreement that will effect all players at ESL. If you sign a pro contract after attending an ESL event and have an acceptable social media presence then you will gain endorsement from Q4. This can include free stuff and percentages on any Q4 apparel you help sell. It's a good way to start making some money off the court along with your on court earnings!
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 3 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 3 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 4 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 6 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 6 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 6 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 10 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 10 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 11 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 11 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 1 year ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago







