Las Vegas Eurobasket Summer League Streaming Live July 11-12! - July 11, 2020
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
Location:Hoop City Las Vegas 7770 Dean Martin Drive, Ste 305, Las Vegas, NV 89139
Game Schedules
![]() |
| # | Name | School | Last Team |
| 16 | Isaac Medeiros (6'6''-F-27) | ||
| 92 | Pat Birt (6'5''-G-25) | ||
| 24 | Jamir Andrews (6'3''-G-25) | ||
| 26 | Isaiah Milan (6'1''-G-24) | ||
| 156 | Frank Irowa (6'5''-F-25) | ||
| 32 | Joshua Yorke-Frazer (6'0''-G-25) | ||
| 157 | Marcus Davis (6'3''-G/F-42) | ||
| 46 | Marcus Wallace (6'2''-G) | ||
| 67 | Quadri Moore (6'9''-C-26) |
![]() |
| # | Name | School | Last Team |
| 289 | Fallou Ndoye (6'11''-C-24) | ||
| 210 | Jaire Roberts (6'5''-G-24) | ||
| 186 | Miguel Rodriguez (6'1''-PG-25) | ||
| 226 | Darius Scott (6'6''-SG-23) | ||
| 193 | Delvon Hightower (6'3''-G/F) | ||
| 165 | Sean Hackshaw (6'1''-G-32) | ||
| 211 | Chris Morgan (6'3''-G) | ||
| 175 | Jayden Hampton (6'0''-PG-22) | ||
| 261 | Daniel Thomas (6'7''-F-23) |
![]() |
| # | Name | School | Last Team |
| 234 | Chance Morton (6'4''-F) | ||
| 22 | Christopher Chaney (6'4''-F-23) | ||
| 266 | Duane Clark (6'8''-F-23) | ||
| 163 | Elijah Fuller (6'0''-PG) | ||
| 207 | Ryan Lawrence (6'4''-G-24) | ||
| 244 | Mufaro Murinda (6'7''-F-27) | ||
| 219 | Colby Johnson (6'2''-G) | ||
| 167 | Tyh Hawkins (5'11''-PG-26) |
![]() |
| # | Name | School | Last Team |
| 180 | Jaylan White (5'11''-PG-23) | ||
| 196 | Justin Shaw (6'4''-G-22) | ||
| 192 | Jaron Kirkley (6'3''-G-23) | ||
| 190 | Marques Sumner (6'1''-G-23) | ||
| 265 | L'Kielynn Taylor (6'6''-F-22) | ||
| 197 | Dominik Philip (6'2''-G-25) | ||
| 171 | Dominic Gully (5'11''-PG-23) | ||
| 263 | Oliver Black (6'9''-F-25) | ||
| 205 | Inderpreet Dhahan (6'5''-G/F-26) |
![]() |
| # | Name | School | Last Team |
| 102 | D'Marques Tyson (6'5''-F-25) | ||
| 63 | Richard Bivens (6'9''-F-24) | ||
| 122 | Gloire Biongo (6'3''-G-26) | ||
| 133 | Brock Gardner (6'7''-F-23) | ||
| 38 | Jhalen Lumpkins (6'2''-SG-23) | ||
| 110 | Robert Taylor (6'3''-G-23) | ||
| 119 | TaMarrick Boans (6'4''-F/G-25) | Tampa Bay T. | |
| 80 | Frankie Johnson (5'8''-PG) |
![]() |
| # | Name | School | Last Team |
| 60 | Chris King (6'1''-G-24) | ||
| 146 | Desmond Hudson (6'8''-PF-24) | ||
| 1 | Trevor John (6'3''-G-25) | ||
| 99 | Jewels Sanders (6'5''-G-23) | ||
| 64 | Jordan Taylor (6'6''-F) | ||
| 121 | Devon Colley (6'3''-G) | ||
| 39 | Jordan Stewart (6'1''-G-26) | ||
| 116 | Randy Holmes (6'4''-F-27) | ||
| 8 | Lester Mayo (5'9''-PG-30) |
![]() |
| # | Name | School | Last Team |
| 136 | LaByron Harris (6'8''-F-23) | ||
| 143 | Tyler Williams (6'1''-G-23) | ||
| 50 | Kaleb Darrett (6'1''-G) | ||
| 159 | Justin Philippe (6'7''-F-29) | ||
| 5 | Anfernee Hampton (6'5''-G/F-24) | ||
| 55 | Frederick Slater (6'4''-G-24) | ||
| 97 | Darrion Daniels (5'10''-PG-23) | ||
| 85 | Duchein Quinell Williams (6'3''-G/F-28) |
![]() |
| # | Name | School | Last Team |
| 62 | Keith Hunter (6'4''-G-25) | ||
| 141 | Tyrone Cohen Jr. (6'5''-G-23) | ||
| 88 | Michael Fry (6'9''-F) | ||
| 86 | Larenzo Graham (6'1''-PG-26) | ||
| 96 | Tyrone Banks Jr. (5'11''-PG-25) | ||
| 49 | Marques Robinson (6'2''-G-26) | ||
| 94 | Devin Ross (6'6''-SF-32) | ||
| 130 | Quvondo Johnson (6'4''-G-26) |
![]() |
| # | Name | School | Last Team |
| 34 | Jordan Johnson (6'0''-PG-24) | ||
| 74 | Jonah Underwood (6'9''-C-24) | ||
| 65 | Myo Baxter-Bell (6'5''-F-23) | ||
| 108 | Erik Sanders (6'5''-F-27) | ||
| 105 | Jimmie Taylor (6'4''-G-26) | ||
| 149 | Eric Toles (6'4''-F) | ||
| 31 | Marion Jenkins (6'4''-G-27) | ||
| 44 | Michael Thomas |
![]() |
| # | Name | School | Last Team |
| 28 | O'Shae Williams (6'4''-G-24) | ||
| 132 | Dylan Gonzalez (6'3''-F-25) | ||
| 148 | Ian Edward Kinard (6'8''-G/F-23) | ||
| 54 | Raylon Howard (6'5''-G) | ||
| 100 | Ramear Jackson (6'2''-PG-22) | ||
| 37 | Jibreel Ahmad (6'0''-PG-24) | ||
| 155 | Lorenzo Martinez (6'8''-F/C-23) | ||
| 45 | Brandell Evans (6'2''-G-23) |
![]() |
| # | Name | School | Last Team |
| 260 | Jordan Dallas (6'10''-C-23) | ||
| 187 | Tyras Rattler Jr. (6'3''-G-24) | ||
| 213 | Jevon Smith (6'4''-F) | ||
| 170 | Zavier Turner (5'9''-PG-26) | Owensboro T. | |
| 178 | Jared Harper (6'0''-PG-25) | ||
| 229 | Kevin McNeal (6'5''-G-23) | ||
| 217 | Nikolas Brown (6'4''-G/F) | ||
| 209 | Alvin Jackson (6'2''-G-34) | ||
| 203 | Brandon Williams (6'4''-PF-26) |
![]() |
| # | Name | School | Last Team |
| 21 | Brian Burrell (6'4''-G-36) | ||
| 59 | Jamar Hurdle (6'7''-F/G-26) | ||
| 93 | Matt Banton (6'0''-PG-25) | ||
| 89 | Justin Vaughan (6'2''-G) | Raleigh F. | |
| 127 | Andrew Vickers (6'4''-G-22) | ||
| 140 | Javier Perez Guerrero (6'3''-G-23) | ||
| Tashawn Berry (6'3''-PG-23) | LewisvilleYJ | ||
| 101 | Conor Carroll (6'5''-G-23) |
![]() |
| # | Name | School | Last Team |
| 221 | Tyler Shelton (6'6''-F-25) | ||
| 201 | Zachary Olukanni (6'4''-G-23) | ||
| 245 | Nick Howard (6'8''-F-26) | ||
| 172 | Bishop Smith (5'9''-PG) | ||
| 269 | Zeke Crawford (6'7''-F-21) | ||
| 222 | Jamal McCoy (6'5''-G/F-27) | Raleigh F. | |
| 185 | A.J. Banks (6'2''-G-23) | ||
| 183 | Evans Ojwang (6'3''-G/F) | ||
| 199 | Alfonzo Franklin (6'2''-F-28) |
Tags : ISAAC MEDEIROS, TEAM BOSTON, EUROBASKET SUMMER LEAGUE BASKETBALL
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 3 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 3 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 4 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 6 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 6 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 7 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 10 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 10 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 11 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 11 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 1 year ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago


































Tampa Bay T.

















































