2021 Las Vegas Eurobasket Summer League Schedule Aug 8-10! - August 7, 2021
| POSTED BY: EUROBASKET NEWS | follow us on ![]() |
The Eurobasket Summer League (ESL) has been a staple in Vegas for helping getting players an opportunity to do that. 537 players alone that competed in the 2016, 2017, 2018, and 2019 Eurobasket Summer Leagues have gone on to play professionally somewhere. The 2016 Las Vegas ESL MVP David Nwaba (193-G-93, college: Cal Poly) just signed a 3 year-15 million deal with the Houston Rockets and 42 others have gone on to play in the NBA Summer League.
This year a new group of players enter Valley HS for the same opportunities ranging from NBA experience to the various collegiate levels. Players who have hit some of the most memorable shots in NCAA College Basketball History (Kris Jenkins (198-F-93, college: Villanova) (198-F-93, college: Villanova) NCAA Championship Game Winner for Villanova) to players that won International Championships. We are excited to see who steps up to secure their opportunity. For those unable to travel to Vegas due to the international covid restrictions you can watch live via our Youtube Channel or anytime after that when the game publishes. Please view the schedule and rosters below for all the games.
Schedule for Sunday August 8th
Practices from 5 pm to 9 pm: All Practices and Games take place at Valley HS: 2839 Burnham Ave, Las Vegas, NVSchedule for Monday August 9th
Each team plays 2 full games, all games filmed and streamed live on Youtube (click here). Game Schedule and Team rosters are posted below.| Time | Main | Auxiliary |
| 4 pm | Cleveland v NY Knicks | Houston v Milwaukee |
| 5 pm | LA Sparks v Seattle | Denver v New Orleans |
| 6 pm | Indiana v Portland | San Antonio v Phoenix |
| 7 pm | Houston v Denver | LA Sparks v Seattle |
| 8 pm | Milwaukee v New Orleans | Portland v NY Knicks |
| 9 pm | San Antonio v Indiana | Cleveland v Phoenix |
Schedule for Tuesday August 10:
Each team plays 1 full game, all games filmed and streamed live on Youtube.| Time | Main | Auxiliary |
| 4 pm | San Antonio v NY Knicks | Seattle v LA Sparks |
| 5 pm | Phoenix v Portland | Milwaukee v Denver |
| 6 pm | Indiana v Cleveland | Houston v New Orleans |
San Antonio
| 45 | Immanuel Oby (185-PG-96, college: Concordia, IL) | Concordia Chicago |
| 46 | Jaylen Rose (184-G-95, college: New Hope CC) | New Hope Christian |
| 49 | Cole Ellestad (184-PG, college: Marian) | Marian Univ |
| 50 | Ricardo Ayuso (196-G, college: Berkeley Coll.) | Berkeley College |
| 64 | Will Reichelt (199-F, college: Idaho St.) | Idaho State |
| 66 | Kris Jenkins | Villanova |
| 81 | Denzel Famble (197-SF, college: Voorhees) | Voorhees |
| 137 | Ashford Golden (198-G/F-95, college: MACU) | MACU/Portugal |
| 143 | Walter Nash (188-G-91, college: UCCS) | UCCS |
Indiana
| 1 | Javonte Matthews (195-G/F-95, college: St.Katherine) | St. Katherine/Armenia |
| 10 | Vernon Vaughn (193-F-94, college: Friends) | Friends |
| 16 | Chandler Levingston-Simon (201-C/F-94, college: GBC) | Valparaiso |
| 24 | Kyler Haynes (201-F-98, college: UAM) | Arkansas Monticello |
| 26 | Michael Olmert (180-PG-97, college: Morehouse) | Morehouse |
| 79 | Jabari Pompey | Shorter |
| 132 | Jacquan McGraw (191-SF-97, college: UW-Fox Valley) | Wisconsin Blaze |
| 138 | Bakari Evelyn (188-G-97, college: Iowa) | Iowa |
| 144 | Ronald Ellison (187-G-96, college: Santa Ana CC) | Santa Ana College |
Phoenix
| 7 | Jamal Scott (179-PG, college: Ferrum) | Ferrum |
| 84 | Jervae Robinson (188-G-98, college: WSU, agency: Green Sports Management) | Washington State |
| 86 | Lewis Sanchez (190-G-94) | Lassen |
| 88 | Jamal Poplar (201-F) | Antelope Valley |
| 91 | Tyron Hamby (188-G-95, college: UFTL) | Flint United |
| 93 | Gamaun Boykin (191-G-96, college: CWU) | Central Washington |
| 101 | Demauriaye Smith (195-G/F-97, college: Castleton St.) | Castleton |
| 150 | Sage Woodruff (198-F-96, college: CWU) | Central Washington |
| 156 | Inderpreet Dhahan (195-G/F-94) | Las Vegas |
NY Knicks
| 38 | Levonta Nelson (188-G/F-95, college: Waubonsee CC) | Waubonsee |
| 58 | Erik Kinnebrew (201-G/F-96, college: William Jessup) | William Jessup |
| 69 | Pindo Drammeh (207-C-96, college: William Jessup, agency: Big Game Management Inc.) | William Jessup |
| 80 | Akkim Hardwick (178-PG-96) | Chula Vista ABA |
| 102 | Chinedu Nwachukwu (193-G-95, college: Howard) | Howard |
| 118 | D'Caran Anderson (187-SG-96, college: Dean)< | Dean |
| 119 | Donte McGill (190-G-95, college: FIU, agency: Green Sports Management) | FIU/Kazakhstan |
| 129 | James Byrd II (186-G-96, college: CMU) | Central Methodist |
| 133 | Isaiah Palmer (197-G/F-95, college: Ottawa, KS) | Ottawa |
Cleveland
| 169 | Aaron Henderson (183-G-97) | Cleveland |
| 171 | Miguel Rodriguez (185-PG-95, college: Wheeling) | Wheeling Jesuit |
| 173 | Maurice Howard (185-PG-97, college: Alcorn St., agency: Green Sports Management) | Alcorn State |
| 182 | Dominic Cervantez (190-G-96, college: Westminster, UT) | Westminster College |
| 183 | Quayshaun Bass (189-G-92, college: Jackson St.) | Jackson State |
| 172 | Ricco Cummings | Las Vegas Huskies |
| 209 | Jamar Hurdle (200-F/G-94, college: Green Bay) | UW Green Bay |
| 211 | Tedrick Wolfe (196-G/F-97, college: CBC) | CBC |
| 191 | TJ Lang (201-G-95, college: S.Florida) | South Florida |
Portland
| 89 | Dejwan Walker (188-G-98, college: Northwest) | Northwest Univ |
| 92 | Travis Maciosek (198-SF-92) | UW Baraboo |
| 96 | Jahmari Etienne (190-G, college: SC State) | SC State |
| 99 | Deon Joyner (208-F-98, college: Benedict) | Benedict |
| 100 | Jalen Branch (193-G-97, college: Cheyney) | Cheyney |
| 127 | Walter Brandon (192-G/F-00, college: Canada CC) | Canada College |
| 130 | Craig Randall II (193-G-96, college: UT Martin) | UT Martin |
| 147 | Myron Taylor (190-PG, college: Wiley) | Wiley |
| 148 | Greg Thirdkill (188-G/F, college: Fond du Lac) | Barclay |
New Orleans
| 205 | Jake Newman (198-F-94, college: Victoria) | Victoria (Canada) |
| 170 | Miller Telebrico (170-PG-00) | Atlanta/Las Vegas |
| 172 | Marcus Johnson (191-G-94) | Las Vegas |
| 175 | Ja'Shawn Brooks (190-G-96, college: Mars Hill)< | Mars Hill |
| 178 | Philip Flory (197-F-98, college: UW-Stev.Point) | UW Stevens Point |
| 196 | Idris Joyner (196-F-98, college: Merrimack) | Merrimack |
| 186 | Andrew Holloway (188-G-93) | British Columbia |
| 203 | Jalen Gant (199-SF-98, college: Maryville, MO) | Maryville |
| 192 | Nino Alford (201-F-94) | Contra Costa ABA |
225 Aigbokhai EguakhideNew Orleans
Milwaukee
| 3 | Alikhan Tulebayev (180-PG-94, college: Lorain County) | Philadelphia/Vegas |
| 4 | Dennis Herman (181-PG-87) | Philadelphia/Atlanta |
| 5 | Tony Hood (183-PG-97, college: Bluefield St.) | Bluefield State |
| 22 | Angelo Sales Jr. (195-G/F-97, college: Newberry) | Newberry |
| 23 | Conor Carroll (195-G-97, college: S.Oregon) | Southern Oregon |
| 27 | Richard Mitchell (186-G-96, college: Campbellsville) | Campbellsville |
| 35 | Antonio Lewis (190-G-95, college: William Jessup) | William Jessup |
| 59 | Lejae Thompson (206-F, college: Cosumnes River) | Cosumnes River |
| 176 | Joshua Roberts (190-G-98, college: Roosevelt) | Robert Morris IL |
Houston
| 2 | Adrian Marin (178-PG-95, college: Schreiner) | Schreiner |
| 37 | Alex Davis (193-F/G-94, college: Harris-Stowe St.) (175-PG) | Harris Stowe State |
| 42 | Miles Newcomb (187-G-94, college: Medaille) | Medaille |
| 44 | Kyrillos Youssef (188-G-00) | Houston |
| 62 | Stephen Battle (198-G-91, college: FSC) | Florida Southern |
| 71 | Peter Gecelovsky (208-F/C-80, college: NMU) | Northern Michigan/Iceland |
| 121 | Donovan Oliver Jr. (196-G/F-96, college: Lewis) | Lewis |
| 128 | Jalen McLachlan (193-F-00, college: Oakton CC) | Oakton CC |
| 140 | Tyler Brevard (189-G-98, college: Lander) | Lander |
Denver
| 28 | Jamakia Tarry (183-G-98) | Atlanta/Philadelphia |
| 29 | Jed Reyes (175-PG-01) | Atlanta |
| 30 | Dwayne McNutt (185-PG-97, college: GSU) | Governor's State |
| 31 | Eskari Carter (190-G-98, college: WPU) | Warner Pacific |
| 34 | Jordan Garner (196-F-98, college: Shasta CC) | Shasta |
| 53 | Jason Wallace (206-C/F-95, college: ECSU) | Elizabeth City State |
| 55 | Dylan Mitchell (196-F/G-96, college: Pitt-Bradford) | Pitt Bradford |
| 60 | Ricardo Artis III (198-F/G-93, college: Wiley, agency: Green Sports Management) | Dallas Skyline |
| 112 | Neshua Wise (191-G-95, college: Southeastern) | Iowa Southeastern |
Tags : KRIS JENKINS, TEAM SAN ANTONIO, EUROBASKET SUMMER LEAGUE BASKETBALL
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 3 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 3 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 4 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 6 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 6 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 6 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 10 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 10 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 11 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 11 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 1 year ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago







