2023 Dallas Eurobasket Summer League Men's Results - April 5, 2023
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
March 31-April 2, 2023: Dallas, TX
The 1st Eurobasket Summer League Camp of 2023 was in Dallas, TX March 31-April 2! Kris Wyche (193-G), a 6'4 G from Southern Arkansas University, finished 1st in the Player Efficiency Rankings out of the 40 participants. Each team played a minimum of 3 games to compete for professional opportunities. Below are the game videos and box scores of each game played. The players are ranked based on their cumulative Player Efficiency Ratings Average which supplies a players overall contribution both offensively and defensively. The rankings are calculated by VidSwap technologies, a basketball analytics company from Israel. Good luck to all players as we look to add to the 1,287 camp alumni to sign overseas!Rankings, Cumulative Stats, and Highlights (click link)
| Rank | Player | Link | Ht | Pos | Last School/Team | PPG | FG | 3FG | FT | Reb | Ast | Stl | Blk | PER |
| 1 | 186 Kris Wyche | Link | 64 | G | Southern Arkansas | 11.3 | 14-22 | 5-11 | 1-1 | 6.3 | 3.7 | 1.0 | 0.0 | 18.0 |
| 2 | 88 Philbert Weekes (208-F) | Link | 610 | F | SAGU | 15.3 | 19-34 | 0-0 | 8-10 | 8.3 | 0.3 | 0.0 | 0.0 | 17.7 |
| 3 | 6 Jalen Johnson (198-F-1997) | Link | 67 | GF | Texas A&M | 11.3 | 13-30 | 3-10 | 5-6 | 9.0 | 0.7 | 1.3 | 0.3 | 16.0 |
| 4 | 22 Da'Zhon Wyche (178-PG)< | Link | 510 | G | Alaska Anchorage | 10.7 | 12-25 | 8-17 | 0-0 | 4.7 | 3.0 | 2.0 | 0.0 | 15.3 |
| 5 | 26 Latreavin Black (196-F-2000) | Link | 66 | F | Southern Arkansas | 8.7 | 11-19 | 1-4 | 3-7 | 7.3 | 2.7 | 1.7 | 0.3 | 14.7 |
| 6 | 172 Greg Bowie II (190-G) | Link | 63 | G | Texas AM International | 14.0 | 17-35 | 4-11 | 4-4 | 4.7 | 2.7 | 1.7 | 0.0 | 14.3 |
| 7 | 23 LeChaun Duhart (178-PG) | Link | 510 | G | Maine | 11.0 | 13-23 | 3-6 | 0-0 | 5.0 | 3.0 | 1.0 | 0.0 | 14.3 |
| 8 | 14 Ferdinand Handy Jr. (188-G, college: Kansas City) | Link | 61 | G | Manhattan Christian | 11.7 | 13-26 | 9-19 | 0-1 | 2.7 | 1.7 | 0.3 | 0.3 | 12.0 |
| 9 | 17 Meekness Payne (198-F) | Link | 67 | F | CSU Pueblo | 12.0 | 14-24 | 4-9 | 4-4 | 5.0 | 0.7 | 0.0 | 0.3 | 12.0 |
| 10 | 178 Tristan Dick (190-G) | Link | 63 | GF | Austin College | 9.0 | 11-23 | 2-7 | 3-3 | 5.0 | 2.7 | 1.0 | 0.3 | 12.0 |
| 11 | 177 Trey Nelson (183-PG) | Link | 60 | G | Sul Ross State | 7.7 | 9-17 | 3-11 | 2-3 | 3.0 | 3.0 | 1.3 | 0.0 | 11.7 |
| 12 | 173 Nigel Allen (185-G) | Link | 62 | G | Xavier LA | 10.7 | 13-32 | 6-19 | 0-0 | 2.7 | 2.3 | 2.7 | 0.0 | 11.0 |
| 13 | 8 Lamine Komara (201-F) | Link | 67 | F | Texas Wesleyan | 10.7 | 13-26 | 2-7 | 4-5 | 4.3 | 0.0 | 1.0 | 0.7 | 11.0 |
| 14 | 34 Wisdom Kowouto (203-F, college: Missis.Delta) | Link | 68 | F | Ecclesia | 5.3 | 5-17 | 0-2 | 6-6 | 7.7 | 1.3 | 0.3 | 0.3 | 9.7 |
| 15 | 56 Jordyn Vicente (180-PG) | Link | 510 | G | Hardin-Simmons | 11.0 | 13-28 | 3-10 | 4-5 | 1.7 | 2.3 | 0.3 | 0.0 | 9.7 |
| 16 | 87 CJ Weathers (201-F) | Link | 67 | F | Kansas Wesleyan | 8.7 | 10-26 | 0-5 | 6-7 | 5.7 | 0.0 | 0.7 | 0.0 | 9.0 |
| 17 | 93 Taymont Lindsey (173-PG) | Link | 58 | G | Manhattan Christian | 6.3 | 8-17 | 1-2 | 2-2 | 2.7 | 4.0 | 0.7 | 0.0 | 9.0 |
| 18 | 20 Corey Foster (G) | Link | 64 | G | Mountain View | 7.0 | 8-17 | 2-5 | 3-6 | 2.7 | 1.7 | 0.7 | 0.0 | 7.7 |
| 19 | 3 David Johnson (193-F) | Link | 66 | GF | William Woods/OLLU | 7.7 | 11-29 | 1-11 | 0-2 | 4.0 | 1.3 | 0.7 | 1.3 | 7.7 |
| 20 | 71 Warren Richardson (196-G/F) | Link | 66 | GF | LeTourneau | 5.3 | 7-21 | 2-6 | 0-1 | 4.7 | 1.7 | 1.0 | 1.0 | 7.7 |
| 21 | 13 Jalen King (PG, college: Humber) | Link | 67 | GF | Tri-State 66ers | 3.0 | 3-14 | 1-5 | 2-2 | 4.3 | 2.0 | 1.7 | 0.3 | 7.3 |
| 22 | 35 Ellis Jones (183-PG) | Link | 60 | G | Our Lady of the Lake | 6.3 | 7-15 | 5-8 | 0-0 | 1.3 | 3.7 | 1.0 | 0.3 | 7.3 |
| 23 | 7 Fred Patterson (190-G/F) | Link | 63 | G | Johnson Wales NC | 8.3 | 11-27 | 1-3 | 2-3 | 3.7 | 1.3 | 0.7 | 0.3 | 7.3 |
| 24 | 94 Quinn White | Link | 63 | G | St. Ignatius | 4.7 | 6-11 | 2-2 | 0-1 | 3.3 | 2.3 | 0.3 | 0.3 | 7.0 |
| 25 | 2 Curtis Coleman (180-G) | Link | 60 | G | UNT Dallas | 5.7 | 8-20 | 0-4 | 1-1 | 3.3 | 3.0 | 0.3 | 0.0 | 6.7 |
| 26 | 27 Miles Meredith (196-F, college: Cameron) | Link | 65 | GF | Southwestern Adventist | 5.7 | 7-24 | 3-6 | 0-0 | 4.3 | 0.7 | 1.7 | 0.7 | 6.7 |
| 27 | 9 Davon Berry (185-G) | Link | 61 | G | Texas Wesleyan | 5.0 | 3-18 | 1-6 | 8-9 | 2.7 | 4.7 | 1.0 | 0.0 | 6.7 |
| 28 | 41 Jonathan Fisher (175-G) | Link | 63 | GF | Chandler-Gilbert/ OBC Spain | 6.7 | 6-12 | 4-5 | 4-6 | 2.0 | 1.3 | 1.3 | 0.0 | 6.3 |
| 29 | 53 Jalen Patterson (178-PG) | Link | 59 | G | Baker | 6.7 | 8-21 | 2-9 | 2-2 | 2.7 | 3.0 | 1.0 | 0.0 | 6.3 |
| 30 | 205 Damione Thomas (203-F/C) | Link | 610 | F | Northern New Mexico | 4.5 | 8-17 | 0-0 | 2-2 | 3.0 | 0.8 | 1.0 | 1.5 | 6.3 |
| 31 | 250 Elafayette Stone (208-C-1998, college: Claflin) | Link | 70 | C | Claflin/Venezuela | 6.0 | 6-8 | 0-0 | 0-1 | 3.0 | 0.0 | 1.0 | 0.5 | 6.0 |
| 32 | 4 Karlyn Kenner (188-G-2001) | Link | 62 | G | Oklahoma Christian | 4.7 | 5-18 | 2-10 | 2-6 | 4.7 | 1.7 | 1.3 | 0.3 | 6.0 |
| 33 | 46 Jace Bass (190-G-1999) | Link | 64 | G | Louisiana Tech | 8.3 | 10-31 | 3-10 | 2-6 | 4.3 | 2.0 | 1.7 | 0.3 | 6.0 |
| 34 | 60 Ian Konek (190-G) | Link | 63 | G | Friends | 9.0 | 9-34 | 9-26 | 0-0 | 4.0 | 1.0 | 0.3 | 0.7 | 5.3 |
| 35 | 49 Stephon Auguste (188-G) | Link | 64 | G | Carver | 7.0 | 8-22 | 3-11 | 2-5 | 4.0 | 1.0 | 0.7 | 0.3 | 4.7 |
| 36 | 16 Angel Rodriguez (183-PG) | Link | 62 | G | Sul Ross State | 7.3 | 7-20 | 7-14 | 2-4 | 1.7 | 1.0 | 0.3 | 0.0 | 4.3 |
| 37 | 58 ED Lee (188-G) | Link | 61 | G | Bacone | 4.0 | 4-19 | 4-15 | 0-0 | 5.0 | 1.0 | 0.7 | 0.0 | 3.3 |
| 38 | 75 Courtney Anderson (178-PG-1994, college: Clark JC) | Link | 510 | G | Fraser Valley | 8.0 | 9-32 | 6-15 | 0-0 | 3.3 | 1.7 | 0.3 | 0.0 | 2.7 |
| 39 | 15 Brandin Tucker (193-F) | Link | 64 | GF | Notre Dame OH | 1.0 | 1-8 | 0-0 | 0-0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 40 | 18 Brandon Littles (189-F/G-1994) | Link | 62 | G | Southwestern Christian | 2.3 | 3-10 | 1-4 | 0-1 | 3.7 | 1.0 | 1.0 | 0.0 | 2.0 |
Full Games and Boxscores
Game 1: Athens v Barcelona| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 8 Lamine Komara | 10 | 5 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 12 |
| 9 Davon Berry | 8 | 1 | 5 | 0 | 1 | 6 | 7 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 10 |
| 14 Ferdinand Handy Jr. | 8 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 8 |
| 49 Stephon Auguste | 5 | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| 172 Greg Bowie II | 13 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 14 |
| 173 Nigel Allen | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 8 |
| 177 Trey Nelson | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 178 Tristan Dick | 12 | 5 | 10 | 0 | 2 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 17 |
| 186 Kris Wyche | 9 | 3 | 5 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 13 |
| 205 Damione Thomas | 8 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 8 |
| Barcelona - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Curtis Coleman | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 6 |
| 3 David Johnson | 9 | 4 | 13 | 1 | 7 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 9 |
| 4 Karlyn Kenner | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 3 | 7 |
| 13 Jalen King | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| 17 Meekness Payne | 15 | 6 | 9 | 3 | 5 | 0 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 21 |
| 20 Corey Foster | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
| 41 Jonathan Fisher | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 4 |
| 46 Jace Bass | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | -3 |
| 58 ED Lee | 9 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 8 |
| 88 Philbert Weekes | 20 | 8 | 14 | 0 | 0 | 4 | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 23 |
| Buenos Aires - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Jalen Johnson | 11 | 4 | 14 | 1 | 5 | 2 | 2 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 11 |
| 15 Brandin Tucker | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 7 |
| 22 Da'Zhon Wyche | 11 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 13 |
| 34 Wisdom Kowouto | 6 | 2 | 7 | 0 | 1 | 2 | 2 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 12 |
| 35 Ellis Jones | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 3 |
| 53 Jalen Patterson | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 8 |
| 56 Jordyn Vicente | 16 | 6 | 12 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 75 Courtney Anderson | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | -1 |
| 87 CJ Weathers | 8 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 12 |
| 94 Quinn White | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 5 |
| Paris - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 7 Fred Patterson | 14 | 6 | 11 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 13 |
| 16 Angel Rodriguez | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 18 Brandon Littles | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
| 23 LeChaun Duhart | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 10 |
| 26 Latreavin Black | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 15 |
| 27 Miles Meredith | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 7 |
| 60 Ian Konek | 6 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 71 Warren Richardson | 3 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 5 |
| 93 Taymont Lindsey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | -1 |
| 250 Elafayette Stone | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 2 |
| Athens - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 8 Lamine Komara | 12 | 4 | 9 | 2 | 3 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 12 |
| 9 Davon Berry | 4 | 1 | 8 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 6 |
| 14 Ferdinand Handy Jr. | 15 | 6 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| 49 Stephon Auguste | 7 | 3 | 10 | 1 | 3 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 |
| 172 Greg Bowie II | 16 | 6 | 13 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 19 |
| 173 Nigel Allen | 15 | 7 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 16 |
| 177 Trey Nelson | 5 | 2 | 8 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| 178 Tristan Dick | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 8 |
| 186 Kris Wyche | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 11 |
| 205 Damione Thomas | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 11 |
| Paris - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 7 Fred Patterson | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 5 |
| 16 Angel Rodriguez | 14 | 4 | 7 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 |
| 18 Brandon Littles | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 6 |
| 23 LeChaun Duhart | 13 | 5 | 8 | 3 | 4 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 20 |
| 26 Latreavin Black | 7 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 8 |
| 27 Miles Meredith | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 7 |
| 60 Ian Konek | 15 | 5 | 17 | 5 | 12 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 10 |
| 71 Warren Richardson | 11 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 15 |
| 93 Taymont Lindsey | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 18 |
| 250 Elafayette Stone | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 10 |
| Athens - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 8 Lamine Komara | 10 | 4 | 8 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 9 |
| 9 Davon Berry | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 |
| 14 Ferdinand Handy Jr. | 12 | 4 | 7 | 4 | 7 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 16 |
| 49 Stephon Auguste | 9 | 3 | 6 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 11 |
| 172 Greg Bowie II | 13 | 5 | 10 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 6 | 10 |
| 177 Trey Nelson | 16 | 6 | 7 | 2 | 3 | 2 | 3 | 1 | 5 | 6 | 8 | 4 | 0 | 0 | 32 |
| 178 Tristan Dick | 10 | 4 | 7 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 11 |
| 186 Kris Wyche | 21 | 9 | 12 | 3 | 5 | 0 | 0 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 30 |
| 205 Damione Thomas | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 11 |
| Buenos Aires - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Jalen Johnson | 12 | 5 | 9 | 0 | 1 | 2 | 3 | 7 | 7 | 14 | 1 | 2 | 0 | 1 | 23 |
| 15 Brandin Tucker | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 |
| 22 Da'Zhon Wyche | 13 | 5 | 10 | 3 | 7 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 15 |
| 34 Wisdom Kowouto | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 |
| 35 Ellis Jones | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 9 |
| 53 Jalen Patterson | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 4 |
| 56 Jordyn Vicente | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 7 |
| 75 Courtney Anderson | 15 | 5 | 17 | 5 | 10 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 |
| 87 CJ Weathers | 12 | 5 | 13 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 |
| 94 Quinn White | 9 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 11 |
| Barcelona - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Curtis Coleman | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 8 |
| 3 David Johnson | 6 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 |
| 4 Karlyn Kenner | 4 | 1 | 6 | 0 | 4 | 2 | 3 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 9 |
| 13 Jalen King | 7 | 2 | 5 | 1 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 17 |
| 17 Meekness Payne | 14 | 5 | 7 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 12 |
| 20 Corey Foster | 10 | 3 | 6 | 1 | 2 | 3 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 11 |
| 41 Jonathan Fisher | 13 | 4 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| 46 Jace Bass | 11 | 5 | 13 | 1 | 4 | 0 | 1 | 3 | 4 | 7 | 4 | 3 | 1 | 3 | 14 |
| 58 ED Lee | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -2 |
| 88 Philbert Weekes | 17 | 7 | 11 | 0 | 0 | 3 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 24 |
| Paris - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 7 Fred Patterson | 5 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 4 |
| 16 Angel Rodriguez | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| 18 Brandon Littles | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | -4 |
| 23 LeChaun Duhart | 16 | 6 | 10 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 13 |
| 26 Latreavin Black | 13 | 6 | 9 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 21 |
| 27 Miles Meredith | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 |
| 60 Ian Konek | 6 | 2 | 9 | 2 | 9 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 3 |
| 71 Warren Richardson | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 |
| 93 Taymont Lindsey | 9 | 3 | 7 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 10 |
| 205 Damione Thomas | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -5 |
| Buenos Aires - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 6 Jalen Johnson | 11 | 4 | 7 | 2 | 4 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 14 |
| 22 Da'Zhon Wyche | 8 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 18 |
| 34 Wisdom Kowouto | 10 | 3 | 5 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 16 |
| 35 Ellis Jones | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 10 |
| 53 Jalen Patterson | 5 | 2 | 9 | 1 | 5 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 7 |
| 56 Jordyn Vicente | 13 | 6 | 13 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 75 Courtney Anderson | 9 | 4 | 10 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 |
| 87 CJ Weathers | 6 | 2 | 7 | 0 | 3 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7 |
| 94 Quinn White | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 |
| 173 Nigel Allen | 12 | 4 | 12 | 4 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 9 |
| Barcelona - Eurobasket Roster | |||||||||||||||
| Athlete | Pts | FGM | FGA | 3FGM | 3FGA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TO | PER |
| 2 Curtis Coleman | 7 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 6 |
| 3 David Johnson | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 10 |
| 4 Karlyn Kenner | 5 | 2 | 7 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 13 Jalen King | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 |
| 17 Meekness Payne | 7 | 3 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| 20 Corey Foster | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 41 Jonathan Fisher | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 3 |
