2025 Dallas Eurobasket Summer League Results and Rankings! - June 17, 2025
| POSTED BY:
ESL NEWS
E-mail ESLESL's Articles |
| Rank | Athlete | HT | POS | School | Link | PTS | FG | 3FG | FT | REB | AST | STL | BLK | PER |
| 1 | 182 Kaden Morgan | 62 | G | Texas Wesleyan | Link | 16 | 20-40 | 4-16 | 4-4 | 5.3 | 4.3 | 4.3 | 0 | 21.7 |
| 2 | 93 Taijon Barry | 65 | GF | North Park | Link | 16.7 | 21-30 | 3-8 | 5-5 | 3.3 | 3.3 | 1 | 1 | 20.7 |
| 3 | 261 Deionte Simmons | 69 | F | Chicago State /Argentina | Link | 14.3 | 16-26 | 1-1 | 10-10 | 7 | 1.3 | 0.7 | 0.3 | 19 |
| 4 | 92 Kai Cipalla | 64 | GF | York PA | Link | 16.3 | 20-29 | 4-8 | 5-8 | 4.3 | 1 | 0.3 | 0.3 | 16.7 |
| 5 | 252 Angus McWilliam | 610 | F | UC Riverside/Australia | Link | 15 | 6-11 | 1-2 | 2-2 | 7 | 0 | 0 | 0 | 16 |
| 6 | 4 CJ LeBlanc | 61 | G | McMurry | Link | 20 | 7-11 | 4-8 | 2-2 | 4 | 4 | 1 | 0 | 16 |
| 7 | 229 Christian Rebollar | 66 | GF | Costa Rica | Link | 10.7 | 12-22 | 3-7 | 5-7 | 5 | 2.7 | 0.7 | 0.3 | 15 |
| 8 | 226 Chris Washington | 63 | G/W | Dallas | Link | 8.7 | 12-18 | 1-2 | 1-1 | 4.3 | 2.3 | 1.7 | 0.3 | 14.3 |
| 9 | 95 Chantz Chambers | 61 | G | Tarleton State | Link | 9.7 | 12-26 | 3-8 | 2-3 | 4.3 | 2.3 | 3 | 0 | 13.7 |
| 10 | 60 Garrison Linton | 64 | G | Hood | Link | 9 | 11-20 | 3-10 | 2-2 | 2.3 | 2.7 | 0.7 | 0.3 | 11 |
| 11 | 267 Marvin Ruffin | 510 | G | Tabor | Link | 9 | 11-21 | 5-11 | 0-0 | 3.7 | 1.7 | 1.3 | 0.3 | 10.3 |
| 12 | 245 Jonathan Kanyanga | 69 | F | New Mexico State | Link | 10.3 | 14-24 | 0-0 | 3-6 | 6.3 | 2 | 0.7 | 1.7 | 10.3 |
| 13 | 187 DeShaun Boswell | 63 | GF | Central Carolina | Link | 6.7 | 7-18 | 2-7 | 4-5 | 4 | 1.7 | 1.3 | 1.3 | 9.3 |
| 14 | 186 Kino Thompson | 62 | G | McMurry | Link | 7 | 7-14 | 1-6 | 6-6 | 3 | 3 | 0 | 0 | 9 |
| 15 | 83 Justice Marmara | 63 | GF | Ozarks | Link | 10 | 10-19 | 6-12 | 4-7 | 4 | 1.3 | 1.3 | 0 | 9 |
| 16 | 207 Demarius Pitts | 65 | GF | Wiley | Link | 8 | 9-24 | 0-11 | 6-6 | 3.3 | 1.3 | 1.3 | 0 | 8 |
| 17 | 181 Jaheim Smith | 65 | G | Utica | Link | 7.3 | 8-17 | 2-8 | 4-4 | 3 | 0.3 | 1 | 0 | 7 |
| 18 | 165 Gilbert Croley | 63 | G | Auburn Montgomery | Link | 6.3 | 7-20 | 1-8 | 4-6 | 5.3 | 2.3 | 1.7 | 0 | 6.7 |
| 19 | 300 Tylan Jackson | 66 | GF | Ozarks | Link | 7.7 | 9-18 | 0-2 | 5-5 | 2 | 1.7 | 0.3 | 0 | 6.7 |
| 20 | 179 Deondre Buggage | 510 | G | Ottawa KS | Link | 6.3 | 7-22 | 5-13 | 0-0 | 2 | 3.3 | 1 | 0 | 6.3 |
| 21 | 211 Najee Jones | 64 | G | Ottawa KS | Link | 6 | 7-16 | 3-6 | 1-3 | 3 | 0.7 | 0.7 | 0 | 5.7 |
| 22 | 97 Doug Merida | 510 | G | Sterling | Link | 5.3 | 6-14 | 4-7 | 0-2 | 1.7 | 1.7 | 1 | 0 | 5.7 |
| 23 | 103 Anthony Scott | 58 | G | Univ of Southwest | Link | 5.3 | 5-22 | 2-10 | 4-4 | 2.7 | 4 | 1.3 | 0 | 5.7 |
| 24 | 230 Devin Session | 63 | G/W | John Melvin | Link | 6 | 7-17 | 4-10 | 0-0 | 2.7 | 2 | 0.3 | 0 | 5.7 |
| 25 | 189 Daniel Sam | 64 | G | Texas Southern | Link | 4.3 | 6-19 | 1-5 | 0-3 | 2 | 1.7 | 1.7 | 0 | 4.3 |
| 26 | 82 Elijah Mebane-Brown | 62 | G | Univ of Southwest | Link | 6.3 | 8-21 | 3-15 | 0-0 | 1.3 | 0.3 | 0.7 | 0.7 | 3.7 |
| 27 | 90 Kamren Woods | 63 | G/W | Ottawa KS | Link | 1.3 | 2-6 | 0-3 | 0-1 | 2 | 2 | 0.7 | 0.3 | 3.3 |
| 28 | 289 Andrew Lewis | 67 | GF | Eastern Michigan | Link | 6 | 7-18 | 2-7 | 2-5 | 1.7 | 1 | 1.3 | 0.3 | 3 |
| 29 | 185 Lakeithon Hardeman* | 63 | G | Texas Elite | Link | 2 | 2-3 | 0-1 | 0-0 | 1.5 | 1 | 0.5 | 0 | 3 |
| 30 | 2 Kylin Grant | 66 | W | Wayne State | Link | 2 | 3-10 | 0-3 | 0-3 | 3.7 | 1 | 1 | 0 | 2.7 |
| 31 | 301 Will Osborne | 66 | W | Judson | Link | 2.7 | 3-15 | 2-11 | 0-0 | 2.3 | 1.3 | 0.7 | 0.7 | 1.3 |
| 32 | 161 Vashon Hedrick | 510 | G | UBL College Station | Link | 2.3 | 3-11 | 1-4 | 0-1 | 1.7 | 0.3 | 0.7 | 0 | 0.7 |
| Note | Players Listed Finished Event |
| Eurobasket - Paris @ Eurobasket - Athens (06-14-2025) | |||||||||||||||
| Full Game Video | |||||||||||||||
| Eurobasket - Athens Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 2 Kylin Grant | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 6 |
| 60 Garrison Linton | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 11 |
| 75 Najee Jones | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 |
| 87 Dominic Bertino | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 181 Jaheim Smith | 14 | 5 | 9 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 14 |
| 186 Kino Thompson | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 7 |
| 267 Marvin Ruffin | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| 289 Andrew Lewis | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
| 301 Will Osborne | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 2 |
| Eurobasket - Paris Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 82 Elijah Mebane-Brown | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| 93 Taijon Barry | 21 | 8 | 9 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 22 |
| 103 Anthony Scott | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 1 |
| 175 Timothy Johnson | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 7 |
| 182 Kaden Morgan | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 8 |
| 226 Chris Washington | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 12 |
| 229 Christian Rebollar | 9 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| 230 Devin Session | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| 245 Jonathan Kanyanga | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 7 |
| Eurobasket - Frankfurt @ Eurobasket - Barcelona (06-14-2025) | |||||||||||||||
| Full Game Video | |||||||||||||||
| Eurobasket - Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 83 Justice Marmara | 7 | 3 | 7 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 5 |
| 97 Doug Merida | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 165 Gilbert Croley | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 6 |
| 185 Lakeithon Hardeman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 189 Daniel Sam | 3 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 5 |
| 207 Demarius Pitts | 8 | 3 | 11 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| 252 Angus McWilliam | 15 | 6 | 11 | 1 | 2 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 16 |
| 300 Tylan Jackson | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 |
| Eurobasket - Frankfurt Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 4 CJ LeBlanc | 20 | 7 | 11 | 4 | 8 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 16 |
| 90 Kamren Woods | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 7 |
| 92 Kai Cipalla | 13 | 6 | 8 | 1 | 2 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 17 |
| 95 Chantz Chambers | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 2 |
| 161 Vashon Hedrick | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 179 Deondre Buggage | 8 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 7 |
| 187 DeShaun Boswell | 7 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 5 | 5 | 3 | 1 | 4 | 1 | 15 |
| 261 Deionte Simmons | 14 | 5 | 9 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 18 |
| Eurobasket - Frankfurt @ Eurobasket - Athens (06-15-2025) | |||||||||||||||
| Full Game Video | |||||||||||||||
| Eurobasket - Athens Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 2 Kylin Grant | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 |
| 60 Garrison Linton | 8 | 3 | 6 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 8 |
| 87 Dominic Bertino | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 181 Jaheim Smith | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 186 Kino Thompson | 9 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 12 |
| 211 Najee Jones | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| 267 Marvin Ruffin | 11 | 4 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 12 |
| 289 Andrew Lewis | 12 | 4 | 10 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 11 |
| 301 Will Osborne | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| Eurobasket - Frankfurt Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 90 Kamren Woods | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| 92 Kai Cipalla | 20 | 7 | 13 | 1 | 4 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 15 |
| 95 Chantz Chambers | 15 | 6 | 8 | 1 | 3 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 20 |
| 161 Vashon Hedrick | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | -2 |
| 179 Deondre Buggage | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 6 |
| 187 DeShaun Boswell | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 11 |
| 261 Deionte Simmons | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 11 |
| Eurobasket - Barcelona @ Eurobasket - Paris (06-15-2025) | |||||||||||||||
| Full Game Video | |||||||||||||||
| Eurobasket - Paris Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 82 Elijah Mebane-Brown | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| 93 Taijon Barry | 13 | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 18 |
| 103 Anthony Scott | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | -1 |
| 175 Timothy Johnson | 10 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 7 |
| 182 Kaden Morgan | 23 | 10 | 16 | 2 | 6 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 0 | 3 | 28 |
| 226 Chris Washington | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 7 |
| 229 Christian Rebollar | 14 | 5 | 8 | 2 | 2 | 2 | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 18 |
| 230 Devin Session | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 7 |
| Eurobasket - Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 83 Justice Marmara | 12 | 4 | 8 | 2 | 3 | 2 | 2 | 0 | 7 | 7 | 2 | 1 | 0 | 7 | 11 |
| 97 Doug Merida | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 5 |
| 165 Gilbert Croley | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 5 | 3 |
| 185 Lakeithon Hardeman | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 4 |
| 189 Daniel Sam | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 207 Demarius Pitts | 10 | 5 | 10 | 0 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 13 |
| 245 Jonathan Kanyanga | 18 | 9 | 12 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 23 |
| 300 Tylan Jackson | 9 | 3 | 6 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Eurobasket - Athens @ Eurobasket - Barcelona (06-15-2025) | |||||||||||||||
| Full Game Video | |||||||||||||||
| Eurobasket - Barcelona Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 83 Justice Marmara | 11 | 3 | 4 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 11 |
| 97 Doug Merida | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| 165 Gilbert Croley | 13 | 4 | 7 | 1 | 3 | 4 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 11 |
| 189 Daniel Sam | 2 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 |
| 207 Demarius Pitts | 6 | 1 | 3 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 245 Jonathan Kanyanga | 10 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 13 |
| 300 Tylan Jackson | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 12 |
| Eurobasket - Athens Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 2 Kylin Grant | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 60 Garrison Linton | 12 | 5 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 14 |
| 181 Jaheim Smith | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 186 Kino Thompson | 9 | 3 | 6 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8 |
| 211 Najee Jones | 9 | 4 | 8 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| 267 Marvin Ruffin | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 14 |
| 289 Andrew Lewis | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -6 |
| 301 Will Osborne | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | -2 |
| Eurobasket - Frankfurt @ Eurobasket - Paris (06-15-2025) | |||||||||||||||
| Full Game Video | |||||||||||||||
| Eurobasket - Paris Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 82 Elijah Mebane-Brown | 10 | 4 | 10 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 93 Taijon Barry | 16 | 7 | 11 | 0 | 3 | 2 | 2 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 22 |
| 103 Anthony Scott | 14 | 4 | 9 | 2 | 6 | 4 | 4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 17 |
| 182 Kaden Morgan | 20 | 8 | 17 | 1 | 7 | 3 | 3 | 3 | 3 | 6 | 7 | 7 | 0 | 2 | 29 |
| 226 Chris Washington | 13 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 24 |
| 229 Christian Rebollar | 9 | 3 | 9 | 1 | 5 | 2 | 2 | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 18 |
| 230 Devin Session | 10 | 4 | 9 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 |
| Eurobasket - Frankfurt Roster | |||||||||||||||
| Athlete | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | OR | DR | TR | AST | STL | BLK | TO | PER |
| 90 Kamren Woods | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 92 Kai Cipalla | 16 | 7 | 8 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 18 |
| 95 Chantz Chambers | 14 | 6 | 14 | 2 | 4 | 0 | 0 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 19 |
| 161 Vashon Hedrick | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 179 Deondre Buggage | 6 | 2 | 9 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 6 |
| 187 DeShaun Boswell | 7 | 2 | 9 | 1 | 5 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 |
| 261 Deionte Simmons | 22 | 8 | 13 | 1 | 1 | 5 | 5 | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 28 |
-

American guard Taevon Lewis was the top scorer of the day in the world. - 3 month ago
-

American forward Robert Carpenter was the top scorer of the day in the world. - 4 month ago
-

American guard Charlie Marquardt was the top scorer of the day in the world. - 4 month ago
-

American guard Jamonda Bryant was the top scorer of the day in the world. - 4 month ago
-

American guard Donte McGill was the top scorer of the day in the world. - 5 month ago
-

25 year old American guard Marcus Scott was the top scorer of the day in the world. - 6 month ago
-

American guard Jimmie Taylor was the top scorer of the day in the world. - 7 month ago
-

American point guard Jacoby Ross was the top scorer of the day in the world. - 7 month ago
-

American shooting guard Julian Bryant was the top scorer of the day in the world. - 7 month ago
-

American swingman Tedrick Wolfe was the top scorer of the day in the world. - 7 month ago
-

American forward Joshua Keyes was the top scorer of the day in the world. - 8 month ago
-

2025 Las Vegas Eurobasket Summer League Results and Rankings! - 11 month ago
-

2025 Eurobasket Summer League Showcase in Las Vegas Takes Place July 13-15 - 11 month ago
-

2025 Chicago Eurobasket Summer League Results - 11 month ago
-

2025 NYC Eurobasket Summer League Results! - 11 month ago
-

2025 Atlanta Eurobasket Summer League Results and Rankings! - 11 month ago
-

Jamal Poplar was the second best scorer of the day in the world yesterday with the 35 points he had in the Slammers - 12 month ago
-

2025 Dallas Eurobasket Summer League Results and Rankings! - 12 month ago
-

American shooting guard T J Clark was the top scorer of the day in the world. - 1 year ago
-

TJ Clark was the second best scorer of the day in the world yesterday with the 35 points he had in the Rayos de Hermosillo - 1 year ago





